Latin_name	Class	Genome assembly (1/0)	Gene annotation (n)	Functional annotation (1/0)	Gene family (orthogroup) (1/0)	Bulk transcriptome (n)	Co-expression network (1/0)	Single-cell (n)	Proteome (n)	Epigenome (n)	Metagenome (n)	Phenotype (n)	Paleobiology (n)	Mitogenome (n)	Transposable elements (1/0)	Genome browser (1/0)	total_data_types
Acropora digitifera	Hexacorallia	1	34514	1	1	257	1	0	0	1	0	0	1	19	0	1	10
Acropora gemmifera	Hexacorallia	1	26270	1	1	130	1	0	0	0	0	0	1	0	0	1	8
Acropora hyacinthus	Hexacorallia	1	27216	1	1	858	1	0	0	8	0	0	1	19	0	1	10
Acropora millepora	Hexacorallia	1	41861	1	1	1581	1	2	0	15	0	0	1	22	0	1	11
Acropora muricata	Hexacorallia	1	27410	1	1	101	1	2	0	0	0	0	1	19	0	1	10
Acropora palmata	Hexacorallia	1	34127	1	1	802	1	0	0	32	375	0	1	18	0	1	11
Acropora selago	Hexacorallia	1	27037	1	1	24	1	0	0	4	0	0	1	0	0	1	9
Acropora tenuis	Hexacorallia	1	27237	1	1	1306	1	0	0	0	0	0	1	19	0	1	9
Actinia tenebrosa	Hexacorallia	1	27038	1	1	18	1	0	1	0	0	0	0	25	0	1	9
Astrangia poculata	Hexacorallia	1	48185	1	1	125	1	0	0	0	0	0	0	0	0	1	7
Exaiptasia diaphana	Hexacorallia	1	26043	1	1	479	1	0	4	170	0	0	0	26	0	1	10
Fimbriaphyllia ancora	Hexacorallia	1	27538	1	1	41	1	0	0	0	0	0	1	22	0	1	9
Galaxea fascicularis	Hexacorallia	1	22419	1	1	79	1	0	0	0	72	0	1	25	0	1	10
Lophelia pertusa	Hexacorallia	1	40680	1	1	110	1	0	0	0	0	0	0	0	0	1	7
Montipora capitata	Hexacorallia	1	36692	1	1	201	1	0	0	3	80	0	1	0	0	1	10
Montipora capricornis	Hexacorallia	1	46183	1	1	37	1	1	0	0	0	0	1	0	0	1	9
Montipora foliosa	Hexacorallia	1	46766	1	1	36	1	1	0	0	0	0	1	0	0	1	9
Nematostella vectensis	Hexacorallia	1	32371	1	1	3139	1	11	3	194	80	0	0	0	0	1	11
Orbicella faveolata	Hexacorallia	1	32588	1	1	696	1	1	0	0	76	0	1	22	0	1	11
Siderastrea siderea	Hexacorallia	1	63854	1	1	85	1	0	0	0	32	0	1	0	0	1	9
Telmatactis stephensoni	Hexacorallia	1	52425	1	1	18	1	0	1	0	0	0	0	0	0	1	8
