Latin_name	Class	Genome assembly (1/0)	Gene annotation (n)	Functional annotation (1/0)	Gene family (orthogroup) (1/0)	Bulk transcriptome (n)	Co-expression network (1/0)	Single-cell (n)	Proteome (n)	Epigenome (n)	Metagenome (n)	Phenotype (n)	Paleobiology (n)	Mitogenome (n)	Transposable elements (1/0)	Genome browser (1/0)	total_data_types
Aegina citrea	Hydrozoa	1	0	0	0	1	0	0	0	0	0	23	0	0	0	0	3
Aequorea victoria	Hydrozoa	1	0	0	0	4	0	0	0	0	0	28	0	0	0	0	3
Aglantha digitale	Hydrozoa	1	0	0	0	0	0	0	0	0	0	55	0	0	0	0	2
Bougainvillia cf. muscus	Hydrozoa	1	46432	1	1	0	0	0	0	0	0	0	0	0	0	1	5
Bougainvillia muscus	Hydrozoa	1	0	0	0	0	0	0	0	0	0	5	0	0	0	0	2
Bythotiara depressa	Hydrozoa	1	0	0	0	0	0	0	0	0	0	5	0	21	0	0	3
Candelabrum cocksii	Hydrozoa	1	28911	1	1	1	0	0	0	0	0	0	0	0	0	1	6
Catablema vesicarium	Hydrozoa	1	0	0	0	0	0	0	0	0	0	9	0	0	0	0	2
Cladonema pacificum	Hydrozoa	1	0	0	0	15	0	0	0	0	0	1	0	0	0	0	3
Cladonema radiatum	Hydrozoa	1	0	0	0	5	0	0	0	0	0	2	0	21	0	0	4
Clytia hemisphaerica	Hydrozoa	1	27000	1	1	88	1	1	0	0	0	6	0	21	0	1	10
Craspedacusta sowerbii	Hydrozoa	1	0	0	0	2	0	0	0	0	0	0	0	23	0	0	3
Ectopleura larynx	Hydrozoa	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	2
Euphysa ruthae	Hydrozoa	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
Eutonina indicans	Hydrozoa	1	0	0	0	0	0	0	0	0	0	28	0	0	0	0	2
Hydra oligactis	Hydrozoa	1	63778	1	1	0	0	0	0	0	0	0	0	21	0	1	6
Hydra viridissima	Hydrozoa	1	55827	1	1	29	1	0	0	0	0	0	0	0	0	1	7
Hydra vulgaris	Hydrozoa	1	33389	1	1	1256	1	2	1	175	40	0	0	11	0	1	12
Hydractinia echinata	Hydrozoa	1	56916	1	1	0	0	0	0	0	0	0	0	0	0	1	5
Hydractinia symbiolongicarpus	Hydrozoa	1	25826	1	1	161	1	3	1	0	0	0	0	0	0	1	9
Millepora alcicornis	Hydrozoa	1	24619	1	1	3	0	0	0	0	0	0	1	0	0	1	7
Millepora complanata	Hydrozoa	1	40579	1	1	9	0	0	1	0	3	0	0	0	0	1	8
Millepora dichotoma	Hydrozoa	1	46838	1	1	1	0	0	0	0	0	0	1	0	0	1	7
Mitrocomella polydiademata	Hydrozoa	1	0	0	0	0	0	0	0	0	0	10	0	0	0	0	2
Nanomia bijuga	Hydrozoa	1	0	0	0	53	0	0	0	0	0	22	0	20	0	0	4
Nanomia septata	Hydrozoa	1	26324	1	1	0	0	0	0	0	0	0	0	0	0	1	5
Neoturris breviconis	Hydrozoa	1	0	0	0	0	0	0	0	0	0	6	0	0	0	0	2
Physalia physalis	Hydrozoa	1	0	0	0	21	0	0	0	0	0	8	0	0	0	0	3
Ptychogena californica	Hydrozoa	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	2
Sarsia tubulosa	Hydrozoa	1	0	0	0	6	0	0	0	0	0	11	0	0	0	0	3
Scolionema suvaense	Hydrozoa	1	0	0	0	0	0	0	0	0	0	1	0	23	0	0	3
Sertularella gayi	Hydrozoa	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	2
Stomotoca atra	Hydrozoa	1	0	0	0	0	0	0	0	0	0	29	0	0	0	0	2
Tiaropsis multicirrata	Hydrozoa	1	0	0	0	0	0	0	0	0	0	4	0	0	0	0	2
Turritopsis dohrnii	Hydrozoa	1	23315	1	1	91	0	0	0	0	0	0	0	21	0	1	7
Turritopsis rubra	Hydrozoa	1	43545	1	1	8	0	1	0	0	0	0	0	0	0	1	7
