Latin_name	Class	Genome assembly (1/0)	Gene annotation (n)	Functional annotation (1/0)	Gene family (orthogroup) (1/0)	Bulk transcriptome (n)	Co-expression network (1/0)	Single-cell (n)	Proteome (n)	Epigenome (n)	Metagenome (n)	Phenotype (n)	Paleobiology (n)	Mitogenome (n)	Transposable elements (1/0)	Genome browser (1/0)	total_data_types
Bougainvillia cf. muscus	Hydrozoa	1	46432	1	1	0	0	0	0	0	0	0	0	0	0	1	5
Candelabrum cocksii	Hydrozoa	1	28911	1	1	1	0	0	0	0	0	0	0	0	0	1	6
Clytia hemisphaerica	Hydrozoa	1	27000	1	1	88	1	1	0	0	0	6	0	21	0	1	10
Hydra oligactis	Hydrozoa	1	63778	1	1	0	0	0	0	0	0	0	0	21	0	1	6
Hydra viridissima	Hydrozoa	1	55827	1	1	29	1	0	0	0	0	0	0	0	0	1	7
Hydra vulgaris	Hydrozoa	1	33389	1	1	1256	1	2	1	175	40	0	0	11	0	1	12
Hydractinia echinata	Hydrozoa	1	56916	1	1	0	0	0	0	0	0	0	0	0	0	1	5
Hydractinia symbiolongicarpus	Hydrozoa	1	25826	1	1	161	1	3	1	0	0	0	0	0	0	1	9
Millepora alcicornis	Hydrozoa	1	24619	1	1	3	0	0	0	0	0	0	1	0	0	1	7
Millepora complanata	Hydrozoa	1	40579	1	1	9	0	0	1	0	3	0	0	0	0	1	8
Millepora dichotoma	Hydrozoa	1	46838	1	1	1	0	0	0	0	0	0	1	0	0	1	7
Nanomia septata	Hydrozoa	1	26324	1	1	0	0	0	0	0	0	0	0	0	0	1	5
Turritopsis dohrnii	Hydrozoa	1	23315	1	1	91	0	0	0	0	0	0	0	21	0	1	7
Turritopsis rubra	Hydrozoa	1	43545	1	1	8	0	1	0	0	0	0	0	0	0	1	7
