abbr1	Latin_name	Class	Genome assembly	Gene annotation	Functional annotation	Gene family (orthogroup)	Bulk transcriptome	Co-expression network	Single-cell	Proteome	Epigenome	Metagenome	Phenotype	Paleobiology	Mitogenome	Transposable elements	Genome browser	total_modules
EVERR	Eunicella verrucosa	Octocorallia	1	1	1	1	1	1	0	0	0	0	1	0	1	0	1	9
HCOER	Heliopora coerulea	Octocorallia	1	1	1	1	1	1	0	0	0	0	1	0	1	0	1	9
PCLAV	Paramuricea clavata	Octocorallia	1	1	1	1	1	1	0	0	0	0	1	0	1	0	1	9
DGIGA	Dendronephthya gigantea	Octocorallia	1	1	1	1	0	0	0	0	0	0	1	0	1	0	1	7
ECAVO	Eunicella cavolini	Octocorallia	1	1	1	1	0	0	0	0	0	0	1	0	1	0	1	7
LSARM	Leptogorgia sarmentosa	Octocorallia	1	1	1	1	0	0	0	0	0	0	1	0	1	0	1	7
PPAPI	Paragorgia papillata	Octocorallia	1	1	1	1	0	0	0	0	0	0	1	0	1	0	1	7
CGRAC1	Callogorgia gracilis	Octocorallia	1	1	1	1	0	0	0	0	0	0	1	0	0	0	1	6
HIMPE	Hemicorallium imperiale	Octocorallia	1	1	1	1	0	0	0	0	0	0	1	0	0	0	1	6
MMURI	Muricea muricata	Octocorallia	1	1	1	1	0	0	0	0	0	0	1	0	0	0	1	6
PGRIS	Pteroeides griseum	Octocorallia	1	1	1	1	0	0	0	0	0	0	1	0	0	0	1	6
CSP1	Chrysogorgia sp. JL179-B06	Octocorallia	1	1	1	1	0	0	0	0	0	0	0	0	0	0	1	5
TSP	Trachythela sp. YZ-2020	Octocorallia	1	1	1	1	0	0	0	0	0	0	0	0	0	0	1	5
XSP	Xenia sp. Carnegie-2017	Octocorallia	1	1	1	1	0	0	0	0	0	0	0	0	0	0	1	5
Corallium_rubrum	Corallium rubrum	Octocorallia	1	0	0	0	0	0	0	1	0	0	1	0	1	0	0	4
Briareum_asbestinum	Briareum asbestinum	Octocorallia	1	0	0	0	0	0	0	0	0	0	1	0	1	0	0	3
Cavernularia_obesa	Cavernularia obesa	Octocorallia	1	0	0	0	0	0	0	0	0	0	1	0	1	0	0	3
Dichotella_gemmacea	Dichotella gemmacea	Octocorallia	1	0	0	0	0	0	0	0	0	0	1	0	1	0	0	3
Erythropodium_caribaeorum	Erythropodium caribaeorum	Octocorallia	1	0	0	0	0	0	0	0	0	0	1	0	1	0	0	3
Phenganax_marumi	Phenganax marumi	Octocorallia	1	0	0	0	0	0	0	0	0	0	1	0	1	0	0	3
Phenganax_stokvisi	Phenganax stokvisi	Octocorallia	1	0	0	0	0	0	0	0	0	0	1	0	1	0	0	3
Phenganax_subtilis	Phenganax subtilis	Octocorallia	1	0	0	0	0	0	0	0	0	0	1	0	1	0	0	3
Stylatula_elongata	Stylatula elongata	Octocorallia	1	0	0	0	0	0	0	0	0	0	1	0	1	0	0	3
AAMER	Antillogorgia americana	Octocorallia	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	2
Eunicea_clavigera	Eunicea clavigera	Octocorallia	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	2
Eunicea_knighti	Eunicea knighti	Octocorallia	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	2
Eunicea_succinea	Eunicea succinea	Octocorallia	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	2
Gorgonia_ventalina	Gorgonia ventalina	Octocorallia	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	2
Muricea_laxa	Muricea laxa	Octocorallia	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	2
Nanipora_kamurai	Nanipora kamurai	Octocorallia	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	2
Paramuricea_biscaya	Paramuricea biscaya	Octocorallia	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	2
Pteroeides_caledonicum	Pteroeides caledonicum	Octocorallia	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	2
Pterogorgia_guadalupensis	Pterogorgia guadalupensis	Octocorallia	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	2
Renilla_koellikeri	Renilla koellikeri	Octocorallia	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	2
Renilla_reniformis	Renilla reniformis	Octocorallia	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	2
Sarcophyton_elegans	Sarcophyton elegans	Octocorallia	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	2
Veretillum_cynomorium	Veretillum cynomorium	Octocorallia	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	2
Virgularia_gustaviana	Virgularia gustaviana	Octocorallia	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	2
Paracalyptrophora_sp_SY255_jin	Paracalyptrophora sp. SY255-jin	Octocorallia	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
