abbr1	Latin_name	Class	Genome assembly	Gene annotation	Functional annotation	Gene family (orthogroup)	Bulk transcriptome	Co-expression network	Single-cell	Proteome	Epigenome	Metagenome	Phenotype	Paleobiology	Mitogenome	Transposable elements	Genome browser	total_modules
HVULG	Hydra vulgaris	Hydrozoa	1	1	1	1	1	1	1	1	1	1	0	0	1	0	1	12
AMILL	Acropora millepora	Hexacorallia	1	1	1	1	1	1	1	0	1	0	0	1	1	0	1	11
APALM	Acropora palmata	Hexacorallia	1	1	1	1	1	1	0	0	1	1	0	1	1	0	1	11
NVECT	Nematostella vectensis	Hexacorallia	1	1	1	1	1	1	1	1	1	1	0	0	0	0	1	11
OFAVE	Orbicella faveolata	Hexacorallia	1	1	1	1	1	1	1	0	0	1	0	1	1	0	1	11
SPIST	Stylophora pistillata	Hexacorallia	1	1	1	1	0	0	1	1	1	1	0	1	1	0	1	11
ADIGI	Acropora digitifera	Hexacorallia	1	1	1	1	1	1	0	0	1	0	0	1	1	0	1	10
AHYAC	Acropora hyacinthus	Hexacorallia	1	1	1	1	1	1	0	0	1	0	0	1	1	0	1	10
AMURI	Acropora muricata	Hexacorallia	1	1	1	1	1	1	1	0	0	0	0	1	1	0	1	10
AAURI1	Aurelia aurita	Scyphozoa	1	1	1	1	1	1	0	0	0	1	1	0	1	0	1	10
ACOER	Aurelia coerulea	Scyphozoa	1	1	1	1	1	1	1	0	0	1	0	0	1	0	1	10
CHEMI	Clytia hemisphaerica	Hydrozoa	1	1	1	1	1	1	1	0	0	0	1	0	1	0	1	10
EDIAP	Exaiptasia diaphana	Hexacorallia	1	1	1	1	1	1	0	1	1	0	0	0	1	0	1	10
GFASC	Galaxea fascicularis	Hexacorallia	1	1	1	1	1	1	0	0	0	1	0	1	1	0	1	10
MCAPI	Montipora capitata	Hexacorallia	1	1	1	1	1	1	0	0	1	1	0	1	0	0	1	10
ACERV	Acropora cervicornis	Hexacorallia	1	1	1	1	0	0	0	0	1	1	0	1	1	0	1	9
ASELA	Acropora selago	Hexacorallia	1	1	1	1	1	1	0	0	1	0	0	1	0	0	1	9
ATENU	Acropora tenuis	Hexacorallia	1	1	1	1	1	1	0	0	0	0	0	1	1	0	1	9
ATENE	Actinia tenebrosa	Hexacorallia	1	1	1	1	1	1	0	1	0	0	0	0	1	0	1	9
EVERR	Eunicella verrucosa	Octocorallia	1	1	1	1	1	1	0	0	0	0	1	0	1	0	1	9
FANCO	Fimbriaphyllia ancora	Hexacorallia	1	1	1	1	1	1	0	0	0	0	0	1	1	0	1	9
HCOER	Heliopora coerulea	Octocorallia	1	1	1	1	1	1	0	0	0	0	1	0	1	0	1	9
HSYMB	Hydractinia symbiolongicarpus	Hydrozoa	1	1	1	1	1	1	1	1	0	0	0	0	0	0	1	9
MCAPR	Montipora capricornis	Hexacorallia	1	1	1	1	1	1	1	0	0	0	0	1	0	0	1	9
MFOLI	Montipora foliosa	Hexacorallia	1	1	1	1	1	1	1	0	0	0	0	1	0	0	1	9
PCLAV	Paramuricea clavata	Octocorallia	1	1	1	1	1	1	0	0	0	0	1	0	1	0	1	9
PDAMI	Pocillopora damicornis	Hexacorallia	1	1	1	1	0	0	0	0	1	1	0	1	1	0	1	9
SSIDE	Siderastrea siderea	Hexacorallia	1	1	1	1	1	1	0	0	0	1	0	1	0	0	1	9
AGEMM	Acropora gemmifera	Hexacorallia	1	1	1	1	1	1	0	0	0	0	0	1	0	0	1	8
AEQUI	Actinia equina	Hexacorallia	1	1	1	1	0	0	0	0	1	1	0	0	1	0	1	8
CNATA	Colpophyllia natans	Hexacorallia	1	1	1	1	0	0	0	0	0	1	0	1	1	0	1	8
PVERR	Pocillopora verrucosa	Hexacorallia	1	1	1	1	0	0	1	0	0	1	0	1	0	0	1	8
PCYLI	Porites cylindrica	Hexacorallia	1	1	1	1	0	0	0	0	0	1	0	1	1	0	1	8
PLOBA	Porites lobata	Hexacorallia	1	1	1	1	0	0	0	0	0	1	0	1	1	0	1	8
PLUTE	Porites lutea	Hexacorallia	1	1	1	1	0	0	0	0	0	1	0	1	1	0	1	8
SRADI	Siderastrea radians	Hexacorallia	1	1	1	1	0	0	0	0	0	1	0	1	1	0	1	8
TSTEP	Telmatactis stephensoni	Hexacorallia	1	1	1	1	1	1	0	1	0	0	0	0	0	0	1	8
ACYTH	Acropora cytherea	Hexacorallia	1	1	1	1	0	0	0	0	0	1	0	1	0	0	1	7
AFLOR	Acropora florida	Hexacorallia	1	1	1	1	0	0	0	0	0	0	0	1	1	0	1	7
AINTE	Acropora intermedia	Hexacorallia	1	1	1	1	0	0	0	0	0	0	0	1	1	0	1	7
ANASU	Acropora nasuta	Hexacorallia	1	1	1	1	0	0	0	0	0	0	0	1	1	0	1	7
APULC	Acropora pulchra	Hexacorallia	1	1	1	1	0	0	0	0	0	0	0	1	1	0	1	7
AYONG	Acropora yongei	Hexacorallia	1	1	1	1	0	0	0	0	0	0	0	1	1	0	1	7
APOCU	Astrangia poculata	Hexacorallia	1	1	1	1	1	1	0	0	0	0	0	0	0	0	1	7
AMYRI	Astreopora myriophthalma	Hexacorallia	1	1	1	1	0	0	0	0	0	0	0	1	1	0	1	7
AAURI2	Aurelia aurita complex sp. Pacific	Scyphozoa	1	1	1	1	1	1	0	0	0	0	0	0	0	0	1	7
CQUIN	Chrysaora quinquecirrha	Scyphozoa	1	1	1	1	0	0	0	0	0	0	1	0	1	0	1	7
DCYLI	Dendrogyra cylindrus	Hexacorallia	1	1	1	1	0	0	0	0	0	1	0	1	0	0	1	7
DGIGA	Dendronephthya gigantea	Octocorallia	1	1	1	1	0	0	0	0	0	0	1	0	1	0	1	7
ECAVO	Eunicella cavolini	Octocorallia	1	1	1	1	0	0	0	0	0	0	1	0	1	0	1	7
HVIRI	Hydra viridissima	Hydrozoa	1	1	1	1	1	1	0	0	0	0	0	0	0	0	1	7
LSARM	Leptogorgia sarmentosa	Octocorallia	1	1	1	1	0	0	0	0	0	0	1	0	1	0	1	7
LPERT	Lophelia pertusa	Hexacorallia	1	1	1	1	1	1	0	0	0	0	0	0	0	0	1	7
MAURE	Madracis auretenra	Hexacorallia	1	1	1	1	0	0	0	0	0	0	0	1	1	0	1	7
MCOMP	Millepora complanata	Hydrozoa	1	1	1	1	0	0	0	1	0	1	0	0	0	0	1	7
MCACT	Montipora cactus	Hexacorallia	1	1	1	1	0	0	0	0	0	0	0	1	1	0	1	7
MEFFL	Montipora efflorescens	Hexacorallia	1	1	1	1	0	0	0	0	0	0	0	1	1	0	1	7
NNOMU	Nemopilema nomurai	Scyphozoa	1	1	1	1	0	0	0	0	0	0	1	0	1	0	1	7
OARBU	Oculina arbuscula	Hexacorallia	1	1	1	1	0	0	1	0	0	1	0	0	0	0	1	7
OPATA	Oculina patagonica	Hexacorallia	1	1	1	1	0	0	1	0	0	0	0	0	1	0	1	7
OFRAN	Orbicella franksi	Hexacorallia	1	1	1	1	0	0	0	0	0	0	0	1	1	0	1	7
PSPEC	Pachyseris speciosa	Hexacorallia	1	1	1	1	0	0	0	0	0	1	0	1	0	0	1	7
PPAPI	Paragorgia papillata	Octocorallia	1	1	1	1	0	0	0	0	0	0	1	0	1	0	1	7
PNOCT	Pelagia noctiluca	Scyphozoa	1	1	1	1	0	0	0	0	0	0	1	0	1	0	1	7
PMEAN	Pocillopora meandrina	Hexacorallia	1	1	1	1	0	0	0	0	1	0	0	0	1	0	1	7
PRUS	Porites rus	Hexacorallia	1	1	1	1	0	0	0	0	0	0	0	1	1	0	1	7
RESCU	Rhopilema esculentum	Scyphozoa	1	1	1	1	0	0	0	0	0	0	1	0	1	0	1	7
SINTE	Stephanocoenia intersepta	Hexacorallia	1	1	1	1	0	0	0	0	0	0	0	1	1	0	1	7
TCOCC	Tubastraea coccinea	Hexacorallia	1	1	1	1	0	0	0	0	0	0	0	1	1	0	1	7
AACUM	Acropora acuminata	Hexacorallia	1	1	1	1	0	0	0	0	0	0	0	1	0	0	1	6
AAUST	Acropora austera	Hexacorallia	1	1	1	1	0	0	0	0	0	0	0	1	0	0	1	6
AHEMP	Acropora hemprichii	Hexacorallia	1	1	1	1	0	0	0	0	0	0	0	1	0	0	1	6
AMICR	Acropora microphthalma	Hexacorallia	1	1	1	1	0	0	0	0	0	0	0	1	0	0	1	6
ASP1	Actinernus sp. WN-2022	Hexacorallia	1	1	1	1	0	0	0	0	0	0	0	0	0	1	1	6
AMEDI	Actinia mediterranea	Hexacorallia	1	1	1	1	0	0	0	0	0	0	0	0	1	0	1	6
ASP2	Actinostola sp. cb2023	Hexacorallia	1	1	1	1	0	0	0	0	0	0	0	0	0	1	1	6
AIDSS	Alvinactis idsseensis sp. Nov.	Hexacorallia	1	1	1	1	0	0	0	0	0	0	0	0	0	1	1	6
AXANT	Anthopleura xanthogrammica	Hexacorallia	1	1	1	1	0	0	0	0	0	0	0	0	1	0	1	6
ASP3	Aurelia sp. 4 Dawson et al 2005	Scyphozoa	1	1	1	1	0	0	0	0	0	0	0	0	1	0	1	6
CGRAC1	Callogorgia gracilis	Octocorallia	1	1	1	1	0	0	0	0	0	0	1	0	0	0	1	6
CJARD	Catalaphyllia jardinei	Hexacorallia	1	1	1	1	0	0	0	0	0	0	0	1	0	0	1	6
CMOSA	Catostylus mosaicus	Scyphozoa	1	1	1	1	0	0	0	0	0	0	1	0	0	0	1	6
CGIGA	Condylactis gigantea	Hexacorallia	1	1	1	1	0	0	0	0	0	0	0	0	1	0	1	6
DCRIB	Dendrophyllia cribrosa	Hexacorallia	1	1	1	1	0	0	0	0	0	0	0	0	1	0	1	6
DPERT	Desmophyllum pertusum	Hexacorallia	1	1	1	1	0	0	0	0	0	0	0	0	1	0	1	6
DLINE	Diadumene lineata	Hexacorallia	1	1	1	1	0	0	0	0	0	0	0	0	1	0	1	6
DAXIF	Duncanopsammia axifuga	Hexacorallia	1	1	1	1	0	0	0	0	0	0	0	1	0	0	1	6
EELEG	Edwardsia elegans	Hexacorallia	1	1	1	1	0	0	0	0	0	0	0	0	1	0	1	6
HIMPE	Hemicorallium imperiale	Octocorallia	1	1	1	1	0	0	0	0	0	0	1	0	0	0	1	6
HSALM	Henneguya salminicola	Myxozoa	1	1	1	1	0	0	0	0	1	0	0	0	0	0	1	6
HOLIG	Hydra oligactis	Hydrozoa	1	1	1	1	0	0	0	0	0	0	0	0	1	0	1	6
LSCAB	Leptoseris scabra	Hexacorallia	1	1	1	1	0	0	0	0	0	0	0	1	0	0	1	6
MPAPU	Mastigias papua	Scyphozoa	1	1	1	1	0	0	0	0	0	0	1	0	0	0	1	6
MMEAN	Meandrina meandrites	Hexacorallia	1	1	1	1	0	0	0	0	0	0	0	1	0	0	1	6
MSENI	Metridium senile	Hexacorallia	1	1	1	1	0	0	0	0	0	0	0	0	1	0	1	6
MALCI	Millepora alcicornis	Hydrozoa	1	1	1	1	0	0	0	0	0	0	0	1	0	0	1	6
MDICH	Millepora dichotoma	Hydrozoa	1	1	1	1	0	0	0	0	0	0	0	1	0	0	1	6
MGRIS	Montipora grisea	Hexacorallia	1	1	1	1	0	0	0	0	0	0	0	1	0	0	1	6
MVIRU	Morbakka virulenta	Cubozoa	1	1	1	1	0	0	0	0	0	0	0	0	1	0	1	6
MMURI	Muricea muricata	Octocorallia	1	1	1	1	0	0	0	0	0	0	1	0	0	0	1	6
MHONG	Myxobolus honghuensis	Myxozoa	1	1	1	1	0	0	0	1	0	0	0	0	0	0	1	6
MSQUA	Myxobolus squamalis	Myxozoa	1	1	1	1	0	0	0	0	0	0	0	0	1	0	1	6
PMIZI	Palythoa mizigama	Hexacorallia	1	1	1	1	0	0	0	0	0	0	0	0	1	0	1	6
PSINE1	Paracondylactis sinensis	Hexacorallia	1	1	1	1	0	0	0	0	0	0	0	0	1	0	1	6
PSINE2	Platygyra sinensis	Hexacorallia	1	1	1	1	0	0	0	0	0	0	0	1	0	0	1	6
PCRUS	Podabacia crustacea	Hexacorallia	1	1	1	1	0	0	0	0	0	0	0	0	1	0	1	6
PAUST	Porites australiensis	Hexacorallia	1	1	1	1	0	0	0	0	0	0	0	1	0	0	1	6
PCOMP	Porites compressa	Hexacorallia	1	1	1	1	0	0	0	0	0	0	0	1	0	0	1	6
PDIVA	Porites divaricata	Hexacorallia	1	1	1	1	0	0	0	0	0	0	0	1	0	0	1	6
PEVER	Porites evermanni	Hexacorallia	1	1	1	1	0	0	0	0	0	0	0	1	0	0	1	6
PHARR	Porites harrisoni	Hexacorallia	1	1	1	1	0	0	0	0	0	0	0	0	1	0	1	6
PGRIS	Pteroeides griseum	Octocorallia	1	1	1	1	0	0	0	0	0	0	1	0	0	0	1	6
RFLOR	Ricordea florida	Hexacorallia	1	1	1	1	0	0	0	0	0	0	0	0	1	0	1	6
SMALA	Sanderia malayensis	Scyphozoa	1	1	1	1	0	0	0	0	0	0	0	0	1	0	1	6
SCALL	Scolanthus callimorphus	Hexacorallia	1	1	1	1	0	0	0	0	0	0	0	0	1	0	1	6
TKITA	Thelohanellus kitauei	Myxozoa	1	1	1	1	0	0	0	1	0	0	0	0	0	0	1	6
TRENI	Turbinaria reniformis	Hexacorallia	1	1	1	1	0	0	0	0	0	0	0	1	0	0	1	6
TDOHR	Turritopsis dohrnii	Hydrozoa	1	1	1	1	0	0	0	0	0	0	0	0	1	0	1	6
TRUBR	Turritopsis rubra	Hydrozoa	1	1	1	1	0	0	1	0	0	0	0	0	0	0	1	6
AAWI	Acropora awi	Hexacorallia	1	1	1	1	0	0	0	0	0	0	0	0	0	0	1	5
AECHI	Acropora echinata	Hexacorallia	1	1	1	1	0	0	0	0	0	0	0	0	0	0	1	5
ALORI	Acropora loripes	Hexacorallia	1	1	1	1	0	0	0	0	0	0	0	0	0	0	1	5
ASPAT	Acropora spathulata	Hexacorallia	1	1	1	1	0	0	0	0	0	0	0	0	0	0	1	5
ALIUI	Actinoscyphia liui	Hexacorallia	1	1	1	1	0	0	0	0	0	0	0	0	0	0	1	5
BWELL	Blastomussa wellsi	Hexacorallia	1	1	1	1	0	0	0	0	0	0	0	0	0	0	1	5
BCFM	Bougainvillia cf. muscus	Hydrozoa	1	1	1	1	0	0	0	0	0	0	0	0	0	0	1	5
CCOCK	Candelabrum cocksii	Hydrozoa	1	1	1	1	0	0	0	0	0	0	0	0	0	0	1	5
CSP2	Cassiopea sp. PORT0000214	Scyphozoa	1	1	1	1	0	0	0	0	0	0	0	0	0	0	1	5
CSP1	Chrysogorgia sp. JL179-B06	Octocorallia	1	1	1	1	0	0	0	0	0	0	0	0	0	0	1	5
CGRAC2	Cladopsammia gracilis	Hexacorallia	1	1	1	1	0	0	0	0	0	0	0	0	0	0	1	5
CSALA	Cyphastrea salae	Hexacorallia	1	1	1	1	0	0	0	0	0	0	0	0	0	0	1	5
EHORR	Echinopora horrida	Hexacorallia	1	1	1	1	0	0	0	0	0	0	0	0	0	0	1	5
HOCTO	Haliclystus octoradiatus	Staurozoa	1	1	1	1	0	0	0	0	0	0	0	0	0	0	1	5
HECHI	Hydractinia echinata	Hydrozoa	1	1	1	1	0	0	0	0	0	0	0	0	0	0	1	5
MSENA	Madracis senaria	Hexacorallia	1	1	1	1	0	0	0	0	0	0	0	0	0	0	1	5
MLORD	Micromussa lordhowensis	Hexacorallia	1	1	1	1	0	0	0	0	0	0	0	0	0	0	1	5
NSEPT	Nanomia septata	Hydrozoa	1	1	1	1	0	0	0	0	0	0	0	0	0	0	1	5
PUMBR	Palythoa umbrosa	Hexacorallia	1	1	1	1	0	0	0	0	0	0	0	0	0	0	1	5
PXISH	Paraphelliactis xishaensis sp. nov.	Hexacorallia	1	1	1	1	0	0	0	0	0	0	0	0	0	0	1	5
PPENN	Plumapathes pennacea	Hexacorallia	1	1	1	1	0	0	0	0	0	0	0	0	0	0	1	5
PACUT	Pocillopora acuta	Hexacorallia	1	1	1	1	0	0	0	0	0	0	0	0	0	0	1	5
ROSCU	Rhodactis osculifera	Hexacorallia	1	1	1	1	0	0	0	0	0	0	0	0	0	0	1	5
TSP	Trachythela sp. YZ-2020	Octocorallia	1	1	1	1	0	0	0	0	0	0	0	0	0	0	1	5
TMAIP	Tripedalia maipoensis	Cubozoa	1	1	1	1	0	0	0	0	0	0	0	0	0	0	1	5
XSP	Xenia sp. Carnegie-2017	Octocorallia	1	1	1	1	0	0	0	0	0	0	0	0	0	0	1	5
