Every cell is one point. Drag to pan, scroll to zoom, shift-drag to select a region; click any group in the legend to isolate it. Use Colour cells by to switch between cell type, cluster, library, quality-control metric and the expression of a single gene.
Click a cell type to isolate it in the atlas above.
| Cell type | Cells | Percent | Markers |
|---|---|---|---|
| Cluster 3 | 6,477 | 13.17% | marker genes |
| Cluster 9 | 4,851 | 9.87% | marker genes |
| Cluster 11 | 3,969 | 8.07% | marker genes |
| Cluster 17 | 3,507 | 7.13% | marker genes |
| Cluster 4 | 2,947 | 5.99% | marker genes |
| Cluster 13 | 2,768 | 5.63% | marker genes |
| Cluster 0 | 2,704 | 5.50% | marker genes |
| Cluster 5 | 2,280 | 4.64% | marker genes |
| Cluster 1 | 2,197 | 4.47% | marker genes |
| Cluster 10 | 2,076 | 4.22% | marker genes |
| Cluster 15 | 1,890 | 3.84% | marker genes |
| Cluster 2 | 1,591 | 3.24% | marker genes |
| Cluster 6 | 1,575 | 3.20% | marker genes |
| Cluster 8 | 1,502 | 3.05% | marker genes |
| Cluster 16 | 1,299 | 2.64% | marker genes |
| Cluster 22 | 1,091 | 2.22% | marker genes |
| Cluster 12 | 986 | 2.01% | marker genes |
| Cluster 18 | 836 | 1.70% | marker genes |
| Cluster 26 | 833 | 1.69% | marker genes |
| Cluster 14 | 644 | 1.31% | marker genes |
| Cluster 23 | 641 | 1.30% | marker genes |
| Cluster 20 | 624 | 1.27% | marker genes |
| Cluster 7 | 577 | 1.17% | marker genes |
| Cluster 25 | 475 | 0.97% | marker genes |
| Cluster 24 | 435 | 0.88% | marker genes |
| Cluster 21 | 200 | 0.41% | marker genes |
| Cluster 19 | 191 | 0.39% | marker genes |
These are the figures actually applied to the cells shown above, not the values requested in a configuration file. Every dataset is filtered independently; see Single-cell Data for the full table across all datasets.