Cell Marker

Marker genes for Stylophora pistillata — Whole adults, as deposited with the source study. This dataset was not re-analysed, so the markers are ranked by the published log2 fold change within each cell type; no test statistic was deposited with them, and their expression cannot be plotted here. Re-analysed datasets are marked as such in Single-cell Data and do offer plots.

Cell type Rank Gene Symbol log2 FC % detected
calicoblast 1 Spis_XP_022807637_1 9.88 11.6%
calicoblast 2 Spis_XP_022787873_1 9.80 11.8%
calicoblast 3 Spis_XP_022793623_1 9.69 5.2%
calicoblast 4 Spis_XP_022803870_1 9.34 75.8%
calicoblast 5 Spis_XP_022794537_1 9.29 24.0%
calicoblast 6 Spis_XP_022807631_1 8.99 14.1%
calicoblast 7 Spis_XP_022807443_1 8.98 11.4%
calicoblast 8 Spis_XP_022787580_1 Fmo1/Fmo2/Fmo3/Fmo4/Fmo5/Fmo6/Fmo9 8.94 20.2%
calicoblast 9 Spis_XP_022779602_1 Prss23/Prss35 8.93 11.4%
calicoblast 10 Spis_XP_022803641_1 8.84 8.4%
calicoblast 11 Spis_XP_022798857_1 8.83 15.7%
calicoblast 12 Spis_XP_022783323_1 8.72 45.5%
calicoblast 13 Spis_XP_022794906_1 8.70 17.8%
calicoblast 14 Spis_XP_022806382_1 8.70 65.3%
calicoblast 15 Spis_XP_022792672_1 Adora1/Adora2a/Adora2b/Adora3/Adra1a/Adra1b/Adra1d/Adra2a/Adra2b/Adra2c/Adrb2/Adrb3/Chrm1/Chrm2/Chrm3/Chrm4/Chrm5/Drd1/Drd2/Drd3/Drd4/Drd5/Hrh1/Hrh2/Hrh3/Hrh4/Htr1a/Htr1b/Htr1d/Htr1f/Htr2a/Htr2b/Htr2c/Htr4/Htr5a/Htr5b/Htr6/Htr7/Taar1/Taar2/Taar3/Taar4/Taar5/Taar6/Taar7a/Taar7b/Taar7d/Taar7e/Taar7f/Taar8a/Taar8b/Taar8c/Taar9 8.67 27.3%
TOP