Cell Marker

Marker genes are ranked by the Wilcoxon rank-sum test within each cell type, against all other cells. Because an adjusted p-value is minute for almost every gene once a dataset runs to tens of thousands of cells, the table is better filtered on log2 fold change and percent detected. Click any gene to plot its expression; click any cell type to isolate it in the atlas.

This dataset's clusters have not been assigned cell-type names in the source study, so they are listed as cluster N. The number beside each is how many marker genes are recorded for it.

Showing the cell type that g14919.t1|RS9_RAT is ranked highest in.

Cell type Rank Gene log2 FC Score % detected Plot
Cluster 13 1 XP_065668716.1 (g10514.t1|THYN1_DANRE) 2.69 41.1 96.7% feature · violin
Cluster 13 2 XP_065656296.1 (g4298.t1) 1.20 36.6 98.4% feature · violin
Cluster 13 3 g6960.t1|HMGT_ONCMY not mapped 1.54 34.1 94.0% feature · violin
Cluster 13 4 g28682.t1|CALM_METSE not mapped 2.62 34.0 86.1% feature · violin
Cluster 13 5 XP_065643934.1 (g27996.t1|RS25_BRABE) 0.69 32.3 100.0% feature · violin
Cluster 13 6 XP_065660933.1 (g13418.t1|RS27A_DROME) 0.91 32.2 99.7% feature · violin
Cluster 13 7 XP_065665852.1 (g11313.t1) 3.41 31.1 66.9% feature · violin
Cluster 13 8 XP_065656335.1 (g26621.t1|RS26_ANOGA) 0.80 30.1 99.1% feature · violin
Cluster 13 9 XP_065652624.1 (g28741.t1|H2AY_CHICK) 1.22 30.0 89.7% feature · violin
Cluster 13 10 XP_065663806.1 (g20802.t1|RLA2_CRYST) 0.64 29.2 99.8% feature · violin
Cluster 13 11 g11275.t1|TYB4_RAT not mapped 1.61 29.0 96.4% feature · violin
Cluster 13 12 XP_065662308.1 (g30044.t2|ZN318_MOUSE) 1.00 28.8 93.0% feature · violin
Cluster 13 13 XP_065644104.1 (g19261.t1|SOX14_MOUSE) 3.47 28.5 56.6% feature · violin
Cluster 13 14 XP_065652030.1 (g19961.t1|RLA1_DROME) 0.76 28.4 99.0% feature · violin
Cluster 13 15 XP_065669958.1 (g12775.t1|RS12_PIG) 0.62 28.3 99.8% feature · violin
Cluster 13 16 g12999.t1|CALM_METSE not mapped 0.93 28.0 95.9% feature · violin
Cluster 13 17 XP_065676834.1 (g14572.t1|AMT3_CAEEL) 0.70 27.9 99.5% feature · violin
Cluster 13 18 XP_065659725.1 (g14919.t1|RS9_RAT) 0.67 27.9 99.4% feature · violin
Cluster 13 19 g19480.t1|INX3_DROME not mapped 2.60 27.8 63.4% feature · violin
Cluster 13 20 XP_065661332.1 (g2666.t1|TFE2_RAT) 2.99 27.8 58.9% feature · violin
Cluster 13 21 XP_065670861.1 (g22325.t1|RL44_CANTR) 0.69 27.7 99.8% feature · violin
Cluster 13 22 g20391.t2|SF3A2_RAT not mapped 2.05 27.3 69.5% feature · violin
Cluster 13 23 XP_065673696.1 (g21720.t1|ELAV2_XENTR) 3.94 27.1 51.3% feature · violin
Cluster 13 24 XP_065661573.1 (g14850.t1) 3.11 26.9 56.3% feature · violin
Cluster 13 25 XP_065648996.1 (g1889.t1|RL26_LITLI) 0.59 26.8 99.8% feature · violin
Cluster 13 26 XP_065667410.1 (g15230.t1|RIR1_HUMAN) 2.00 26.7 72.3% feature · violin
Cluster 13 27 XP_065653798.1 (g12048.t1|RS11_RAT) 0.56 26.6 99.5% feature · violin
Cluster 13 28 XP_065646749.1 (g28684.t1|MYC_TADBR) 6.26 26.4 44.8% feature · violin
Cluster 13 29 XP_065667285.1 (g11299.t1|SOX4_MOUSE) 3.41 25.7 50.5% feature · violin
Cluster 13 30 XP_065666557.1 (g4024.t1) 6.79 25.7 43.3% feature · violin
Cluster 13 31 g28847.t1|TBA3_RAT not mapped 1.19 25.2 87.8% feature · violin
Cluster 13 32 XP_065676484.1 (g6213.t1|ECI2_HUMAN) 1.89 25.2 70.7% feature · violin
Cluster 13 33 XP_065652154.1 (g26445.t1|RL19_DROME) 0.49 25.1 99.7% feature · violin
Cluster 13 34 XP_065659586.1 (g8319.t1|RL18_DROME) 0.56 24.8 99.5% feature · violin
Cluster 13 35 XP_065672387.1 (g12024.t1|RL36_IXOSC) 0.61 24.5 99.8% feature · violin
Cluster 13 36 XP_065665846.1 (g28984.t1|CBX5_MOUSE) 1.44 24.4 76.3% feature · violin
Cluster 13 37 XP_065676239.1 (g20093.t1|RS30_ORYLA) 0.61 24.1 98.3% feature · violin
Cluster 13 38 XP_065644326.1 (g20605.t1|RL17_PODCA) 0.55 23.9 99.4% feature · violin
Cluster 13 39 XP_065652469.1 (g32981.t1|RL7_CHICK) 0.50 23.7 99.5% feature · violin
Cluster 13 40 XP_065666869.1 (g2110.t1|RL23_DROME) 0.51 23.6 99.0% feature · violin
Cluster 13 41 XP_065657127.1 (g24152.t1|SPAT5_MOUSE) 0.70 23.6 97.7% feature · violin
Cluster 13 42 XP_065669314.1 (g25104.t1) 2.66 23.5 51.6% feature · violin
Cluster 13 43 XP_065651980.1 (g28890.t1|RL34_DANRE) 0.70 23.5 98.0% feature · violin
Cluster 13 44 g24271.t1|TBA1_PARLI not mapped 1.94 23.4 72.4% feature · violin
Cluster 13 45 XP_065673418.1 (g7439.t1|BT3L4_DANRE) 0.99 23.4 88.6% feature · violin
Cluster 13 46 XP_065659171.1 (g18421.t1|RSSA_HYDVD) 0.79 23.1 96.6% feature · violin
Cluster 13 47 g3528.t1|GBLP_HYDVU not mapped 0.81 23.0 92.5% feature · violin
Cluster 13 48 XP_065653399.1 (g25710.t1) 2.91 22.9 50.6% feature · violin
Cluster 13 49 g19443.t1|MYPH_ECHGR not mapped 2.26 22.7 54.6% feature · violin
Cluster 13 50 XP_065670808.1 (g23012.t1|CYPH_CATRO) 0.78 22.4 98.3% feature · violin

Where an identifier could be established, the gene is shown as the accession the rest of this site uses for Hydra vulgaris, with the source dataset's own ID in parentheses (hover for why; the rule and the coverage are in the manual). Those IDs are the keys the underlying data files use, so they are what the links here carry. 10 of the 50 identifiers listed on this page carry a not mapped mark: they are the source study's own gene models, and no accession could be justified for them. They are left as they are rather than given a best guess.

TOP