Cell Marker

Marker genes are ranked by the Wilcoxon rank-sum test within each cell type, against all other cells. Because an adjusted p-value is minute for almost every gene once a dataset runs to tens of thousands of cells, the table is better filtered on log2 fold change and percent detected. Click any gene to plot its expression; click any cell type to isolate it in the atlas.

This dataset's clusters have not been assigned cell-type names in the source study, so they are listed as cluster N. The number beside each is how many marker genes are recorded for it.

Showing the cell type that g20553.t1|LCE_ORYLA is ranked highest in.

Cell type Rank Gene log2 FC Score % detected Plot
Cluster 30 1 g30298.t1|AGRIN_CHICK not mapped 8.54 35.9 100.0% feature · violin
Cluster 30 2 XP_065653485.1 (g17796.t1|NAS13_CAEEL) 10.83 35.7 98.2% feature · violin
Cluster 30 3 g6228.t1|NAS6_CAEEL not mapped 11.48 35.7 98.2% feature · violin
Cluster 30 4 XP_065656156.1 (g18531.t1) 10.03 35.4 97.3% feature · violin
Cluster 30 5 g2978.t1|NAS15_CAEEL not mapped 9.22 35.2 97.8% feature · violin
Cluster 30 6 g30764.t1|CEL3B_MOUSE not mapped 8.85 35.0 100.0% feature · violin
Cluster 30 7 g6220.t1|SPAN_STRPU not mapped 10.46 34.7 95.3% feature · violin
Cluster 30 8 XP_065656131.1 (g26848.t1) 9.20 33.8 95.1% feature · violin
Cluster 30 9 XP_065655121.1 (g21760.t1|NAS4_CAEEL) 8.78 33.5 93.3% feature · violin
Cluster 30 10 XP_065663763.1 (g13535.t1|CHI3_CANAL) 7.54 33.5 95.8% feature · violin
Cluster 30 11 g3220.t1|COMA_CONMA not mapped 6.36 33.3 96.9% feature · violin
Cluster 30 12 XP_065648125.1 (g25771.t1|ANTA_HYDVU) 7.59 33.3 94.7% feature · violin
Cluster 30 13 XP_065665119.1 (g15495.t1) 8.10 33.2 92.5% feature · violin
Cluster 30 14 XP_065648127.1 (g33299.t1) 7.32 33.0 96.5% feature · violin
Cluster 30 15 g20547.t1|SPAN_STRPU not mapped 9.83 32.9 90.7% feature · violin
Cluster 30 16 XP_065670967.1 (g1199.t1|BP10_PARLI) 10.49 32.9 90.5% feature · violin
Cluster 30 17 XP_065647008.1 (g28163.t1|CTRC_BOVIN) 8.23 32.9 90.9% feature · violin
Cluster 30 18 g30304.t1|MCPI_MELCP not mapped 5.48 32.4 95.6% feature · violin
Cluster 30 19 g30639.t1|NAS13_CAEEL not mapped 6.11 32.2 92.5% feature · violin
Cluster 30 20 g20552.t1|VMP_NEMVE not mapped 7.52 31.9 89.8% feature · violin
Cluster 30 21 XP_065648126.1 (g25773.t1|ANTA_HYDVU) 7.32 31.7 90.5% feature · violin
Cluster 30 22 XP_065653335.1 (g13228.t2|CBPA2_RAT) 6.94 31.7 90.9% feature · violin
Cluster 30 23 g33749.t1|TEN1_CAEEL not mapped 6.79 31.6 88.5% feature · violin
Cluster 30 24 g20553.t1|LCE_ORYLA not mapped 7.43 31.6 89.1% feature · violin
Cluster 30 25 g15632.t1|VP302_LYCMC not mapped 5.46 31.5 94.2% feature · violin
Cluster 30 26 XP_065676856.1 (g69.t1|TLL1_DANRE) 6.99 31.3 89.8% feature · violin
Cluster 30 27 g30415.t1|COCA1_CHICK not mapped 7.26 30.8 86.0% feature · violin
Cluster 30 28 XP_065663520.1 (g19973.t1|HE_HEMPU) 8.68 30.7 84.7% feature · violin
Cluster 30 29 g622.t1 not mapped 7.24 30.5 85.4% feature · violin
Cluster 30 30 g28301.t1|MRC1_HUMAN not mapped 5.91 30.3 91.6% feature · violin
Cluster 30 31 XP_065656488.1 (g20685.t1|PRY1_YEAST) 7.57 30.3 86.7% feature · violin
Cluster 30 32 XP_065651365.1 (g28303.t1|CHI2_TOBAC) 7.33 30.2 86.3% feature · violin
Cluster 30 33 g15015.t1|HE_PARLI not mapped 5.48 29.9 93.3% feature · violin
Cluster 30 34 XP_065670502.1 (g13860.t1) 5.85 29.5 86.9% feature · violin
Cluster 30 35 g22665.t1|PRSS8_RAT not mapped 6.38 29.5 83.8% feature · violin
Cluster 30 36 g25722.t1|ACTP1_ANTAS not mapped 6.84 28.8 82.3% feature · violin
Cluster 30 37 g30300.t1|MCPI_MELCP not mapped 4.54 28.8 92.0% feature · violin
Cluster 30 38 XP_065660957.1 (g13437.t1) 6.68 28.2 79.4% feature · violin
Cluster 30 39 XP_065674799.1 (g2789.t1) 5.61 27.1 78.9% feature · violin
Cluster 30 40 XP_065668140.1 (g31252.t1|NADA_APLKU) 6.85 26.7 75.6% feature · violin
Cluster 30 41 XP_065662945.1 (g11221.t1|CHIT1_HUMAN) 6.27 26.6 78.0% feature · violin
Cluster 30 42 XP_065657270.1 (g33504.t1|PI4KA_BOVIN) 4.65 26.4 80.3% feature · violin
Cluster 30 43 g5218.t1|COMA_CONMA not mapped 5.29 26.4 78.3% feature · violin
Cluster 30 44 XP_065666742.1 (g30334.t1|MUC5A_HUMAN) 5.51 26.3 77.6% feature · violin
Cluster 30 45 g7895.t1|CTRC_MOUSE not mapped 5.00 26.0 87.8% feature · violin
Cluster 30 46 XP_065657273.1 (g33500.t1|PRY1_YEAST) 4.85 25.0 74.5% feature · violin
Cluster 30 47 g32519.t1 not mapped 3.75 24.9 81.8% feature · violin
Cluster 30 48 XP_065669272.1 (g25078.t1|CBPA4_MOUSE) 5.93 24.7 71.0% feature · violin
Cluster 30 49 XP_065667755.1 (g5988.t1|AMID_ECOLI) 4.25 24.5 76.1% feature · violin
Cluster 30 50 XP_065672142.1 (g26850.t1) 6.90 24.4 68.3% feature · violin

Where an identifier could be established, the gene is shown as the accession the rest of this site uses for Hydra vulgaris, with the source dataset's own ID in parentheses (hover for why; the rule and the coverage are in the manual). Those IDs are the keys the underlying data files use, so they are what the links here carry. 23 of the 50 identifiers listed on this page carry a not mapped mark: they are the source study's own gene models, and no accession could be justified for them. They are left as they are rather than given a best guess.

TOP