Cell Marker

Marker genes are ranked by the Wilcoxon rank-sum test within each cell type, against all other cells. Because an adjusted p-value is minute for almost every gene once a dataset runs to tens of thousands of cells, the table is better filtered on log2 fold change and percent detected. Click any gene to plot its expression; click any cell type to isolate it in the atlas.

This dataset's clusters have not been assigned cell-type names in the source study, so they are listed as cluster N. The number beside each is how many marker genes are recorded for it.

Showing the cell type that g25718.t1|DUS11_HUMAN is ranked highest in.

Cell type Rank Gene log2 FC Score % detected Plot
Cluster 22 1 XP_065668716.1 (g10514.t1|THYN1_DANRE) 3.62 56.4 99.9% feature · violin
Cluster 22 2 g6960.t1|HMGT_ONCMY not mapped 2.05 45.9 98.3% feature · violin
Cluster 22 3 XP_065643936.1 (g27998.t1) 3.78 45.8 87.4% feature · violin
Cluster 22 4 XP_065662327.1 (g30095.t1|NUCL1_ORYSJ) 2.04 45.4 98.7% feature · violin
Cluster 22 5 XP_065656296.1 (g4298.t1) 1.46 45.2 99.7% feature · violin
Cluster 22 6 XP_065669563.1 (g419.t1|DEK_RAT) 3.22 43.3 85.7% feature · violin
Cluster 22 7 XP_065652206.1 (g2461.t1|PAX2A_DANRE) 3.95 42.4 78.8% feature · violin
Cluster 22 8 XP_065657293.1 (g33550.t1|PCNA_MACFA) 3.08 41.9 82.9% feature · violin
Cluster 22 9 XP_065646547.1 (g16119.t1|RS5_PODCA) 0.80 41.2 100.0% feature · violin
Cluster 22 10 XP_065667410.1 (g15230.t1|RIR1_HUMAN) 2.74 41.1 87.1% feature · violin
Cluster 22 11 g1924.t1|ZN239_MOUSE not mapped 4.15 39.7 70.6% feature · violin
Cluster 22 12 XP_065649878.1 (g625.t1|RS4_ICTPU) 0.87 39.0 99.9% feature · violin
Cluster 22 13 XP_065652469.1 (g32981.t1|RL7_CHICK) 0.75 37.6 100.0% feature · violin
Cluster 22 14 XP_065652624.1 (g28741.t1|H2AY_CHICK) 1.49 36.9 96.3% feature · violin
Cluster 22 15 XP_065644561.1 (g27716.t1) 2.18 35.9 83.2% feature · violin
Cluster 22 16 XP_065646525.1 (g12071.t1|SET_MOUSE) 1.93 35.8 88.3% feature · violin
Cluster 22 17 g33262.t1|PPIB_BOVIN not mapped 2.32 35.8 87.0% feature · violin
Cluster 22 18 XP_065665846.1 (g28984.t1|CBX5_MOUSE) 1.89 35.2 87.2% feature · violin
Cluster 22 19 XP_065647545.1 (g12335.t1|RL5_STYCL) 1.05 35.2 97.8% feature · violin
Cluster 22 20 XP_065644642.1 (g10581.t1|H2A_ONCMY) 2.78 35.1 81.8% feature · violin
Cluster 22 21 XP_065670230.1 (g31222.t1|RIR2_HUMAN) 2.92 34.5 71.2% feature · violin
Cluster 22 22 XP_065665603.1 (g19693.t1|YRBE_BACSU) 2.50 34.5 76.8% feature · violin
Cluster 22 23 XP_065644440.1 (g11156.t1|RA1L2_HUMAN) 1.54 34.1 90.0% feature · violin
Cluster 22 24 XP_065670574.1 (g5715.t1|PR40A_HUMAN) 1.48 34.1 91.0% feature · violin
Cluster 22 25 XP_065652154.1 (g26445.t1|RL19_DROME) 0.62 33.8 100.0% feature · violin
Cluster 22 26 XP_065653393.1 (g25718.t1|DUS11_HUMAN) 1.63 33.6 88.2% feature · violin
Cluster 22 27 XP_065662308.1 (g30044.t2|ZN318_MOUSE) 1.16 33.6 96.2% feature · violin
Cluster 22 28 XP_065661849.1 (g27544.t1|RSMB_MACEU) 1.80 33.5 86.5% feature · violin
Cluster 22 29 XP_065650130.1 (g27825.t1|NLP_DROME) 1.48 33.4 95.3% feature · violin
Cluster 22 30 g3528.t1|GBLP_HYDVU not mapped 1.19 33.4 96.8% feature · violin
Cluster 22 31 XP_065670586.1 (g5727.t1|KT5AA_DANRE) 2.50 33.3 73.7% feature · violin
Cluster 22 32 XP_065648886.1 (g19918.t1|RL32_RAT) 0.81 33.3 99.9% feature · violin
Cluster 22 33 XP_065644367.1 (g25765.t1|DKC1_HUMAN) 1.85 32.7 83.1% feature · violin
Cluster 22 34 XP_065653540.1 (g27572.t1|NOP56_HUMAN) 1.87 32.6 83.9% feature · violin
Cluster 22 35 XP_065653798.1 (g12048.t1|RS11_RAT) 0.66 32.6 99.8% feature · violin
Cluster 22 36 XP_065661171.1 (g4074.t1|EF1G_RABIT) 0.92 32.6 98.8% feature · violin
Cluster 22 37 XP_065667285.1 (g11299.t1|SOX4_MOUSE) 3.52 32.5 60.5% feature · violin
Cluster 22 38 XP_065649376.1 (g17851.t1|EIF3A_NEMVE) 1.49 32.5 89.0% feature · violin
Cluster 22 39 XP_065643934.1 (g27996.t1|RS25_BRABE) 0.65 32.3 99.9% feature · violin
Cluster 22 40 XP_065650081.1 (g29130.t1|SRSF4_MOUSE) 1.48 32.3 89.5% feature · violin
Cluster 22 41 g30119.t1|BMP1_XENLA not mapped 2.17 32.2 77.2% feature · violin
Cluster 22 42 XP_065648439.1 (g30258.t1|KI67_HUMAN) 2.96 32.1 65.0% feature · violin
Cluster 22 43 XP_065668214.1 (g8395.t1|RS23_ICTPU) 0.65 31.8 99.9% feature · violin
Cluster 22 44 XP_065660933.1 (g13418.t1|RS27A_DROME) 0.83 31.8 99.9% feature · violin
Cluster 22 45 XP_065646714.1 (g21899.t1|RL27A_XENLA) 0.75 31.4 99.6% feature · violin
Cluster 22 46 XP_065672498.1 (g16770.t1|RS6_BRAFL) 0.52 31.4 100.0% feature · violin
Cluster 22 47 XP_065659171.1 (g18421.t1|RSSA_HYDVD) 1.05 31.4 98.1% feature · violin
Cluster 22 48 XP_065648395.1 (g13930.t1|NSD2_HUMAN) 2.20 31.2 72.9% feature · violin
Cluster 22 49 XP_065660114.1 (g312.t1|RL13A_MACFA) 0.74 31.2 99.7% feature · violin
Cluster 22 50 XP_065666869.1 (g2110.t1|RL23_DROME) 0.67 31.2 99.6% feature · violin

Where an identifier could be established, the gene is shown as the accession the rest of this site uses for Hydra vulgaris, with the source dataset's own ID in parentheses (hover for why; the rule and the coverage are in the manual). Those IDs are the keys the underlying data files use, so they are what the links here carry. 5 of the 50 identifiers listed on this page carry a not mapped mark: they are the source study's own gene models, and no accession could be justified for them. They are left as they are rather than given a best guess.

TOP