Cell Marker

Marker genes are ranked by the Wilcoxon rank-sum test within each cell type, against all other cells. Because an adjusted p-value is minute for almost every gene once a dataset runs to tens of thousands of cells, the table is better filtered on log2 fold change and percent detected. Click any gene to plot its expression; click any cell type to isolate it in the atlas.

This dataset's clusters have not been assigned cell-type names in the source study, so they are listed as cluster N. The number beside each is how many marker genes are recorded for it.

Showing the cell type that g27825.t1|NLP_DROME is ranked highest in.

Cell type Rank Gene log2 FC Score % detected Plot
Cluster 17 1 XP_065668716.1 (g10514.t1|THYN1_DANRE) 3.08 50.1 99.5% feature · violin
Cluster 17 2 XP_065662327.1 (g30095.t1|NUCL1_ORYSJ) 2.19 50.0 98.8% feature · violin
Cluster 17 3 XP_065656296.1 (g4298.t1) 1.56 49.5 99.7% feature · violin
Cluster 17 4 XP_065650130.1 (g27825.t1|NLP_DROME) 2.08 48.5 97.4% feature · violin
Cluster 17 5 XP_065646547.1 (g16119.t1|RS5_PODCA) 0.84 43.9 99.9% feature · violin
Cluster 17 6 XP_065670808.1 (g23012.t1|CYPH_CATRO) 1.25 42.9 99.7% feature · violin
Cluster 17 7 XP_065643936.1 (g27998.t1) 3.36 42.2 83.2% feature · violin
Cluster 17 8 XP_065661849.1 (g27544.t1|RSMB_MACEU) 2.19 42.0 89.6% feature · violin
Cluster 17 9 XP_065646525.1 (g12071.t1|SET_MOUSE) 2.20 41.5 88.1% feature · violin
Cluster 17 10 XP_065653540.1 (g27572.t1|NOP56_HUMAN) 2.30 41.4 86.9% feature · violin
Cluster 17 11 XP_065652469.1 (g32981.t1|RL7_CHICK) 0.79 41.2 99.9% feature · violin
Cluster 17 12 XP_065644367.1 (g25765.t1|DKC1_HUMAN) 2.27 41.2 85.6% feature · violin
Cluster 17 13 XP_065649878.1 (g625.t1|RS4_ICTPU) 0.88 40.7 99.8% feature · violin
Cluster 17 14 XP_065652624.1 (g28741.t1|H2AY_CHICK) 1.56 39.8 95.6% feature · violin
Cluster 17 15 XP_065647197.1 (g12465.t1|CAPR1_BOVIN) 1.87 39.1 89.0% feature · violin
Cluster 17 16 XP_065665603.1 (g19693.t1|YRBE_BACSU) 2.73 38.8 79.4% feature · violin
Cluster 17 17 XP_065662308.1 (g30044.t2|ZN318_MOUSE) 1.20 37.4 95.2% feature · violin
Cluster 17 18 XP_065660114.1 (g312.t1|RL13A_MACFA) 0.84 37.2 99.7% feature · violin
Cluster 17 19 XP_065647156.1 (g14725.t1|CYBP_BOVIN) 1.65 36.9 91.5% feature · violin
Cluster 17 20 XP_065659606.1 (g8307.t1|NH2L1_XENTR) 1.96 36.9 86.7% feature · violin
Cluster 17 21 XP_065648886.1 (g19918.t1|RL32_RAT) 0.86 36.5 99.9% feature · violin
Cluster 17 22 XP_065644440.1 (g11156.t1|RA1L2_HUMAN) 1.58 36.4 89.6% feature · violin
Cluster 17 23 XP_065659953.1 (g31593.t1|NHP2_PONAB) 2.07 36.4 82.4% feature · violin
Cluster 17 24 XP_065647545.1 (g12335.t1|RL5_STYCL) 1.04 36.2 97.5% feature · violin
Cluster 17 25 g3528.t1|GBLP_HYDVU not mapped 1.25 36.0 96.5% feature · violin
Cluster 17 26 XP_065656341.1 (g26616.t3|SRSF4_MOUSE) 1.31 35.7 93.8% feature · violin
Cluster 17 27 XP_065666869.1 (g2110.t1|RL23_DROME) 0.76 35.7 99.9% feature · violin
Cluster 17 28 XP_065655468.1 (g31894.t1|NOP58_MACFA) 2.32 35.7 76.7% feature · violin
Cluster 17 29 XP_065655657.1 (g33453.t1|PA2G4_MOUSE) 1.76 35.6 87.3% feature · violin
Cluster 17 30 XP_065657191.1 (g24773.t1|RL4A_ARATH) 0.73 35.5 99.9% feature · violin
Cluster 17 31 XP_065670574.1 (g5715.t1|PR40A_HUMAN) 1.50 35.5 90.3% feature · violin
Cluster 17 32 XP_065647034.1 (g24690.t1|RS10_SPOFR) 1.14 35.3 98.6% feature · violin
Cluster 17 33 XP_065664308.1 (g33806.t1|RAN_BRUMA) 1.39 35.3 90.9% feature · violin
Cluster 17 34 XP_065666626.1 (g28312.t1|CH60_CHICK) 2.00 35.2 79.9% feature · violin
Cluster 17 35 g30463.t1|RBM12_PONAB not mapped 1.52 35.0 88.6% feature · violin
Cluster 17 36 XP_065666664.1 (g28342.t1|NOLC1_RAT) 1.82 34.9 84.2% feature · violin
Cluster 17 37 XP_065646714.1 (g21899.t1|RL27A_XENLA) 0.80 34.6 99.7% feature · violin
Cluster 17 38 XP_065652154.1 (g26445.t1|RL19_DROME) 0.62 34.6 100.0% feature · violin
Cluster 17 39 XP_065643934.1 (g27996.t1|RS25_BRABE) 0.68 34.6 99.9% feature · violin
Cluster 17 40 XP_065664009.1 (g14332.t1|SRRM2_MOUSE) 1.57 34.4 88.4% feature · violin
Cluster 17 41 XP_065653798.1 (g12048.t1|RS11_RAT) 0.66 34.3 99.7% feature · violin
Cluster 17 42 XP_065660933.1 (g13418.t1|RS27A_DROME) 0.87 34.2 99.5% feature · violin
Cluster 17 43 XP_065647909.1 (g17707.t1|NP1L1_PONAB) 1.29 34.2 93.7% feature · violin
Cluster 17 44 XP_065663716.1 (g23612.t1|IF4H_MOUSE) 1.55 34.2 87.7% feature · violin
Cluster 17 45 XP_065659413.1 (g2036.t1|RL27_HIPCM) 0.75 34.0 99.6% feature · violin
Cluster 17 46 XP_065668214.1 (g8395.t1|RS23_ICTPU) 0.68 33.9 100.0% feature · violin
Cluster 17 47 XP_065672498.1 (g16770.t1|RS6_BRAFL) 0.55 33.8 100.0% feature · violin
Cluster 17 48 XP_065672387.1 (g12024.t1|RL36_IXOSC) 0.75 33.6 99.9% feature · violin
Cluster 17 49 XP_065674921.1 (g2624.t1|MCES_RAT) 1.49 33.6 87.7% feature · violin
Cluster 17 50 XP_065666787.1 (g30357.t1|NACA_ORENI) 1.04 33.4 97.2% feature · violin

Where an identifier could be established, the gene is shown as the accession the rest of this site uses for Hydra vulgaris, with the source dataset's own ID in parentheses (hover for why; the rule and the coverage are in the manual). Those IDs are the keys the underlying data files use, so they are what the links here carry. 2 of the 50 identifiers listed on this page carry a not mapped mark: they are the source study's own gene models, and no accession could be justified for them. They are left as they are rather than given a best guess.

TOP