Cell Marker

Marker genes are ranked by the Wilcoxon rank-sum test within each cell type, against all other cells. Because an adjusted p-value is minute for almost every gene once a dataset runs to tens of thousands of cells, the table is better filtered on log2 fold change and percent detected. Click any gene to plot its expression; click any cell type to isolate it in the atlas.

This dataset's clusters have not been assigned cell-type names in the source study, so they are listed as cluster N. The number beside each is how many marker genes are recorded for it.

Showing the cell type that g31403.t1|CIR1_CHICK is ranked highest in.

Cell type Rank Gene log2 FC Score % detected Plot
Cluster 25 1 g9233.t1|ACTP1_ACTVL not mapped 9.35 51.9 93.3% feature · violin
Cluster 25 2 g385.t1|PERI_HYDVU not mapped 9.10 50.4 90.8% feature · violin
Cluster 25 3 XP_065642628.1 (g11568.t1|RTBS_DROME) 9.18 49.9 89.3% feature · violin
Cluster 25 4 XP_065675369.1 (g24023.t1|LS14B_XENTR) 3.05 44.8 93.3% feature · violin
Cluster 25 5 XP_065653550.1 (g27576.t1|HLYS_HYDVU) 8.35 43.2 78.7% feature · violin
Cluster 25 6 XP_065646276.1 (g24376.t1|MCPI_MELCP) 7.84 42.7 78.2% feature · violin
Cluster 25 7 XP_065670636.1 (g405.t1|APX1_HYDVD) 8.85 42.1 75.4% feature · violin
Cluster 25 8 g17990.t1|PERI_HYDVU not mapped 8.20 41.2 75.1% feature · violin
Cluster 25 9 g22777.t1|GEMI_MOUSE not mapped 3.50 41.1 85.3% feature · violin
Cluster 25 10 g3565.t1 not mapped 8.49 41.0 74.1% feature · violin
Cluster 25 11 XP_065642886.1 (g3331.t1|H2A_ASTRU) 3.21 40.7 88.7% feature · violin
Cluster 25 12 g5732.t1|PYR1_HUMAN not mapped 4.41 40.5 79.0% feature · violin
Cluster 25 13 g1464.t1|MRC2_MOUSE not mapped 8.65 40.5 72.6% feature · violin
Cluster 25 14 g32233.t1 not mapped 8.87 40.4 72.4% feature · violin
Cluster 25 15 XP_065654223.1 (g8512.t1) 8.08 39.9 73.2% feature · violin
Cluster 25 16 XP_065671627.1 (g3568.t1|BHMT1_MOUSE) 3.75 39.7 87.1% feature · violin
Cluster 25 17 XP_065648225.1 (g29379.t1|MINA_PONAB) 3.11 39.7 85.4% feature · violin
Cluster 25 18 XP_065643635.1 (g13599.t1|CCNB_HYDVD) 3.38 39.1 82.2% feature · violin
Cluster 25 19 XP_065647222.1 (g12408.t1|FSCN1_HUMAN) 8.91 38.3 68.5% feature · violin
Cluster 25 20 g30578.t1 not mapped 8.60 38.0 68.3% feature · violin
Cluster 25 21 XP_065643171.1 (g33109.t1|FRIS_LYMST) 8.94 38.0 68.0% feature · violin
Cluster 25 22 XP_065643936.1 (g27998.t1) 3.18 37.7 91.1% feature · violin
Cluster 25 23 XP_065669904.1 (g9037.t1|PRR5_MOUSE) 6.23 37.7 68.8% feature · violin
Cluster 25 24 XP_065645044.1 (g3709.t1) 4.06 36.7 79.1% feature · violin
Cluster 25 25 XP_065665603.1 (g19693.t1|YRBE_BACSU) 2.72 36.5 89.8% feature · violin
Cluster 25 26 g14333.t1|PIWL1_HUMAN not mapped 2.60 34.7 81.0% feature · violin
Cluster 25 27 XP_065649893.1 (g15330.t1|PRDX_ASCSU) 1.96 34.3 91.0% feature · violin
Cluster 25 28 g6568.t1|ACTP1_ANTAS not mapped 6.07 34.3 62.8% feature · violin
Cluster 25 29 XP_065657711.1 (g23802.t1|NANO1_DANRE) 3.86 33.8 67.5% feature · violin
Cluster 25 30 XP_065655230.1 (g28066.t1|WDR43_HUMAN) 2.46 33.5 80.9% feature · violin
Cluster 25 31 XP_065662908.1 (g24590.t1|NPFF2_MOUSE) 8.61 33.3 59.5% feature · violin
Cluster 25 32 g30300.t1|MCPI_MELCP not mapped 4.20 33.2 73.5% feature · violin
Cluster 25 33 XP_065644656.1 (g20116.t1) 8.89 33.2 59.5% feature · violin
Cluster 25 34 XP_065663234.1 (g22738.t1|FMO2_PONAB) 3.40 33.2 69.3% feature · violin
Cluster 25 35 g19480.t1|INX3_DROME not mapped 2.69 33.1 81.3% feature · violin
Cluster 25 36 XP_065666110.1 (g17997.t1|PERI_HYDVU) 8.42 32.9 59.3% feature · violin
Cluster 25 37 g10287.t1|AGRL3_HUMAN not mapped 8.53 32.6 58.4% feature · violin
Cluster 25 38 XP_065644289.1 (g18446.t1|KAT7_HUMAN) 2.21 32.3 82.0% feature · violin
Cluster 25 39 XP_065646649.1 (g6658.t1|SOLH2_MOUSE) 7.81 32.3 57.9% feature · violin
Cluster 25 40 XP_065663579.1 (g29861.t1|C1QBP_BOVIN) 1.90 32.0 92.7% feature · violin
Cluster 25 41 XP_065668748.1 (g29262.t1|BOLL_MACFA) 8.16 31.9 57.3% feature · violin
Cluster 25 42 XP_065672479.1 (g9745.t1|MEP50_PONAB) 2.49 31.9 77.2% feature · violin
Cluster 25 43 XP_065648344.1 (g26228.t1|HXA2B_DANRE) 8.61 31.6 56.5% feature · violin
Cluster 25 44 XP_065648385.1 (g27978.t1|BUD31_BRABE) 2.07 31.5 83.2% feature · violin
Cluster 25 45 g18784.t1 not mapped 8.94 31.4 56.3% feature · violin
Cluster 25 46 XP_065657293.1 (g33550.t1|PCNA_MACFA) 2.25 31.4 85.9% feature · violin
Cluster 25 47 XP_065659606.1 (g8307.t1|NH2L1_XENTR) 1.88 31.4 92.2% feature · violin
Cluster 25 48 XP_065664009.1 (g14332.t1|SRRM2_MOUSE) 1.65 31.1 95.9% feature · violin
Cluster 25 49 XP_065668309.1 (g31403.t1|CIR1_CHICK) 2.23 31.0 77.9% feature · violin
Cluster 25 50 XP_065668588.1 (g4927.t1) 2.61 30.9 72.4% feature · violin

Where an identifier could be established, the gene is shown as the accession the rest of this site uses for Hydra vulgaris, with the source dataset's own ID in parentheses (hover for why; the rule and the coverage are in the manual). Those IDs are the keys the underlying data files use, so they are what the links here carry. 15 of the 50 identifiers listed on this page carry a not mapped mark: they are the source study's own gene models, and no accession could be justified for them. They are left as they are rather than given a best guess.

TOP