Cell Marker

Marker genes are ranked by the Wilcoxon rank-sum test within each cell type, against all other cells. Because an adjusted p-value is minute for almost every gene once a dataset runs to tens of thousands of cells, the table is better filtered on log2 fold change and percent detected. Click any gene to plot its expression; click any cell type to isolate it in the atlas.

This dataset's clusters have not been assigned cell-type names in the source study, so they are listed as cluster N. The number beside each is how many marker genes are recorded for it.

Showing the cell type that g32477.t1|CFA53_MOUSE is ranked highest in.

Cell type Rank Gene log2 FC Score % detected Plot
Cluster 29 1 g8923.t1 not mapped 10.72 36.6 100.0% feature · violin
Cluster 29 2 XP_065675197.1 (g1835.t1|H2BE_STRPU) 11.26 36.0 98.7% feature · violin
Cluster 29 3 XP_065658960.1 (g32541.t1|H5_CHICK) 10.93 35.8 98.5% feature · violin
Cluster 29 4 XP_065643936.1 (g27998.t1) 5.27 35.0 99.1% feature · violin
Cluster 29 5 g32542.t1|H10_MOUSE not mapped 10.40 34.8 95.4% feature · violin
Cluster 29 6 g6960.t1|HMGT_ONCMY not mapped 2.90 32.6 98.9% feature · violin
Cluster 29 7 XP_065656296.1 (g4298.t1) 2.08 31.7 100.0% feature · violin
Cluster 29 8 g6750.t1|TBB_PARLI not mapped 1.66 29.4 99.8% feature · violin
Cluster 29 9 XP_065648954.1 (g5812.t1|RSPH3_HUMAN) 4.53 28.6 85.1% feature · violin
Cluster 29 10 XP_065653469.1 (g17808.t1) 8.92 28.4 78.0% feature · violin
Cluster 29 11 g22607.t1|SYCP1_RAT not mapped 6.94 28.0 78.0% feature · violin
Cluster 29 12 XP_065667410.1 (g15230.t1|RIR1_HUMAN) 3.23 27.5 91.6% feature · violin
Cluster 29 13 g26402.t1 not mapped 6.74 27.2 75.8% feature · violin
Cluster 29 14 XP_065642886.1 (g3331.t1|H2A_ASTRU) 3.64 27.1 84.0% feature · violin
Cluster 29 15 g1089.t1|SYCP3_MESAU not mapped 7.31 26.7 74.1% feature · violin
Cluster 29 16 XP_065670209.1 (g31228.t1|TEKT2_RAT) 4.33 26.3 79.6% feature · violin
Cluster 29 17 g28847.t1|TBA3_RAT not mapped 2.11 26.2 96.7% feature · violin
Cluster 29 18 XP_065646646.1 (g6656.t1|H32_CICIN) 4.51 26.2 77.4% feature · violin
Cluster 29 19 XP_065670230.1 (g31222.t1|RIR2_HUMAN) 3.74 26.1 82.6% feature · violin
Cluster 29 20 XP_065649621.1 (g8940.t1|ZGLP1_MOUSE) 7.84 25.7 71.0% feature · violin
Cluster 29 21 XP_065661659.1 (g32132.t1|DAAF1_HUMAN) 6.19 25.7 72.3% feature · violin
Cluster 29 22 XP_065668628.1 (g3535.t1|CETN1_BOVIN) 4.99 25.6 74.5% feature · violin
Cluster 29 23 XP_065669563.1 (g419.t1|DEK_RAT) 3.09 24.3 83.5% feature · violin
Cluster 29 24 g23102.t1|SYCE2_MOUSE not mapped 6.44 24.1 67.5% feature · violin
Cluster 29 25 XP_065655739.1 (g33376.t1|WDR76_XENLA) 5.10 24.1 70.1% feature · violin
Cluster 29 26 XP_065645902.1 (g80.t1|TC1D3_MOUSE) 8.80 24.1 66.2% feature · violin
Cluster 29 27 XP_065644642.1 (g10581.t1|H2A_ONCMY) 3.16 23.1 84.6% feature · violin
Cluster 29 28 XP_065670183.1 (g31247.t1) 8.75 23.1 63.3% feature · violin
Cluster 29 29 XP_065668716.1 (g10514.t1|THYN1_DANRE) 2.45 22.7 99.3% feature · violin
Cluster 29 30 XP_065648439.1 (g30258.t1|KI67_HUMAN) 3.67 22.4 72.1% feature · violin
Cluster 29 31 XP_065672957.1 (g32477.t1|CFA53_MOUSE) 4.02 22.3 69.0% feature · violin
Cluster 29 32 XP_065657293.1 (g33550.t1|PCNA_MACFA) 2.74 21.7 77.6% feature · violin
Cluster 29 33 XP_065673055.1 (g30674.t1|CHAC1_RAT) 4.13 21.3 70.3% feature · violin
Cluster 29 34 XP_065670586.1 (g5727.t1|KT5AA_DANRE) 2.82 21.3 75.2% feature · violin
Cluster 29 35 g30119.t1|BMP1_XENLA not mapped 2.51 21.2 78.0% feature · violin
Cluster 29 36 XP_065660958.1 (g13448.t1|MYB_XENLA) 4.07 21.2 65.9% feature · violin
Cluster 29 37 XP_065643256.1 (g25683.t1|CFA45_HUMAN) 5.19 21.1 61.3% feature · violin
Cluster 29 38 XP_065673621.1 (g16443.t1|BOULE_DROME) 9.59 20.9 57.4% feature · violin
Cluster 29 39 XP_065668112.1 (g3731.t1|TULP3_HUMAN) 2.79 20.9 74.5% feature · violin
Cluster 29 40 XP_065659688.1 (g21990.t1|CCD40_HUMAN) 5.30 20.6 59.6% feature · violin
Cluster 29 41 XP_065675175.1 (g20536.t1|SSNA1_MOUSE) 4.00 20.5 63.1% feature · violin
Cluster 29 42 XP_065643835.1 (g5528.t1) 2.82 20.4 71.2% feature · violin
Cluster 29 43 XP_065667435.1 (g15244.t1|RIBC2_HUMAN) 3.85 20.3 64.2% feature · violin
Cluster 29 44 g29685.t1 not mapped 4.77 20.3 58.9% feature · violin
Cluster 29 45 XP_065648395.1 (g13930.t1|NSD2_HUMAN) 2.47 20.2 74.9% feature · violin
Cluster 29 46 XP_065659156.1 (g18414.t1|CCNF_XENTR) 3.78 20.1 63.3% feature · violin
Cluster 29 47 XP_065664108.1 (g3279.t1|CASP2_CHICK) 2.25 19.7 76.0% feature · violin
Cluster 29 48 XP_065662096.1 (g10953.t1|BAFB_XENLA) 1.73 19.4 82.6% feature · violin
Cluster 29 49 XP_065664158.1 (g3329.t1|MORN3_XENLA) 4.74 19.3 56.9% feature · violin
Cluster 29 50 XP_065661568.1 (g14858.t1|PRC1_HUMAN) 3.31 19.2 64.0% feature · violin

Where an identifier could be established, the gene is shown as the accession the rest of this site uses for Hydra vulgaris, with the source dataset's own ID in parentheses (hover for why; the rule and the coverage are in the manual). Those IDs are the keys the underlying data files use, so they are what the links here carry. 11 of the 50 identifiers listed on this page carry a not mapped mark: they are the source study's own gene models, and no accession could be justified for them. They are left as they are rather than given a best guess.

TOP