Cell Marker

Marker genes are ranked by the Wilcoxon rank-sum test within each cell type, against all other cells. Because an adjusted p-value is minute for almost every gene once a dataset runs to tens of thousands of cells, the table is better filtered on log2 fold change and percent detected. Click any gene to plot its expression; click any cell type to isolate it in the atlas.

This dataset's clusters have not been assigned cell-type names in the source study, so they are listed as cluster N. The number beside each is how many marker genes are recorded for it.

Showing the cell type that g8970.t1|NAS4_CAEEL is ranked highest in.

Cell type Rank Gene log2 FC Score % detected Plot
Cluster 15 1 XP_065672827.1 (g31626.t1) 6.88 41.5 100.0% feature · violin
Cluster 15 2 XP_065644368.1 (g25767.t1|FRIH_TREBE) 5.91 40.6 100.0% feature · violin
Cluster 15 3 g8970.t1|NAS4_CAEEL not mapped 7.09 40.5 97.4% feature · violin
Cluster 15 4 g8497.t1|CO1A2_LITCT not mapped 5.55 39.9 98.0% feature · violin
Cluster 15 5 XP_065646705.1 (g26427.t1|GRM3_MOUSE) 5.10 39.9 99.7% feature · violin
Cluster 15 6 g11528.t1|CO1A2_RAT not mapped 5.67 39.9 97.5% feature · violin
Cluster 15 7 g25376.t1|CATL_DROME not mapped 5.36 39.2 99.2% feature · violin
Cluster 15 8 g10165.t1|CAFF_RIFPA not mapped 5.44 39.1 95.9% feature · violin
Cluster 15 9 g28515.t1|CATL_SARPE not mapped 4.81 38.5 97.7% feature · violin
Cluster 15 10 g4475.t1 not mapped 4.53 37.3 96.7% feature · violin
Cluster 15 11 XP_065648527.1 (g11056.t1) 4.55 37.0 97.5% feature · violin
Cluster 15 12 g30304.t1|MCPI_MELCP not mapped 4.63 36.5 96.4% feature · violin
Cluster 15 13 XP_065666427.1 (g11723.t1|NAS14_CAEEL) 7.64 36.4 87.4% feature · violin
Cluster 15 14 g9830.t1 not mapped 6.03 35.7 88.7% feature · violin
Cluster 15 15 XP_065670751.1 (g31685.t1|CFAD_DICDI) 4.10 35.4 98.4% feature · violin
Cluster 15 16 g10166.t1|COA_ACRMI not mapped 5.00 35.2 87.9% feature · violin
Cluster 15 17 g11352.t1|CO4A1_DROME not mapped 4.64 34.9 90.0% feature · violin
Cluster 15 18 g16287.t1 not mapped 10.97 34.6 81.8% feature · violin
Cluster 15 19 XP_065668627.1 (g3553.t1|PHNX_SYNFM) 4.35 34.2 90.5% feature · violin
Cluster 15 20 g874.t1 not mapped 4.71 34.1 99.3% feature · violin
Cluster 15 21 g29449.t1|MP20_DROME not mapped 4.39 33.9 93.6% feature · violin
Cluster 15 22 XP_065663795.1 (g20792.t1|SBSPO_HUMAN) 5.40 33.8 84.8% feature · violin
Cluster 15 23 XP_065654057.1 (g30616.t1|CRIS2_HUMAN) 5.77 33.7 82.5% feature · violin
Cluster 15 24 XP_065668398.1 (g10382.t1) 5.42 33.7 100.0% feature · violin
Cluster 15 25 g11275.t1|TYB4_RAT not mapped 2.35 33.1 98.4% feature · violin
Cluster 15 26 XP_065653299.1 (g4544.t1|LPHN_DROGR) 6.45 32.9 85.4% feature · violin
Cluster 15 27 XP_065650062.1 (g13898.t1|KIF1A_ANOGA) 3.97 32.8 95.6% feature · violin
Cluster 15 28 g7977.t1|MMP24_MOUSE not mapped 4.48 32.6 92.5% feature · violin
Cluster 15 29 XP_065648410.1 (g9694.t1|FGF1_CYNPY) 6.06 32.6 80.2% feature · violin
Cluster 15 30 XP_065670050.1 (g911.t1|SPRL1_HUMAN) 5.38 32.5 80.2% feature · violin
Cluster 15 31 XP_065646387.1 (g2943.t1|CSRP2_RAT) 5.02 32.3 81.5% feature · violin
Cluster 15 32 XP_065668299.1 (g31393.t1|ARGI1_HUMAN) 8.25 32.3 77.1% feature · violin
Cluster 15 33 XP_065674785.1 (g6754.t1) 4.43 31.9 98.2% feature · violin
Cluster 15 34 XP_065644864.1 (g30305.t1|NPC2_DROME) 4.11 31.8 85.3% feature · violin
Cluster 15 35 XP_065670397.1 (g10035.t1|CTRC_BOVIN) 6.77 31.4 75.6% feature · violin
Cluster 15 36 XP_065643608.1 (g11399.t1|FSTL1_BOVIN) 4.13 30.6 80.4% feature · violin
Cluster 15 37 g13470.t1|MLC2_DROME not mapped 2.46 30.5 93.8% feature · violin
Cluster 15 38 XP_065644600.1 (g27334.t1|GLNA_PANAR) 8.08 30.5 72.8% feature · violin
Cluster 15 39 XP_065672559.1 (g23437.t1|YS51_CAEEL) 3.21 30.5 86.9% feature · violin
Cluster 15 40 XP_065672796.1 (g25866.t1|TPM1_PODCA) 2.67 30.4 92.8% feature · violin
Cluster 15 41 XP_065664059.1 (g26029.t1|MMP17_MOUSE) 5.02 30.2 75.5% feature · violin
Cluster 15 42 XP_065643580.1 (g11355.t1|CO4A2_ASCSU) 4.28 30.2 78.6% feature · violin
Cluster 15 43 XP_065656486.1 (g31462.t1|ACT_HYDVU) 1.66 29.9 99.3% feature · violin
Cluster 15 44 XP_065676523.1 (g30219.t1|FXC2B_XENLA) 4.61 29.9 75.9% feature · violin
Cluster 15 45 XP_065647876.1 (g15644.t1|CYP5_CAEEL) 2.09 29.6 92.3% feature · violin
Cluster 15 46 XP_065645431.1 (g87.t1|GFPT2_RAT) 4.30 29.5 77.7% feature · violin
Cluster 15 47 XP_065670736.1 (g9835.t1|AZIN2_XENLA) 1.60 29.2 99.3% feature · violin
Cluster 15 48 g26833.t1|SLIT_DROME not mapped 3.57 29.1 81.3% feature · violin
Cluster 15 49 g7302.t1|FRAS1_HUMAN not mapped 3.81 28.9 80.4% feature · violin
Cluster 15 50 XP_065644800.1 (g33728.t1|AMPD2_HUMAN) 3.41 28.8 80.2% feature · violin

Where an identifier could be established, the gene is shown as the accession the rest of this site uses for Hydra vulgaris, with the source dataset's own ID in parentheses (hover for why; the rule and the coverage are in the manual). Those IDs are the keys the underlying data files use, so they are what the links here carry. 19 of the 50 identifiers listed on this page carry a not mapped mark: they are the source study's own gene models, and no accession could be justified for them. They are left as they are rather than given a best guess.

TOP