Cell Marker

Marker genes are ranked by the Wilcoxon rank-sum test within each cell type, against all other cells. Because an adjusted p-value is minute for almost every gene once a dataset runs to tens of thousands of cells, the table is better filtered on log2 fold change and percent detected. Click any gene to plot its expression; click any cell type to isolate it in the atlas.

Showing the cell type that LOC5509762 is ranked highest in.

Cell type Rank Gene log2 FC Score % detected Plot
Secretory - Mucous cells 1 LOC5516164 6.75 35.3 99.3% feature · violin
Secretory - Mucous cells 2 LOC116604644 6.60 35.2 99.3% feature · violin
Secretory - Mucous cells 3 LOC5511406 6.40 33.2 95.5% feature · violin
Secretory - Mucous cells 4 LOC116614929 5.78 33.0 95.5% feature · violin
Secretory - Mucous cells 5 LOC116603920 5.99 32.8 95.1% feature · violin
Secretory - Mucous cells 6 LOC5516832 6.57 32.6 94.4% feature · violin
Secretory - Mucous cells 7 LOC5509865 4.87 30.0 89.9% feature · violin
Secretory - Mucous cells 8 LOC116619232 5.92 29.7 87.9% feature · violin
Secretory - Mucous cells 9 LOC116602193 5.41 23.2 68.2% feature · violin
Secretory - Mucous cells 10 LOC116617940 5.68 22.4 65.1% feature · violin
Secretory - Mucous cells 11 LOC5508829 5.36 21.6 63.3% feature · violin
Secretory - Mucous cells 12 LOC5519457 3.11 20.7 74.5% feature · violin
Secretory - Mucous cells 13 LOC5512306 2.23 20.1 86.1% feature · violin
Secretory - Mucous cells 14 LOC116603409 5.23 19.9 58.6% feature · violin
Secretory - Mucous cells 15 LOC116618571 4.52 19.5 62.9% feature · violin
Secretory - Mucous cells 16 LOC116615375 3.79 19.1 61.5% feature · violin
Secretory - Mucous cells 17 LOC5519341 4.56 17.8 53.9% feature · violin
Secretory - Mucous cells 18 LOC5515796 3.71 17.7 61.1% feature · violin
Secretory - Mucous cells 19 LOC5504530 5.23 17.5 51.2% feature · violin
Secretory - Mucous cells 20 LOC5502365 2.97 17.4 62.0% feature · violin
Secretory - Mucous cells 21 LOC5519972 3.61 15.9 50.6% feature · violin
Secretory - Mucous cells 22 LOC5521433 2.40 15.8 63.3% feature · violin
Secretory - Mucous cells 23 LOC5509197 1.58 15.5 84.3% feature · violin
Secretory - Mucous cells 24 LOC5512587 1.39 15.5 89.7% feature · violin
Secretory - Mucous cells 25 LOC5508345 4.46 15.1 45.4% feature · violin
Secretory - Mucous cells 26 LOC5514659 5.64 14.7 42.3% feature · violin
Secretory - Mucous cells 27 LOC5519153 0.93 14.0 96.0% feature · violin
Secretory - Mucous cells 28 LOC5519563 3.05 13.8 47.2% feature · violin
Secretory - Mucous cells 29 LOC5511287 1.60 13.8 77.4% feature · violin
Secretory - Mucous cells 30 LOC5512585 5.51 13.8 39.8% feature · violin
Secretory - Mucous cells 31 LOC5509690 3.71 13.6 43.8% feature · violin
Secretory - Mucous cells 32 LOC5512294 5.07 13.6 39.6% feature · violin
Secretory - Mucous cells 33 LOC5519847 1.33 13.5 87.2% feature · violin
Secretory - Mucous cells 34 LOC116618583 0.60 13.2 100.0% feature · violin
Secretory - Mucous cells 35 LOC5505446 0.84 13.0 97.8% feature · violin
Secretory - Mucous cells 36 LOC5516213 1.58 12.5 68.2% feature · violin
Secretory - Mucous cells 37 LOC5514410 2.17 12.5 52.6% feature · violin
Secretory - Mucous cells 38 LOC5514933 3.19 11.9 39.1% feature · violin
Secretory - Mucous cells 39 LOC116604031 1.68 11.8 60.4% feature · violin
Secretory - Mucous cells 40 LOC5509762 2.24 11.8 47.4% feature · violin
Secretory - Mucous cells 41 LOC5518447 1.33 11.3 72.5% feature · violin
Secretory - Mucous cells 42 LOC5514309 1.43 11.3 65.5% feature · violin
Secretory - Mucous cells 43 LOC5519765 4.87 11.3 33.8% feature · violin
Secretory - Mucous cells 44 LOC5515699 1.18 11.0 77.6% feature · violin
Secretory - Mucous cells 45 LOC5508119 1.11 10.8 82.1% feature · violin
Secretory - Mucous cells 46 LOC5517864 4.96 10.6 30.9% feature · violin
Secretory - Mucous cells 47 LOC116619926 2.28 10.5 40.5% feature · violin
Secretory - Mucous cells 48 LOC116601977 2.15 10.5 43.0% feature · violin
Secretory - Mucous cells 49 LOC5513658 2.09 10.4 43.8% feature · violin
Secretory - Mucous cells 50 LOC5508858 2.18 10.4 42.5% feature · violin
TOP