Cell Marker

Marker genes for Stylophora pistillata — Whole adults, as deposited with the source study. This dataset was not re-analysed, so the markers are ranked by the published log2 fold change within each cell type; no test statistic was deposited with them, and their expression cannot be plotted here. Re-analysed datasets are marked as such in Single-cell Data and do offer plots.

Cell type Rank Gene Symbol log2 FC % detected
calicoblast 1 Spis_XP_022807637_1 9.88 11.6%
calicoblast 2 Spis_XP_022787873_1 9.80 11.8%
calicoblast 3 Spis_XP_022793623_1 9.69 5.2%
calicoblast 4 Spis_XP_022803870_1 9.34 75.8%
calicoblast 5 Spis_XP_022794537_1 9.29 24.0%
calicoblast 6 Spis_XP_022807631_1 8.99 14.1%
calicoblast 7 Spis_XP_022807443_1 8.98 11.4%
calicoblast 8 Spis_XP_022787580_1 Fmo1/Fmo2/Fmo3/Fmo4/Fmo5/Fmo6/Fmo9 8.94 20.2%
calicoblast 9 Spis_XP_022779602_1 Prss23/Prss35 8.93 11.4%
calicoblast 10 Spis_XP_022803641_1 8.84 8.4%
calicoblast 11 Spis_XP_022798857_1 8.83 15.7%
calicoblast 12 Spis_XP_022783323_1 8.72 45.5%
calicoblast 13 Spis_XP_022794906_1 8.70 17.8%
calicoblast 14 Spis_XP_022806382_1 8.70 65.3%
calicoblast 15 Spis_XP_022792672_1 Adora1/Adora2a/Adora2b/Adora3/Adra1a/Adra1b/Adra1d/Adra2a/Adra2b/Adra2c/Adrb2/Adrb3/Chrm1/Chrm2/Chrm3/Chrm4/Chrm5/Drd1/Drd2/Drd3/Drd4/Drd5/Hrh1/Hrh2/Hrh3/Hrh4/Htr1a/Htr1b/Htr1d/Htr1f/Htr2a/Htr2b/Htr2c/Htr4/Htr5a/Htr5b/Htr6/Htr7/Taar1/Taar2/Taar3/Taar4/Taar5/Taar6/Taar7a/Taar7b/Taar7d/Taar7e/Taar7f/Taar8a/Taar8b/Taar8c/Taar9 8.67 27.3%
cnidocyte 1 Spis_XP_022790136_1 9.99 14.3%
cnidocyte 2 Spis_XP_022786745_1 9.98 21.4%
cnidocyte 3 Spis_XP_022809637_1 9.97 25.0%
cnidocyte 4 Spis_XP_022789512_1 9.94 10.7%
cnidocyte 5 Spis_XP_022780753_1 Cemip/Cemip2/Fam3a/Fam3b/Fam3c/Oit1 9.93 28.6%
cnidocyte 6 Spis_Spis1571_1 9.87 8.9%
cnidocyte 7 Spis_XP_022777975_1 9.87 8.9%
cnidocyte 8 Spis_XP_022781682_1 9.87 16.1%
cnidocyte 9 Spis_XP_022791747_1 9.87 10.7%
cnidocyte 10 Spis_XP_022806563_1 9.87 8.9%
cnidocyte 11 Spis_XP_022788565_1 9.83 16.1%
cnidocyte 12 Spis_XP_022797092_1 9.80 12.5%
cnidocyte 13 Spis_XP_022803299_1 bZIP:like:Atf3/Fos/Fosb/Fosl1/Fosl2/Jdp2 9.79 21.4%
cnidocyte 14 Spis_XP_022787406_1 9.77 16.1%
cnidocyte 15 Spis_XP_022809334_1 Avpr1a/Avpr1b/Avpr2/Gnrhr/Gpr150/Npsr1/Oxtr 9.77 12.5%
digestive_filaments 1 Spis_XP_022795139_1 Cuzd1/Eng/Tectb/Tgfbr3/Tgfbr3l/Umodl1/Zp1/Zp2/Zp3/Zpld1 7.44 10.4%
digestive_filaments 2 Spis_XP_022785547_1 7.04 20.0%
digestive_filaments 3 Spis_XP_022785556_1 6.97 8.3%
digestive_filaments 4 Spis_XP_022785557_1 6.70 7.2%
digestive_filaments 5 Spis_Spis5596_1 6.47 12.4%
digestive_filaments 6 Spis_XP_022795138_1 Cuzd1/Eng/Tectb/Tgfbr3/Tgfbr3l/Umodl1/Zp1/Zp2/Zp3/Zpld1 6.40 9.9%
digestive_filaments 7 Spis_XP_022797107_1 Homeodomains:Pitx1/Pitx2/Pitx3 6.25 5.2%
digestive_filaments 8 Spis_XP_022807059_1 5.66 6.1%
digestive_filaments 9 Spis_XP_022787831_1 Cuzd1/Eng/Tectb/Tgfbr3/Tgfbr3l/Umodl1/Zp1/Zp2/Zp3/Zpld1 4.82 10.6%
digestive_filaments 10 Spis_XP_022783669_1 4.65 15.3%
digestive_filaments 11 Spis_XP_022805248_1 Hpgds 4.56 5.6%
digestive_filaments 12 Spis_XP_022805849_1 4.50 6.3%
digestive_filaments 13 Spis_XP_022779585_1 4.46 6.1%
digestive_filaments 14 Spis_XP_022799046_1 3.79 7.2%
digestive_filaments 15 Spis_XP_022784901_1 Cthrc1 3.61 5.0%
epidermis 1 Spis_XP_022781159_1 6.81 7.7%
epidermis 2 Spis_XP_022803774_1 Crb2/Dlk1/Dlk2/Efemp1/Egfl7/Egfl8/Heg1/Mmrn1/Pamr1 6.40 9.0%
epidermis 3 Spis_XP_022796110_1 6.34 14.7%
epidermis 4 Spis_XP_022806836_1 6.29 42.0%
epidermis 5 Spis_XP_022778928_1 6.25 14.0%
epidermis 6 Spis_XP_022798068_1 Prdm6 6.23 7.8%
epidermis 7 Spis_XP_022796884_1 6.20 12.8%
epidermis 8 Spis_Spis25864_1 6.18 11.4%
epidermis 9 Spis_XP_022800152_1 6.14 10.3%
epidermis 10 Spis_XP_022784799_1 6.03 7.5%
epidermis 11 Spis_XP_022794139_1 Cuzd1/Eng/Tectb/Tgfbr3/Tgfbr3l/Umodl1/Zp1/Zp2/Zp3/Zpld1 6.03 18.3%
epidermis 12 Spis_XP_022781382_1 5.91 8.8%
epidermis 13 Spis_XP_022798435_1 5.90 5.5%
epidermis 14 Spis_XP_022783671_1 5.88 8.6%
epidermis 15 Spis_XP_022798424_1 5.87 7.7%
gastrodermis 1 Spis_XP_022784466_1 5.70 6.2%
gastrodermis 2 Spis_XP_022803311_1 5.43 11.5%
gastrodermis 3 Spis_Spis3061_1 5.29 12.2%
gastrodermis 4 Spis_XP_022808048_1 Crb2/Dlk1/Dlk2/Efemp1/Egfl7/Egfl8/Heg1/Mmrn1/Pamr1 5.17 24.2%
gastrodermis 5 Spis_XP_022786561_1 Cilp/Cilp2/Thsd1 5.13 13.0%
gastrodermis 6 Spis_XP_022808835_1 Agrn/Cntnap1/Cntnap2/Cntnap3/Cntnap4/Cntnap5a/Cntnap5b/Cntnap5c 4.74 8.4%
gastrodermis 7 Spis_XP_022777431_1 Agrn/Cntnap1/Cntnap2/Cntnap3/Cntnap4/Cntnap5a/Cntnap5b/Cntnap5c 4.67 14.7%
gastrodermis 8 Spis_XP_022799170_1 4.64 7.9%
gastrodermis 9 Spis_XP_022809623_1 Agrn/Cntnap1/Cntnap2/Cntnap3/Cntnap4/Cntnap5a/Cntnap5b/Cntnap5c 4.44 10.2%
gastrodermis 10 Spis_XP_022809571_1 4.41 8.7%
gastrodermis 11 orphan_peak 4.37 9.3%
gastrodermis 12 Spis_XP_022786231_1 4.30 5.5%
gastrodermis 13 Spis_XP_022802606_1 Angpt1/Angpt2/Angpt4/Angptl1/Angptl2/Angptl3/Angptl4/Angptl6/Angptl7/Fcna/Fcnb/Fga/Fgb/Fgg/Fgl1/Fgl2/Fibcd1/Igsf23/Mfap4/Tnc/Tnn/Tnr/Tnxb 4.25 7.0%
gastrodermis 14 orphan_peak 4.25 9.8%
gastrodermis 15 Spis_XP_022794357_1 4.14 10.6%
gastrodermis_alga_hosting 1 Spis_XP_022800078_1 8.94 6.5%
gastrodermis_alga_hosting 2 Spis_XP_022791168_1 8.89 48.8%
gastrodermis_alga_hosting 3 Spis_XP_022785146_1 Ggh 8.77 61.8%
gastrodermis_alga_hosting 4 Spis_Spis25783_1 8.72 25.3%
gastrodermis_alga_hosting 5 Spis_XP_022806037_1 8.65 10.4%
gastrodermis_alga_hosting 6 Spis_XP_022794924_1 8.46 92.1%
gastrodermis_alga_hosting 7 Spis_XP_022796708_1 8.43 97.6%
gastrodermis_alga_hosting 8 orphan_peak 8.40 83.5%
gastrodermis_alga_hosting 9 orphan_peak 8.38 10.6%
gastrodermis_alga_hosting 10 Spis_XP_022790422_1 8.33 11.4%
gastrodermis_alga_hosting 11 Spis_XP_022805227_1 Slc22a1/Slc22a12/Slc22a13/Slc22a13b/Slc22a14/Slc22a15/Slc22a19/Slc22a2/Slc22a20/Slc22a21/Slc22a22/Slc22a26/Slc22a27/Slc22a28/Slc22a29/Slc22a3/Slc22a30/Slc22a4/Slc22a5/Slc22a6/Slc22a7/Slc22a8 8.22 32.6%
gastrodermis_alga_hosting 12 Spis_XP_022782026_1 8.19 92.3%
gastrodermis_alga_hosting 13 Spis_XP_022801260_1 8.18 21.2%
gastrodermis_alga_hosting 14 Spis_XP_022794845_1 8.17 50.0%
gastrodermis_alga_hosting 15 Spis_XP_022787112_1 Cuzd1/Eng/Tectb/Tgfbr3/Tgfbr3l/Umodl1/Zp1/Zp2/Zp3/Zpld1 8.13 21.0%
gastrodermis_like_2 1 Spis_XP_022806701_1 5.59 53.2%
gastrodermis_like_2 2 Spis_XP_022807466_1 4.89 15.8%
gastrodermis_like_2 3 Spis_XP_022808627_1 4.84 45.0%
gastrodermis_like_2 4 Spis_XP_022777520_1 4.70 20.5%
gastrodermis_like_2 5 Spis_XP_022809740_1 Rchy1 4.43 6.6%
gastrodermis_like_2 6 orphan_peak 4.41 47.5%
gastrodermis_like_2 7 Spis_XP_022785393_1 4.31 83.1%
gastrodermis_like_2 8 Spis_XP_022806513_1 Ddx58/Dhx58/Ifih1/Mavs 4.29 20.3%
gastrodermis_like_2 9 Spis_XP_022807487_1 4.22 27.4%
gastrodermis_like_2 10 Spis_XP_022778000_1 4.20 50.5%
gastrodermis_like_2 11 Spis_XP_022785396_1 4.19 56.4%
gastrodermis_like_2 12 Spis_XP_022783496_1 4.18 36.5%
gastrodermis_like_2 13 Spis_XP_022777999_1 4.17 15.8%
gastrodermis_like_2 14 Spis_XP_022802155_1 4.17 7.8%
gastrodermis_like_2 15 Spis_XP_022791102_1 bZIP:like:Maf/Mafa/Mafb/Maff/Mafg/Mafk/Nrl 4.15 6.8%
gastrodermis_muscle 1 Spis_XP_022784353_1 7.21 5.2%
gastrodermis_muscle 2 Spis_XP_022804034_1 HLH:like:Scx/Tcf15 5.66 22.8%
gastrodermis_muscle 3 Spis_XP_022789133_1 5.45 49.6%
gastrodermis_muscle 4 Spis_XP_022786886_1 5.34 17.4%
gastrodermis_muscle 5 Spis_XP_022795046_1 Angpt1/Angpt2/Angpt4/Angptl1/Angptl2/Angptl3/Angptl4/Angptl6/Angptl7/Fcna/Fcnb/Fga/Fgb/Fgg/Fgl1/Fgl2/Fibcd1/Igsf23/Mfap4/Tnc/Tnn/Tnr/Tnxb 5.22 6.1%
gastrodermis_muscle 6 Spis_XP_022793242_1 4.84 8.3%
gastrodermis_muscle 7 Spis_XP_022786647_1 Timp1/Timp2/Timp3/Timp4 4.75 5.5%
gastrodermis_muscle 8 Spis_XP_022781200_1 4.72 6.0%
gastrodermis_muscle 9 Spis_XP_022806444_1 Col15a1/Col18a1 4.65 5.5%
gastrodermis_muscle 10 Spis_XP_022779953_1 Ccn1/Ccn2/Ccn3/Ccn4/Ccn5/Ccn6 4.62 7.6%
gastrodermis_muscle 11 Spis_XP_022799797_1 Forkhead:Foxf1/Foxf2/Foxh1/Foxq1 4.59 5.4%
gastrodermis_muscle 12 Spis_XP_022779413_1 Myl12a/Myl12b/Myl9 4.57 53.4%
gastrodermis_muscle 13 orphan_peak 4.50 5.1%
gastrodermis_muscle 14 Spis_XP_022797718_1 4.25 28.4%
gastrodermis_muscle 15 Spis_XP_022781993_1 4.17 21.6%
germline_oocytes_1 1 Spis_XP_022804192_1 9.50 70.9%
germline_oocytes_1 2 Spis_XP_022790466_1 9.40 69.2%
germline_oocytes_1 3 Spis_XP_022800191_1 9.24 63.7%
germline_oocytes_1 4 Spis_XP_022797084_1 Clec18a/Crisp1/Crisp2/Crisp3/Crisp4/Crispld1/Crispld2/Glipr1/Glipr1l1/Glipr1l2/Glipr1l3/Pi15/Pi16/R3hdml 8.97 24.2%
germline_oocytes_1 5 Spis_XP_022799214_1 8.84 86.3%
germline_oocytes_1 6 Spis_XP_022782040_1 8.81 16.5%
germline_oocytes_1 7 Spis_XP_022795446_1 Abcc4/Cftr 8.81 5.5%
germline_oocytes_1 8 Spis_XP_022786931_1 Gp2/Oit3/Umod 7.94 15.9%
germline_oocytes_1 9 Spis_XP_022805551_1 7.89 28.6%
germline_oocytes_1 10 Spis_XP_022796936_1 NFYB_NFYC:H2ac1/H2ac4/H2ac6/H2ac7/H2ac8/H2ac10/H2ac11/H2ac12/H2ac13/H2ac15/H2ac18/H2ac19/H2ac20/H2ac21/H2aj/H2aw/H2ax/Hist1h2an/Hist1h2ao/Hist1h2ap 7.72 22.0%
germline_oocytes_1 11 Spis_XP_022805561_1 7.67 26.4%
germline_oocytes_1 12 Spis_XP_022792392_1 NFYB_NFYC:H2ac1/H2ac4/H2ac6/H2ac7/H2ac8/H2ac10/H2ac11/H2ac12/H2ac13/H2ac15/H2ac18/H2ac19/H2ac20/H2ac21/H2aj/H2aw/H2ax/Hist1h2an/Hist1h2ao/Hist1h2ap 7.49 42.9%
germline_oocytes_1 13 Spis_XP_022798270_1 7.23 9.3%
germline_oocytes_1 14 Spis_XP_022808493_1 NFYB_NFYC:H2ac1/H2ac4/H2ac6/H2ac7/H2ac8/H2ac10/H2ac11/H2ac12/H2ac13/H2ac15/H2ac18/H2ac19/H2ac20/H2ac21/H2aj/H2aw/H2ax/Hist1h2an/Hist1h2ao/Hist1h2ap 6.98 24.7%
germline_oocytes_1 15 Spis_XP_022792395_1 NFYB_NFYC:H2ac1/H2ac4/H2ac6/H2ac7/H2ac8/H2ac10/H2ac11/H2ac12/H2ac13/H2ac15/H2ac18/H2ac19/H2ac20/H2ac21/H2aj/H2aw/H2ax/Hist1h2an/Hist1h2ao/Hist1h2ap 6.93 70.3%
germline_oocytes_2 1 orphan_peak 9.98 10.8%
germline_oocytes_2 2 Spis_XP_022794476_1 9.98 6.8%
germline_oocytes_2 3 Spis_XP_022802573_1 9.98 8.1%
germline_oocytes_2 4 Spis_XP_022808424_1 Was/Wasl 9.98 8.1%
germline_oocytes_2 5 Spis_XP_022808657_1 9.88 17.6%
germline_oocytes_2 6 Spis_XP_022797582_1 9.86 5.4%
germline_oocytes_2 7 Spis_XP_022803285_1 9.81 6.8%
germline_oocytes_2 8 orphan_peak 9.80 8.1%
germline_oocytes_2 9 Spis_XP_022797560_1 9.78 8.1%
germline_oocytes_2 10 Spis_XP_022792499_1 9.78 6.8%
germline_oocytes_2 11 orphan_peak 9.77 8.1%
germline_oocytes_2 12 Spis_XP_022792016_1 Lcp1/Pls1/Pls3 9.75 55.4%
germline_oocytes_2 13 Spis_XP_022794271_1 Spata22 9.71 25.7%
germline_oocytes_2 14 Spis_XP_022790750_1 9.66 5.4%
germline_oocytes_2 15 Spis_XP_022799776_1 9.66 32.4%
gland_1_Xbp 1 Spis_XP_022782931_1 Hmcn1/Hmcn2/Vwa7 9.97 8.6%
gland_1_Xbp 2 orphan_peak 9.93 51.6%
gland_1_Xbp 3 Spis_XP_022782935_1 Apcs/Crp/Mptx1/Mptx2/Nptx1/Nptx2/Nptxr/Ptx3/Ptx4 9.89 42.2%
gland_1_Xbp 4 Spis_Spis21098_1 9.85 75.0%
gland_1_Xbp 5 Spis_XP_022808236_1 9.81 18.8%
gland_1_Xbp 6 Spis_XP_022808226_1 9.81 28.9%
gland_1_Xbp 7 Spis_XP_022790398_1 Hmcn1/Hmcn2/Vwa7 9.80 21.1%
gland_1_Xbp 8 Spis_XP_022808763_1 Adgrv1/Tspear 9.74 14.8%
gland_1_Xbp 9 Spis_XP_022788851_1 9.67 19.5%
gland_1_Xbp 10 Spis_XP_022791365_1 9.57 10.2%
gland_1_Xbp 11 orphan_peak 9.51 15.6%
gland_1_Xbp 12 Spis_Spis7924_1 9.45 14.1%
gland_1_Xbp 13 Spis_XP_022782738_1 9.41 7.0%
gland_1_Xbp 14 Spis_XP_022794589_1 Angpt1/Angpt2/Angpt4/Angptl1/Angptl2/Angptl3/Angptl4/Angptl6/Angptl7/Fcna/Fcnb/Fga/Fgb/Fgg/Fgl1/Fgl2/Fibcd1/Igsf23/Mfap4/Tnc/Tnn/Tnr/Tnxb 9.40 15.6%
gland_1_Xbp 15 Spis_XP_022796312_1 9.37 51.6%
gland_2 1 Spis_XP_022778417_1 Col6a1/Col6a2/Wfdc8 7.47 13.2%
gland_2 2 Spis_XP_022785869_1 Timp1/Timp2/Timp3/Timp4 7.44 16.5%
gland_2 3 Spis_XP_022798551_1 7.25 13.8%
gland_2 4 Spis_XP_022800684_1 Col6a1/Col6a2/Wfdc8 7.18 14.3%
gland_2 5 Spis_XP_022806802_1 Col6a1/Col6a2/Wfdc8 7.06 13.8%
gland_2 6 Spis_XP_022778806_1 6.91 6.9%
gland_2 7 Spis_XP_022790329_1 6.80 10.2%
gland_2 8 Spis_XP_022799181_1 Tma7 6.78 8.3%
gland_2 9 orphan_peak 6.66 14.3%
gland_2 10 Spis_XP_022807546_1 6.50 5.2%
gland_2 11 Spis_XP_022807866_1 6.36 5.5%
gland_2 12 Spis_XP_022780833_1 Acp2/Acp4/Acpp 6.36 9.9%
gland_2 13 Spis_XP_022787077_1 6.23 7.7%
gland_2 14 Spis_XP_022799183_1 6.22 6.3%
gland_2 15 Spis_XP_022782346_1 Zic1/Zic2/Zic3/Zic4/Zic5 6.22 6.1%
gland_3 1 Spis_XP_022788292_1 6.59 22.8%
gland_3 2 Spis_XP_022783156_1 Col6a1/Col6a2/Wfdc8 6.53 6.3%
gland_3 3 Spis_XP_022791277_1 6.42 31.5%
gland_3 4 Spis_XP_022795294_1 Col6a1/Col6a2/Wfdc8 6.35 26.2%
gland_3 5 Spis_XP_022805916_1 6.31 8.7%
gland_3 6 Spis_XP_022803081_1 6.25 5.3%
gland_3 7 Spis_XP_022785418_1 Angpt1/Angpt2/Angpt4/Angptl1/Angptl2/Angptl3/Angptl4/Angptl6/Angptl7/Fcna/Fcnb/Fga/Fgb/Fgg/Fgl1/Fgl2/Fibcd1/Igsf23/Mfap4/Tnc/Tnn/Tnr/Tnxb 6.24 6.6%
gland_3 8 Spis_XP_022786242_1 Crb2/Dlk1/Dlk2/Efemp1/Egfl7/Egfl8/Heg1/Mmrn1/Pamr1 6.20 10.8%
gland_3 9 Spis_XP_022791939_1 Homeodomains:like:Noto 5.99 6.1%
gland_3 10 Spis_XP_022803970_1 Fam181a 5.98 7.9%
gland_3 11 Spis_XP_022793776_1 5.81 8.5%
gland_3 12 Spis_XP_022783305_1 5.79 15.9%
gland_3 13 Spis_XP_022803080_1 5.69 6.3%
gland_3 14 Spis_XP_022802554_1 5.68 6.9%
gland_3 15 Spis_XP_022805426_1 5.56 6.1%
immune_macrophage 1 orphan_peak 9.98 11.5%
immune_macrophage 2 Spis_Spis10593_1 Ttc28 9.89 34.6%
immune_macrophage 3 orphan_peak 9.76 36.5%
immune_macrophage 4 Spis_XP_022791970_1 Ttc28 9.76 19.2%
immune_macrophage 5 Spis_XP_022792735_1 9.76 9.6%
immune_macrophage 6 Spis_XP_022797119_1 Fgf10/Fgf11/Fgf12/Fgf13/Fgf14/Fgf16/Fgf20/Fgf22/Fgf3/Fgf4/Fgf5/Fgf6/Fgf7/Fgf9 9.72 42.3%
immune_macrophage 7 Spis_XP_022803302_1 9.63 19.2%
immune_macrophage 8 Spis_Spis23800_1 Ttc28 9.49 17.3%
immune_macrophage 9 Spis_XP_022787623_1 Ttc28 9.39 11.5%
immune_macrophage 10 Spis_XP_022778233_1 Ly6m/Lynx1/Psca/Slurp2 9.31 82.7%
immune_macrophage 11 Spis_Spis23307_1 Ttc28 9.17 9.6%
immune_macrophage 12 Spis_XP_022778353_1 Ttc28 9.17 11.5%
immune_macrophage 13 Spis_XP_022804774_1 9.17 13.5%
immune_macrophage 14 Spis_XP_022809095_1 Ttc28 9.17 13.5%
immune_macrophage 15 Spis_Spis22364_1 9.02 15.4%
immune_macrophage_like_1 1 Spis_XP_022794409_1 9.73 10.6%
immune_macrophage_like_1 2 Spis_Spis2876_1 Garem1/Garem2 9.41 52.1%
immune_macrophage_like_1 3 Spis_XP_022786178_1 9.26 45.1%
immune_macrophage_like_1 4 Spis_XP_022781683_1 Bcl10/Card10/Card11/Card14/Card9 8.92 65.5%
immune_macrophage_like_1 5 Spis_XP_022807954_1 8.80 9.9%
immune_macrophage_like_1 6 orphan_peak 8.71 14.1%
immune_macrophage_like_1 7 Spis_XP_022807957_1 8.52 5.6%
immune_macrophage_like_1 8 orphan_peak 8.33 28.9%
immune_macrophage_like_1 9 Spis_XP_022795263_1 Ccin/Gan/Kbtbd3/Klhl11 8.25 18.3%
immune_macrophage_like_1 10 Spis_XP_022788783_1 8.25 72.5%
immune_macrophage_like_1 11 Spis_XP_022806976_1 Rxfp1/Rxfp2 8.19 31.0%
immune_macrophage_like_1 12 Spis_XP_022795486_1 8.11 18.3%
immune_macrophage_like_1 13 orphan_peak 8.10 25.4%
immune_macrophage_like_1 14 Spis_XP_022809124_1 7.94 7.7%
immune_macrophage_like_1 15 Spis_XP_022803367_1 7.88 17.6%
immune_macrophage_like_2 1 orphan_peak 9.99 10.2%
immune_macrophage_like_2 2 Spis_XP_022785694_1 Ttc28 9.99 16.9%
immune_macrophage_like_2 3 Spis_XP_022784520_1 Ets:like:Elk1/Elk3/Elk4/Erf/Erfl/Erg/Ets1/Ets2/Etv1/Etv2/Etv3/ETV3L/Etv4/Etv5/Fev/Fli1/Gabpa 9.81 71.2%
immune_macrophage_like_2 4 Spis_XP_022786266_1 9.73 45.8%
immune_macrophage_like_2 5 Spis_XP_022807348_1 9.73 13.6%
immune_macrophage_like_2 6 Spis_XP_022787469_1 Ttc28 9.70 44.1%
immune_macrophage_like_2 7 Spis_Spis24012_1 Ttc28 9.40 11.9%
immune_macrophage_like_2 8 Spis_XP_022802340_1 9.31 13.6%
immune_macrophage_like_2 9 orphan_peak 9.16 13.6%
immune_macrophage_like_2 10 Spis_XP_022804824_1 Bag3/Bag4/Bag5 9.13 20.3%
immune_macrophage_like_2 11 Spis_Spis4923_1 9.09 20.3%
immune_macrophage_like_2 12 Spis_XP_022794592_1 Angpt1/Angpt2/Angpt4/Angptl1/Angptl2/Angptl3/Angptl4/Angptl6/Angptl7/Fcna/Fcnb/Fga/Fgb/Fgg/Fgl1/Fgl2/Fibcd1/Igsf23/Mfap4/Tnc/Tnn/Tnr/Tnxb 9.03 16.9%
immune_macrophage_like_2 13 Spis_Spis2262_1 Ttc28 8.99 8.5%
immune_macrophage_like_2 14 Spis_XP_022783527_1 8.94 47.5%
immune_macrophage_like_2 15 Spis_XP_022777443_1 Ttc28 8.90 18.6%
immune_nascent 1 Spis_XP_022804724_1 Cd93/Chodl/Layn 9.81 17.6%
immune_nascent 2 Spis_XP_022786675_1 Angpt1/Angpt2/Angpt4/Angptl1/Angptl2/Angptl3/Angptl4/Angptl6/Angptl7/Fcna/Fcnb/Fga/Fgb/Fgg/Fgl1/Fgl2/Fibcd1/Igsf23/Mfap4/Tnc/Tnn/Tnr/Tnxb 9.57 6.3%
immune_nascent 3 Spis_XP_022808941_1 Cd93/Chodl/Layn 9.52 6.3%
immune_nascent 4 Spis_XP_022807950_1 9.46 29.6%
immune_nascent 5 Spis_XP_022809589_1 Cd93/Chodl/Layn 9.38 16.2%
immune_nascent 6 Spis_XP_022796710_1 Cnmd/Tnmd 9.32 73.9%
immune_nascent 7 Spis_XP_022790346_1 Casr/Gprc6a/Tas1r1/Tas1r2/Vmn2r1/Vmn2r126/Vmn2r128/Vmn2r14/Vmn2r2/Vmn2r3/Vmn2r4/Vmn2r5/Vmn2r53/Vmn2r54/Vmn2r55/Vmn2r56/Vmn2r57/Vmn2r58/Vmn2r59/Vmn2r6/Vmn2r60/Vmn2r61/Vmn2r62/Vmn2r63/Vmn2r7 9.26 23.9%
immune_nascent 8 Spis_XP_022807775_1 9.24 14.1%
immune_nascent 9 Spis_XP_022806866_1 Cthrc1 9.00 12.7%
immune_nascent 10 Spis_XP_022807379_1 Cd93/Chodl/Layn 8.97 21.1%
immune_nascent 11 Spis_XP_022793878_1 8.91 76.1%
immune_nascent 12 Spis_Spis22169_1 Cd93/Chodl/Layn 8.83 5.6%
immune_nascent 13 Spis_XP_022800826_1 Casr/Gprc6a/Tas1r1/Tas1r2/Vmn2r1/Vmn2r126/Vmn2r128/Vmn2r14/Vmn2r2/Vmn2r3/Vmn2r4/Vmn2r5/Vmn2r53/Vmn2r54/Vmn2r55/Vmn2r56/Vmn2r57/Vmn2r58/Vmn2r59/Vmn2r6/Vmn2r60/Vmn2r61/Vmn2r62/Vmn2r63/Vmn2r7 8.82 14.1%
immune_nascent 14 Spis_XP_022802394_1 Epha1/Epha10/Epha2/Epha3/Epha4/Epha5/Epha6/Epha7/Epha8/Ephb1/Ephb2/Ephb3/Ephb4/Ephb6 8.76 26.8%
immune_nascent 15 Spis_XP_022807384_1 Cd93/Chodl/Layn 8.71 6.3%
neuron_Atoh8 1 Spis_Spis24335_1 9.99 12.5%
neuron_Atoh8 2 Spis_XP_022777868_1 Vtn 9.94 27.7%
neuron_Atoh8 3 orphan_peak 9.89 21.3%
neuron_Atoh8 4 Spis_XP_022810274_1 9.82 5.9%
neuron_Atoh8 5 Spis_Spis25199_1 9.62 5.2%
neuron_Atoh8 6 Spis_XP_022783578_1 9.61 73.1%
neuron_Atoh8 7 Spis_XP_022805863_1 9.52 70.7%
neuron_Atoh8 8 Spis_XP_022809186_1 9.50 66.4%
neuron_Atoh8 9 Spis_XP_022794344_1 Agrn/Cntnap1/Cntnap2/Cntnap3/Cntnap4/Cntnap5a/Cntnap5b/Cntnap5c 9.38 49.6%
neuron_Atoh8 10 orphan_peak 9.21 35.4%
neuron_Atoh8 11 Spis_XP_022789260_1 9.21 57.1%
neuron_Atoh8 12 Spis_XP_022808784_1 9.06 22.4%
neuron_Atoh8 13 Spis_XP_022778546_1 9.03 15.3%
neuron_Atoh8 14 Spis_XP_022794739_1 Adora1/Adora2a/Adora2b/Adora3/Adra1a/Adra1b/Adra1d/Adra2a/Adra2b/Adra2c/Adrb2/Adrb3/Chrm1/Chrm2/Chrm3/Chrm4/Chrm5/Drd1/Drd2/Drd3/Drd4/Drd5/Hrh1/Hrh2/Hrh3/Hrh4/Htr1a/Htr1b/Htr1d/Htr1f/Htr2a/Htr2b/Htr2c/Htr4/Htr5a/Htr5b/Htr6/Htr7/Taar1/Taar2/Taar3/Taar4/Taar5/Taar6/Taar7a/Taar7b/Taar7d/Taar7e/Taar7f/Taar8a/Taar8b/Taar8c/Taar9 8.94 12.4%
neuron_Atoh8 15 Spis_XP_022789508_1 8.93 24.6%
neuron_Isl 1 Spis_XP_022787328_1 8.61 6.2%
neuron_Isl 2 orphan_peak 7.40 5.8%
neuron_Isl 3 orphan_peak 7.28 5.4%
neuron_Isl 4 orphan_peak 7.12 7.4%
neuron_Isl 5 Spis_Spis4452_1 7.09 10.7%
neuron_Isl 6 orphan_peak 6.70 8.1%
neuron_Isl 7 orphan_peak 6.59 5.7%
neuron_Isl 8 orphan_peak 6.55 5.2%
neuron_Isl 9 orphan_peak 6.45 7.3%
neuron_Isl 10 Spis_XP_022806408_1 6.31 5.4%
neuron_Isl 11 orphan_peak 6.26 8.6%
neuron_Isl 12 orphan_peak 6.21 6.3%
neuron_Isl 13 orphan_peak 6.19 16.5%
