Interactive visualization of gene co-expression networks, expression and funtional enrichment analysis.
| Gene ID | Description | PCC | Relationship |
|---|---|---|---|
| g4160.t1 | -- | 1 | positive |
| g6430.t1 | SWAP-70 RECOMBINASE | 0.99 | positive |
| g4161.t1 | MULTICOPPER OXIDASE-RELATED | 0.98 | positive |
| g402.t1 | -- | 0.98 | positive |
| g6505.t1 | NITRIC OXIDE SYNTHASE-RELATED | 0.97 | positive |
| g12882.t1 | NNMT/PNMT/TEMT FAMILY MEMBER | 0.97 | positive |
| g6346.t1 | MERLIN/MOESIN/EZRIN/RADIXIN | 0.97 | positive |
| g5818.t1 | CYCLIC-AMP RESPONSE ELEMENT BINDING PROTEIN | 0.97 | positive |
| g11138.t1 | BANK1/PIK3AP1 FAMILY MEMBER | 0.97 | positive |
| g4804.t1 | FACTOR VIII-ASSOCIATED GENE 1 | 0.97 | positive |
| g3404.t1 | CEREBRAL PROTEIN-11-RELATED | 0.97 | positive |
| g13812.t1 | RETINOBLASTOMA BINDING PROTEIN 8 | 0.97 | positive |
| g295.t1 | -- | 0.97 | positive |
| g23610.t1 | UBIQUITIN THIOESTERASE | 0.97 | positive |
| g2191.t1 | RUBY-EYE2-LIKE PROTEIN | 0.97 | positive |
| g27122.t1 | TGF-BETA-ACTIVATED KINASE 1 AND MAP3K7-BINDING PROTEIN TAB | 0.96 | positive |
| g16112.t1 | MANNOSYL-OLIGOSACCHARIDE GLUCOSIDASE | 0.96 | positive |
| g28027.t1 | FI24210P1 | 0.96 | positive |
| g33312.t1 | KELCH PROTEIN | 0.96 | positive |
| g22100.t1 | 3'-5' EXONUCLEASE DOMAIN-CONTAINING PROTEIN | 0.96 | positive |
| g6432.t1 | SWAP-70 RECOMBINASE | 0.96 | positive |
| g4159.t1 | LIG_CHAN-GLU_BD DOMAIN-CONTAINING PROTEIN | 0.96 | positive |
| g22068.t1 | BONUS, ISOFORM C-RELATED | 0.96 | positive |
| g2568.t1 | -- | 0.96 | positive |
| g10331.t1 | DEUBIQUITINATING PROTEIN VCIP135 | 0.96 | positive |
| g27687.t1 | DNAJ HOMOLOG SUBFAMILY C MEMBER 17 | 0.96 | positive |
| g27187.t1 | UBIQUITIN CARBOXYL-TERMINAL HYDROLASE | 0.96 | positive |
| g20136.t1 | PHEROMONE SHUTDOWN PROTEIN | 0.96 | positive |
| g314.t1 | WD REPEAT-CONTAINING PROTEIN 27 | 0.96 | positive |
| g17718.t1 | -- | 0.96 | positive |
| g2000.t1 | -- | 0.96 | positive |
| g16204.t1 | GAMETOGENETIN-BINDING PROTEIN 2 | 0.96 | positive |
| g32018.t1 | -- | 0.96 | positive |
| g633.t1 | MOLTING PROTEIN MLT-4 | 0.96 | positive |
| g16764.t1 | YY1 ASSOCIATED PROTEIN-RELATED | 0.96 | positive |
| g3928.t1 | BEN DOMAIN-CONTAINING PROTEIN 3 | 0.96 | positive |
| g5252.t1 | CHROMOSOME-ASSOCIATED KINESIN KIF4A-RELATED | 0.96 | positive |
| g19246.t1 | CYTOCHROME P450 FAMILY 46 SUBFAMILY A | 0.96 | positive |
| g9525.t1 | - | 0.95 | positive |
| g13539.t1 | OCCLUDIN AND RNA POLYMERASE II ELONGATION FACTOR ELL | 0.95 | positive |
| g3586.t1 | NUCLEAR FRAGILE X MENTAL RETARDATION PROTEIN INTERACTING PROTEIN 1 | 0.95 | positive |
| g5251.t1 | CHROMOSOME-ASSOCIATED KINESIN KIF4A-RELATED | 0.95 | positive |
| g11254.t1 | SPINSTER | 0.95 | positive |
| g2466.t1 | 3-DEOXY-D-MANNO-OCTULOSONIC-ACID TRANSFERASE/TRNA GUANINE-N 7 - -METHYLTRANSFERASE | 0.95 | positive |
| g9737.t1 | -- | 0.95 | positive |
| g23744.t1 | LD33804P | 0.95 | positive |
| g1424.t1 | -- | 0.95 | positive |
| g27303.t1 | DYSTROGLYCAN-RELATED | 0.94 | positive |
| g16217.t1 | LD33804P | 0.94 | positive |
| g3313.t1 | -- | 0.94 | positive |
| g25459.t1 | -- | 0.93 | positive |
What this does. Everything above treats every gene the same way. Dynamic Expression View redraws this same network but colours each node by how much that gene changes between two conditions, so you can see which part of the network responds. It needs one input the network itself does not carry: a per-gene expression ratio.
Where the ratio comes from. CnidoSite holds an RNA-seq expression matrix for this species, so the ratio can be built here rather than elsewhere: pick the samples for each side of your comparison and every gene gets log2((mean of group A + 1) / (mean of group B + 1)). This network has 374 gene pairs and one run of Dynamic Expression View draws at most 10, so the button below carries the 10 with the strongest |PCC|.
GeneA GeneB, one pair per line. Its step 3 still needs the expression ratios.