Interactive visualization of gene co-expression networks, expression and funtional enrichment analysis.
| Gene ID | Description | PCC | Relationship |
|---|---|---|---|
| g4434.t1 | FIBRINOGEN/TENASCIN/ANGIOPOEITIN | 1 | positive |
| g27514.t1 | TRANSLATION ELONGATION FACTOR-RELATED | 1.00 | positive |
| g20856.t1 | EPH RECEPTOR A5 | 1.00 | positive |
| g28228.t1 | TRANSIENT RECEPTOR POTENTIAL CATION CHANNEL PROTEIN PAINLESS | 1.00 | positive |
| g4710.t1 | THYROTROPIN-RELEASING HORMONE RECEPTOR | 0.99 | positive |
| g27776.t1 | RIBOSOMAL PROTEIN L5-RELATED | 0.99 | positive |
| g16163.t1 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | 0.99 | positive |
| g31660.t1 | SH3 DOMAIN-CONTAINING | 0.99 | positive |
| g15439.t1 | -- | 0.99 | positive |
| g7546.t1 | -- | 0.99 | positive |
| g5679.t1 | -- | 0.99 | positive |
| g528.t1 | FCH AND DOUBLE SH3 DOMAINS PROTEIN | 0.99 | positive |
| g18961.t1 | G-PROTEIN COUPLED RECEPTOR FAMILY 1 MEMBER | 0.99 | positive |
| g3925.t1 | UBIQUITIN-PROTEIN LIGASE E3C | 0.99 | positive |
| g12437.t1 | SOLUTE CARRIER FAMILY 2 | 0.99 | positive |
| g27084.t1 | RADIAL SPOKE HEAD 1 HOMOLOG | 0.99 | positive |
| g22956.t1 | -- | 0.99 | positive |
| g35342.t1 | BRORIN FAMILY MEMBER | 0.99 | positive |
| g4055.t1 | -- | 0.99 | positive |
| g15941.t1 | FACIOGENITAL DYSPLASIA PROTEIN | 0.99 | positive |
| g12030.t1 | COLLAGEN ALPHA | 0.99 | positive |
| g7283.t1 | AMILORIDE-SENSITIVE SODIUM CHANNEL-RELATED | 0.99 | positive |
| g9043.t1 | METAXIN RELATED | 0.99 | positive |
| g5747.t1 | ATAXIA TELANGIECTASIA MUTATED ATM -RELATED | 0.99 | positive |
| g27828.t1 | -- | 0.99 | positive |
| g418.t1 | VOLTAGE-GATED CATION CHANNEL CALCIUM AND SODIUM | 0.99 | positive |
| g19114.t1 | RECEPTOR FOR ACTIVATED PROTEIN KINASE C RACK1 | 0.99 | positive |
| g27742.t1 | -- | 0.99 | positive |
| g16168.t1 | LEUCINE RICH REPEAT FAMILY PROTEIN | 0.99 | positive |
| g6890.t1 | UNCHARACTERIZED | 0.99 | positive |
| g14564.t1 | RING FINGER AND CHY ZINC FINGER DOMAIN-CONTAINING PROTEIN 1 | 0.99 | positive |
| g6446.t1 | ENDOGLIN/TGF-BETA RECEPTOR TYPE III | 0.99 | positive |
| g12486.t1 | GLIAL CELLS MISSING RELATED/GLIDE | 0.99 | positive |
| g11343.t1 | -- | 0.99 | positive |
| g13535.t1 | SODIUM/CALCIUM EXCHANGER | 0.99 | positive |
| g17435.t1 | VON WILLEBRAND FACTOR A DOMAIN-CONTAINING PROTEIN 5A | 0.99 | positive |
| g7527.t1 | -- | 0.99 | positive |
| g11889.t1 | PROSTAGLANDIN G/H SYNTHASE | 0.99 | positive |
| g27468.t1 | SOLUTE CARRIER FAMILY 22 MEMBER | 0.99 | positive |
| g7800.t1 | GLUTAMATE SEMIALDEHYDE DEHYDROGENASE | 0.99 | positive |
| g18965.t1 | CARBOHYDRATE SULFOTRANSFERASE | 0.99 | positive |
| g4327.t1 | TYROSINE-PROTEIN KINASE RECEPTOR | 0.99 | positive |
| g25713.t1 | -- | 0.99 | positive |
| g16328.t1 | ADRENERGIC RECEPTOR-RELATED G-PROTEIN COUPLED RECEPTOR | 0.99 | positive |
| g7280.t1 | AMILORIDE-SENSITIVE SODIUM CHANNEL-RELATED | 0.99 | positive |
| g19262.t1 | -- | 0.99 | positive |
| g23002.t1 | CYTOCHROME P450 FAMILY 3 | 0.99 | positive |
| g12064.t1 | SAM DOMAIN-CONTAINING PROTEIN-RELATED | 0.99 | positive |
| g9152.t1 | -- | 0.99 | positive |
| g8657.t1 | CADHERIN-23 | 0.98 | positive |
What this does. Everything above treats every gene the same way. Dynamic Expression View redraws this same network but colours each node by how much that gene changes between two conditions, so you can see which part of the network responds. It needs one input the network itself does not carry: a per-gene expression ratio.
Where the ratio comes from. CnidoSite holds an RNA-seq expression matrix for this species, so the ratio can be built here rather than elsewhere: pick the samples for each side of your comparison and every gene gets log2((mean of group A + 1) / (mean of group B + 1)). This network has 356 gene pairs and one run of Dynamic Expression View draws at most 10, so the button below carries the 10 with the strongest |PCC|.
GeneA GeneB, one pair per line. Its step 3 still needs the expression ratios.