Interactive visualization of gene co-expression networks, expression and funtional enrichment analysis.
| Gene ID | Description | PCC | Relationship |
|---|---|---|---|
| g6125.t1 | -- | 1 | positive |
| g8048.t1 | SOLUTE CARRIER FAMILY 12, CATION COTRANSPORTERS | 0.95 | positive |
| g3299.t1 | REGULATORY-ASSOCIATED PROTEIN OF MTOR | 0.95 | positive |
| g5687.t1 | PUR-TRANSCRIPTIONAL ACTIVATOR | 0.95 | positive |
| g6655.t1 | FERM AND PDZ DOMAIN-CONTAINING PROTEIN FAMILY MEMBER | 0.95 | positive |
| g5324.t1 | PX DOMAIN-CONTAINING PROTEIN | 0.94 | positive |
| g7212.t1 | RING FINGER AND CCCH-TYPE ZINC FINGER DOMAIN-CONTAINING PROTEIN | 0.94 | positive |
| g14407.t1 | LD33695P | 0.94 | positive |
| g35781.t1 | MYOSIN HEAVY CHAIN, NON-MUSCLE | 0.94 | positive |
| g5323.t1 | MULTICOPPER OXIDASE-RELATED | 0.94 | positive |
| g23976.t1 | SODIUM/CALCIUM EXCHANGER | 0.94 | positive |
| g5601.t1 | LONG-CHAIN-FATTY-ACID--COA LIGASE | 0.94 | positive |
| g1170.t1 | TRANSFORMING GROWTH FACTOR-BETA RECEPTOR TYPE I AND II | 0.94 | positive |
| g1295.t1 | DOUBLE ZINC RIBBON AND ANKYRIN REPEAT-CONTAINING PROTEIN 1 | 0.94 | positive |
| g5560.t1 | STRIATIN | 0.94 | positive |
| g2982.t1 | USP DOMAIN-CONTAINING PROTEIN | 0.93 | positive |
| g6654.t1 | FERM AND PDZ DOMAIN-CONTAINING PROTEIN FAMILY MEMBER | 0.93 | positive |
| g16775.t1 | SHC TRANSFORMING PROTEIN | 0.93 | positive |
| g8880.t1 | -- | 0.92 | positive |
| g4425.t1 | ALPHA-MANNOSIDE BETA-1,6-N-ACETYLGLUCOSAMINYLTRANSFERASE | 0.92 | positive |
| g3301.t1 | REGULATORY-ASSOCIATED PROTEIN OF MTOR | 0.92 | positive |
| g10492.t1 | LECITHIN-CHOLESTEROL ACYLTRANSFERASE-RELATED | 0.92 | positive |
| g1296.t1 | MEMBRANE-ASSOCIATED GUANYLATE KINASE MAGUK | 0.92 | positive |
| g13997.t1 | -- | 0.92 | positive |
| g3983.t1 | KELCH PROTEIN | 0.92 | positive |
| g9960.t1 | EPH RECEPTOR A5 | 0.92 | positive |
| g28162.t1 | DIVALENT CATION TRANSPORTER SOLUTE CARRIER FAMILY 41 | 0.91 | positive |
| g9056.t1 | CUE DOMAIN CONTAINING PROTEIN 1 | 0.91 | positive |
| g28086.t1 | DNAJ HOMOLOG SUBFAMILY B MEMBER 2 | 0.91 | positive |
| g27283.t1 | PLECKSTRIN HOMOLOGY DOMAIN-CONTAINING FAMILY G MEMBER 7 | 0.91 | positive |
| g10600.t1 | F-BOX ONLY PROTEIN | 0.91 | positive |
| g25122.t1 | 4.1 G PROTEIN | 0.91 | positive |
| g27639.t1 | -- | 0.91 | positive |
| g7772.t1 | -- | 0.90 | positive |
| g32426.t1 | -- | 0.90 | positive |
| g1781.t1 | HMG-BOX TRANSCRIPTION FACTOR BBX | 0.90 | positive |
| g3882.t1 | SERINE/THREONINE-PROTEIN KINASE | 0.89 | positive |
| g12800.t1 | -- | 0.88 | positive |
| g33812.t1 | -- | 0.88 | positive |
| g25512.t1 | SGNH_HYDRO DOMAIN-CONTAINING PROTEIN | 0.88 | positive |
| g24881.t1 | -- | 0.87 | positive |
| g30135.t1 | TESTIS DEVELOPMENT PROTEIN PRTD | 0.87 | positive |
| g25659.t1 | SGNH_HYDRO DOMAIN-CONTAINING PROTEIN | 0.85 | positive |
| g6868.t1 | LEISHMANOLYSIN-LIKE PEPTIDASE | 0.82 | positive |
| g1168.t1 | EXONUCLEASE, PHAGE-TYPE/RECB, C-TERMINAL DOMAIN-CONTAINING PROTEIN | 0.73 | positive |
What this does. Everything above treats every gene the same way. Dynamic Expression View redraws this same network but colours each node by how much that gene changes between two conditions, so you can see which part of the network responds. It needs one input the network itself does not carry: a per-gene expression ratio.
Where the ratio comes from. CnidoSite holds an RNA-seq expression matrix for this species, so the ratio can be built here rather than elsewhere: pick the samples for each side of your comparison and every gene gets log2((mean of group A + 1) / (mean of group B + 1)). This network has 243 gene pairs and one run of Dynamic Expression View draws at most 10, so the button below carries the 10 with the strongest |PCC|.
GeneA GeneB, one pair per line. Its step 3 still needs the expression ratios.