Transcription Factors Family in Catostylus mosaicus

Transcription factors (TFs) of are usually classified into different families according to their conserved DBDs, which was based on the rule of AnimalTFDB 4.0 and self-build HMM profiles.

>>Gene Family>>TF family>>Miscellaneous

GenePfam/Self-buildDNA Binding DomainFull nameDescriptionJbrowse
ENSSJYP00000003666.1self-buildzf-C4|MiscellaneousMiscellaneousretinoid X receptor [Aurelia aurita]Jbrowse
ENSSJYP00000003672.1self-buildzf-C4|MiscellaneousMiscellaneousretinoid X receptor [Aurelia aurita]Jbrowse
ENSSJYP00000003677.1self-buildzf-C4|MiscellaneousMiscellaneousretinoid X receptor [Aurelia aurita]Jbrowse
ENSSJYP00000003685.1self-buildzf-C4|MiscellaneousMiscellaneousretinoid X receptor [Aurelia aurita]Jbrowse
ENSSJYP00000003690.1self-buildzf-C4|MiscellaneousMiscellaneousretinoid X receptor [Aurelia aurita]Jbrowse
ENSSJYP00000007757.1self-buildzf-C4|MiscellaneousMiscellaneousphotoreceptor-specific nuclear receptor-like isoform X2 [Stylophora pistillata]Jbrowse
ENSSJYP00000010355.1self-buildzf-C4|MiscellaneousMiscellaneoushepatocyte nuclear factor 4-gamma isoform X1 [Hydra vulgaris]Jbrowse
ENSSJYP00000010364.1self-buildzf-C4|MiscellaneousMiscellaneoushepatocyte nuclear factor 4-gamma isoform X1 [Hydra vulgaris]Jbrowse
ENSSJYP00000011696.1self-buildzf-C4|MiscellaneousMiscellaneousphotoreceptor-specific nuclear receptor [Exaiptasia diaphana]Jbrowse
ENSSJYP00000014564.1self-buildzf-C4|MiscellaneousMiscellaneousphotoreceptor-specific nuclear receptor-like [Orbicella faveolata]Jbrowse
ENSSJYP00000014572.1self-buildzf-C4|MiscellaneousMiscellaneousnuclear receptor subfamily 2 group E member 1-like [Actinia tenebrosa]Jbrowse
ENSSJYP00000014592.1self-buildzf-C4|MiscellaneousMiscellaneousnuclear receptor subfamily 2 group E member 1-like [Actinia tenebrosa]Jbrowse
ENSSJYP00000016825.1self-buildzf-C4|MiscellaneousMiscellaneousretinoic acid receptor RXR-alpha-B [Hydra vulgaris]Jbrowse
ENSSJYP00000017363.1self-buildzf-C4|MiscellaneousMiscellaneousnuclear receptor subfamily 2 group F member 1-B isoform X3 [Hydra vulgaris]Jbrowse
ENSSJYP00000017367.1self-buildzf-C4|MiscellaneousMiscellaneousnuclear receptor subfamily 2 group F member 1-B isoform X1 [Hydra vulgaris]Jbrowse
ENSSJYP00000017378.1self-buildzf-C4|MiscellaneousMiscellaneousnuclear receptor subfamily 2 group F member 1-B isoform X1 [Hydra vulgaris]Jbrowse
ENSSJYP00000019320.1self-buildzf-C4|MiscellaneousMiscellaneousCOUP transcription factor 2-like isoform X2 [Stylophora pistillata]Jbrowse
ENSSJYP00000019325.1self-buildzf-C4|MiscellaneousMiscellaneousCOUP transcription factor 2-like isoform X2 [Actinia tenebrosa]Jbrowse
ENSSJYP00000019330.1self-buildzf-C4|MiscellaneousMiscellaneousCOUP transcription factor 2-like isoform X2 [Actinia tenebrosa]Jbrowse
ENSSJYP00000021220.1self-buildzf-C4|MiscellaneousMiscellaneousnuclear receptor subfamily 2 group E member 1-like [Orbicella faveolata]Jbrowse
TOP