Transcription Factors Family in Echinopora horrida

Transcription factors (TFs) of are usually classified into different families according to their conserved DBDs, which was based on the rule of AnimalTFDB 4.0 and self-build HMM profiles.

>>Gene Family>>TF family>>Miscellaneous

GenePfam/Self-buildDNA Binding DomainFull nameDescriptionJbrowse
ENSJVNP00000003205.1self-buildzf-C4|MiscellaneousMiscellaneousnuclear receptor subfamily 2 group C member 1-like [Orbicella faveolata]Jbrowse
ENSJVNP00000006256.1self-buildzf-C4|MiscellaneousMiscellaneousretinoic acid receptor RXR-alpha-B-like [Orbicella faveolata]Jbrowse
ENSJVNP00000007072.1self-buildzf-C4|MiscellaneousMiscellaneousnuclear receptor subfamily 2 group F member 1-B-like [Orbicella faveolata]Jbrowse
ENSJVNP00000007080.1self-buildzf-C4|MiscellaneousMiscellaneousnuclear receptor subfamily 2 group F member 1-B-like [Orbicella faveolata]Jbrowse
ENSJVNP00000007085.1self-buildzf-C4|MiscellaneousMiscellaneousnuclear receptor subfamily 2 group F member 1-B-like [Orbicella faveolata]Jbrowse
ENSJVNP00000007415.1self-buildzf-C4|MiscellaneousMiscellaneoushepatocyte nuclear factor 4-gamma-like isoform X4 [Orbicella faveolata]Jbrowse
ENSJVNP00000007425.1self-buildzf-C4|MiscellaneousMiscellaneoushepatocyte nuclear factor 4-gamma-like isoform X1 [Orbicella faveolata]Jbrowse
ENSJVNP00000010738.1self-buildzf-C4|MiscellaneousMiscellaneousnuclear receptor subfamily 2 group F member 1-B-like isoform X1 [Orbicella faveolata]Jbrowse
ENSJVNP00000011153.1self-buildzf-C4|MiscellaneousMiscellaneousSodium/hydrogen exchanger 9 [Stylophora pistillata]Jbrowse
ENSJVNP00000013905.1self-buildzf-C4|MiscellaneousMiscellaneousNuclear receptor sub 2 group F member 6 [Desmophyllum pertusum]Jbrowse
ENSJVNP00000016605.1self-buildzf-C4|MiscellaneousMiscellaneousnuclear receptor subfamily 2 group F member 5-like [Pocillopora damicornis]Jbrowse
ENSJVNP00000016614.1self-buildzf-C4|MiscellaneousMiscellaneousnuclear receptor subfamily 2 group F member 5-like [Pocillopora damicornis]Jbrowse
ENSJVNP00000016623.1self-buildzf-C4|MiscellaneousMiscellaneousnuclear receptor subfamily 2 group F member 5-like [Pocillopora damicornis]Jbrowse
ENSJVNP00000016957.1self-buildzf-C4|MiscellaneousMiscellaneousphotoreceptor-specific nuclear receptor-like [Orbicella faveolata]Jbrowse
ENSJVNP00000016964.1self-buildzf-C4|MiscellaneousMiscellaneousphotoreceptor-specific nuclear receptor-like [Orbicella faveolata]Jbrowse
ENSJVNP00000030682.1self-buildzf-C4|MiscellaneousMiscellaneousretinoic acid receptor RXR-alpha-like [Orbicella faveolata]Jbrowse
ENSJVNP00000030692.1self-buildzf-C4|MiscellaneousMiscellaneousretinoic acid receptor RXR-alpha-like [Orbicella faveolata]Jbrowse
ENSJVNP00000030702.1self-buildzf-C4|MiscellaneousMiscellaneousretinoic acid receptor RXR-alpha-like [Orbicella faveolata]Jbrowse
ENSJVNP00000033140.1self-buildzf-C4|MiscellaneousMiscellaneousretinoic acid receptor RXR-alpha-like isoform X1 [Orbicella faveolata]Jbrowse
ENSJVNP00000033143.1self-buildzf-C4|MiscellaneousMiscellaneousretinoic acid receptor RXR-alpha-like isoform X1 [Orbicella faveolata]Jbrowse
ENSJVNP00000033150.1self-buildzf-C4|MiscellaneousMiscellaneousretinoic acid receptor RXR-alpha-like isoform X2 [Orbicella faveolata]Jbrowse
ENSJVNP00000033157.1self-buildzf-C4|MiscellaneousMiscellaneousretinoic acid receptor RXR-alpha-like isoform X2 [Orbicella faveolata]Jbrowse
ENSJVNP00000034091.1self-buildzf-C4|MiscellaneousMiscellaneousretinoic acid receptor RXR-alpha-B-like [Orbicella faveolata]Jbrowse
ENSJVNP00000038340.1self-buildzf-C4|MiscellaneousMiscellaneousphotoreceptor-specific nuclear receptor-like isoform X1 [Orbicella faveolata]Jbrowse
ENSJVNP00000041582.1self-buildzf-C4|MiscellaneousMiscellaneousphotoreceptor-specific nuclear receptor-like [Orbicella faveolata]Jbrowse
ENSJVNP00000042521.1self-buildzf-C4|MiscellaneousMiscellaneousnuclear receptor subfamily 2 group E member 1-like [Orbicella faveolata]Jbrowse
TOP