Transcription Factors Family in Heliopora coerulea

Transcription factors (TFs) of are usually classified into different families according to their conserved DBDs, which was based on the rule of AnimalTFDB 4.0 and self-build HMM profiles.

>>Gene Family>>TF family>>Miscellaneous

GenePfam/Self-buildDNA Binding DomainFull nameDescriptionJbrowse
ENSBQFP00000007444.1self-buildzf-C4|MiscellaneousMiscellaneousnuclear receptor subfamily 2 group E member 1-like [Paramuricea clavata]Jbrowse
ENSBQFP00000007953.1self-buildzf-C4|MiscellaneousMiscellaneousnuclear receptor subfamily 2 group C member 1-A-like isoform X1 [Dendronephthya gigantea]Jbrowse
ENSBQFP00000010508.1self-buildzf-C4|MiscellaneousMiscellaneousCOUP transcription factor 2-like [Dendronephthya gigantea]Jbrowse
ENSBQFP00000010515.1self-buildzf-C4|MiscellaneousMiscellaneousCOUP transcription factor 2-like [Dendronephthya gigantea]Jbrowse
ENSBQFP00000010526.1self-buildzf-C4|MiscellaneousMiscellaneousCOUP transcription factor 2-like [Dendronephthya gigantea]Jbrowse
ENSBQFP00000011802.1self-buildzf-C4|MiscellaneousMiscellaneousnuclear receptor subfamily 2 group C member 1-A-like isoform X1 [Dendronephthya gigantea]Jbrowse
ENSBQFP00000012041.1self-buildzf-C4|MiscellaneousMiscellaneousCOUP transcription factor 1 isoform X5 [Paramuricea clavata]Jbrowse
ENSBQFP00000018831.1self-buildzf-C4|MiscellaneousMiscellaneousnuclear receptor subfamily 2 group E member 1-like [Dendronephthya gigantea]Jbrowse
ENSBQFP00000023175.1self-buildzf-C4|MiscellaneousMiscellaneousnuclear receptor subfamily 4 group A member 1 [Paramuricea clavata]Jbrowse
ENSBQFP00000023181.1self-buildzf-C4|MiscellaneousMiscellaneousnuclear receptor subfamily 4 group A member 1 [Paramuricea clavata]Jbrowse
ENSBQFP00000023186.1self-buildzf-C4|MiscellaneousMiscellaneousnuclear receptor subfamily 4 group A member 1 [Paramuricea clavata]Jbrowse
ENSBQFP00000024634.1self-buildzf-C4|MiscellaneousMiscellaneousretinoic acid receptor RXR-alpha-B-like isoform X1 [Dendronephthya gigantea]Jbrowse
ENSBQFP00000024646.1self-buildzf-C4|MiscellaneousMiscellaneousRetinoic acid receptor RXR-alpha [Paramuricea clavata]Jbrowse
ENSBQFP00000024649.1self-buildzf-C4|MiscellaneousMiscellaneousretinoic acid receptor RXR-alpha [Paramuricea clavata]Jbrowse
ENSBQFP00000026498.1self-buildzf-C4|MiscellaneousMiscellaneoussteroid hormone receptor ERR2-like [Dendronephthya gigantea]Jbrowse
ENSBQFP00000026511.1self-buildzf-C4|MiscellaneousMiscellaneoussteroid hormone receptor ERR2-like [Dendronephthya gigantea]Jbrowse
ENSBQFP00000028288.1self-buildzf-C4|MiscellaneousMiscellaneoushepatocyte nuclear factor 4-gamma-like isoform X2 [Dendronephthya gigantea]Jbrowse
ENSBQFP00000028292.1self-buildzf-C4|MiscellaneousMiscellaneoushepatocyte nuclear factor 4-gamma-like isoform X1 [Dendronephthya gigantea]Jbrowse
ENSBQFP00000028305.1self-buildzf-C4|MiscellaneousMiscellaneoushepatocyte nuclear factor 4-gamma-like isoform X1 [Dendronephthya gigantea]Jbrowse
ENSBQFP00000028876.1self-buildzf-C4|MiscellaneousMiscellaneousphotoreceptor-specific nuclear receptor-like [Paramuricea clavata]Jbrowse
ENSBQFP00000028883.1self-buildzf-C4|MiscellaneousMiscellaneousphotoreceptor-specific nuclear receptor-like [Paramuricea clavata]Jbrowse
ENSBQFP00000028895.1self-buildzf-C4|MiscellaneousMiscellaneousphotoreceptor-specific nuclear receptor-like [Paramuricea clavata]Jbrowse
ENSBQFP00000029924.1self-buildzf-C4|MiscellaneousMiscellaneousphotoreceptor-specific nuclear receptor-like [Dendronephthya gigantea]Jbrowse
ENSBQFP00000029929.1self-buildzf-C4|MiscellaneousMiscellaneousphotoreceptor-specific nuclear receptor-like [Dendronephthya gigantea]Jbrowse
ENSBQFP00000036512.1self-buildzf-C4|MiscellaneousMiscellaneousphotoreceptor-specific nuclear receptor-like [Paramuricea clavata]Jbrowse
ENSBQFP00000036518.1self-buildzf-C4|MiscellaneousMiscellaneousnuclear receptor subfamily 2 group E member 1-like [Dendronephthya gigantea]Jbrowse
ENSBQFP00000036529.1self-buildzf-C4|MiscellaneousMiscellaneousnuclear receptor subfamily 2 group E member 1-like [Dendronephthya gigantea]Jbrowse
ENSBQFP00000036534.1self-buildzf-C4|MiscellaneousMiscellaneousnuclear receptor subfamily 2 group E member 1-like [Dendronephthya gigantea]Jbrowse
ENSBQFP00000036537.1self-buildzf-C4|MiscellaneousMiscellaneousnuclear receptor subfamily 2 group E member 1-like [Dendronephthya gigantea]Jbrowse
ENSBQFP00000040089.1self-buildzf-C4|MiscellaneousMiscellaneousCOUP transcription factor 1 [Paramuricea clavata]Jbrowse
ENSBQFP00000049880.1self-buildzf-C4|MiscellaneousMiscellaneousretinoic acid receptor RXR-alpha-B-like [Dendronephthya gigantea]Jbrowse
ENSBQFP00000049895.1self-buildzf-C4|MiscellaneousMiscellaneousretinoic acid receptor RXR-alpha-B-like [Dendronephthya gigantea]Jbrowse
ENSBQFP00000049939.1self-buildzf-C4|MiscellaneousMiscellaneousretinoic acid receptor RXR-alpha-B-like [Dendronephthya gigantea]Jbrowse
TOP