Transcription Factors Family in Micromussa lordhowensis

Transcription factors (TFs) of are usually classified into different families according to their conserved DBDs, which was based on the rule of AnimalTFDB 4.0 and self-build HMM profiles.

>>Gene Family>>TF family>>Miscellaneous

GenePfam/Self-buildDNA Binding DomainFull nameDescriptionJbrowse
ENSSYXP00000003019.1self-buildzf-C4|MiscellaneousMiscellaneousnuclear receptor subfamily 2 group C member 1-like [Orbicella faveolata]Jbrowse
ENSSYXP00000003024.1self-buildzf-C4|MiscellaneousMiscellaneousnuclear receptor subfamily 2 group C member 1-like [Orbicella faveolata]Jbrowse
ENSSYXP00000006531.1self-buildzf-C4|MiscellaneousMiscellaneousretinoic acid receptor RXR-alpha-B-like [Orbicella faveolata]Jbrowse
ENSSYXP00000007269.1self-buildzf-C4|MiscellaneousMiscellaneousnuclear receptor subfamily 2 group F member 1-B-like isoform X1 [Orbicella faveolata]Jbrowse
ENSSYXP00000009029.1self-buildzf-C4|MiscellaneousMiscellaneousnuclear receptor subfamily 2 group C member 1-like [Orbicella faveolata]Jbrowse
ENSSYXP00000009034.1self-buildzf-C4|MiscellaneousMiscellaneousnuclear receptor subfamily 2 group C member 1-like [Orbicella faveolata]Jbrowse
ENSSYXP00000009165.1self-buildzf-C4|MiscellaneousMiscellaneousretinoic acid receptor RXR-alpha-like [Orbicella faveolata]Jbrowse
ENSSYXP00000010404.1self-buildzf-C4|MiscellaneousMiscellaneousnuclear receptor subfamily 2 group F member 1-B-like [Orbicella faveolata]Jbrowse
ENSSYXP00000010415.1self-buildzf-C4|MiscellaneousMiscellaneousnuclear receptor subfamily 2 group F member 1-B-like [Orbicella faveolata]Jbrowse
ENSSYXP00000012272.1self-buildzf-C4|MiscellaneousMiscellaneousnuclear receptor subfamily 2 group E member 1-like [Orbicella faveolata]Jbrowse
ENSSYXP00000012286.1self-buildzf-C4|MiscellaneousMiscellaneousnuclear receptor subfamily 2 group E member 1-like [Orbicella faveolata]Jbrowse
ENSSYXP00000012293.1self-buildzf-C4|MiscellaneousMiscellaneousnuclear receptor subfamily 2 group E member 1-like [Orbicella faveolata]Jbrowse
ENSSYXP00000016868.1self-buildzf-C4|MiscellaneousMiscellaneoushepatocyte nuclear factor 4-gamma-like isoform X3 [Orbicella faveolata]Jbrowse
ENSSYXP00000016876.1self-buildzf-C4|MiscellaneousMiscellaneoushepatocyte nuclear factor 4-gamma-like isoform X1 [Orbicella faveolata]Jbrowse
ENSSYXP00000019653.1self-buildzf-C4|MiscellaneousMiscellaneousphotoreceptor-specific nuclear receptor-like isoform X2 [Orbicella faveolata]Jbrowse
ENSSYXP00000023846.1self-buildzf-C4|MiscellaneousMiscellaneousphotoreceptor-specific nuclear receptor-like [Orbicella faveolata]Jbrowse
ENSSYXP00000033351.1self-buildzf-C4|MiscellaneousMiscellaneousnuclear receptor subfamily 2 group F member 5-like [Orbicella faveolata]Jbrowse
ENSSYXP00000033356.1self-buildzf-C4|MiscellaneousMiscellaneousnuclear receptor subfamily 2 group F member 5-like [Pocillopora damicornis]Jbrowse
ENSSYXP00000039684.1self-buildzf-C4|MiscellaneousMiscellaneousretinoic acid receptor RXR-alpha-like isoform X1 [Orbicella faveolata]Jbrowse
ENSSYXP00000041757.1self-buildzf-C4|MiscellaneousMiscellaneousSodium/hydrogen exchanger 9 [Stylophora pistillata]Jbrowse
ENSSYXP00000044323.1self-buildzf-C4|MiscellaneousMiscellaneousretinoic acid receptor RXR-alpha-B-like [Orbicella faveolata]Jbrowse
ENSSYXP00000047386.1self-buildzf-C4|MiscellaneousMiscellaneousNuclear receptor sub 2 group F member 6 [Desmophyllum pertusum]Jbrowse
TOP