Transcription Factors Family in Acropora spathulata

Transcription factors (TFs) of are usually classified into different families according to their conserved DBDs, which was based on the rule of AnimalTFDB 4.0 and self-build HMM profiles.

>>Gene Family>>TF family>>NGFIB-like

GenePfam/Self-buildDNA Binding DomainFull nameDescriptionJbrowse
ENSEWQP00005004279.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likenuclear receptor subfamily 2 group F member 5 [Acropora millepora]Jbrowse
ENSEWQP00005005038.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likeretinoic acid receptor RXR-like [Acropora millepora]Jbrowse
ENSEWQP00005014187.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likephotoreceptor-specific nuclear receptor-like [Acropora millepora]Jbrowse
ENSEWQP00005014196.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likephotoreceptor-specific nuclear receptor-like [Acropora millepora]Jbrowse
ENSEWQP00005014204.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likephotoreceptor-specific nuclear receptor-like [Acropora millepora]Jbrowse
ENSEWQP00005014213.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likephotoreceptor-specific nuclear receptor-like [Acropora millepora]Jbrowse
ENSEWQP00005014216.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likephotoreceptor-specific nuclear receptor-like [Acropora millepora]Jbrowse
ENSEWQP00005016095.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likenuclear receptor subfamily 2 group E member 1 [Acropora millepora]Jbrowse
ENSEWQP00005019120.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likeretinoic acid receptor RXR-alpha-B isoform X1 [Acropora millepora]Jbrowse
ENSEWQP00005019128.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likeretinoic acid receptor RXR-alpha-B isoform X2 [Acropora millepora]Jbrowse
ENSEWQP00005022509.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likePREDICTED: COUP transcription factor 2-like isoform X3 [Acropora digitifera]Jbrowse
ENSEWQP00005022514.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likePREDICTED: COUP transcription factor 2-like isoform X1 [Acropora digitifera]Jbrowse
ENSEWQP00005022520.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likePREDICTED: COUP transcription factor 2-like isoform X1 [Acropora digitifera]Jbrowse
ENSEWQP00005022525.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likePREDICTED: COUP transcription factor 2-like isoform X3 [Acropora digitifera]Jbrowse
ENSEWQP00005022532.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likePREDICTED: COUP transcription factor 2-like isoform X3 [Acropora digitifera]Jbrowse
ENSEWQP00005030523.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likeorphan steroid hormone receptor 2 isoform X2 [Acropora millepora]Jbrowse
ENSEWQP00005033347.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likePREDICTED: orphan steroid hormone receptor 2-like [Acropora digitifera]Jbrowse
ENSEWQP00005033351.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likePREDICTED: orphan steroid hormone receptor 2-like [Acropora digitifera]Jbrowse
ENSEWQP00005035431.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likenuclear receptor subfamily 2 group E member 1-like [Acropora millepora]Jbrowse
ENSEWQP00005035473.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likePREDICTED: photoreceptor-specific nuclear receptor-like [Acropora digitifera]Jbrowse
ENSEWQP00005035482.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likePREDICTED: photoreceptor-specific nuclear receptor-like [Acropora digitifera]Jbrowse
ENSEWQP00005041684.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likePREDICTED: hepatocyte nuclear factor 4-gamma-like isoform X1 [Acropora digitifera]Jbrowse
ENSEWQP00005041692.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likePREDICTED: hepatocyte nuclear factor 4-gamma-like isoform X1 [Acropora digitifera]Jbrowse
ENSEWQP00005041698.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likePREDICTED: hepatocyte nuclear factor 4-gamma-like isoform X2 [Acropora digitifera]Jbrowse
ENSEWQP00005041706.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likePREDICTED: hepatocyte nuclear factor 4-gamma-like isoform X2 [Acropora digitifera]Jbrowse
ENSEWQP00005045846.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likeretinoic acid receptor RXR-alpha-like [Acropora millepora]Jbrowse
ENSEWQP00005045851.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likeretinoic acid receptor RXR-alpha-like [Acropora millepora]Jbrowse
ENSEWQP00005049471.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likenuclear receptor subfamily 2 group E member 1-like [Acropora millepora]Jbrowse
ENSEWQP00005049479.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likenuclear receptor subfamily 2 group E member 1-like [Acropora millepora]Jbrowse
ENSEWQP00005049484.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likenuclear receptor subfamily 2 group E member 1-like [Acropora millepora]Jbrowse
ENSEWQP00005050407.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likesteroid hormone receptor ERR2 [Acropora millepora]Jbrowse
TOP