Transcription Factors Family in Catostylus mosaicus

Transcription factors (TFs) of are usually classified into different families according to their conserved DBDs, which was based on the rule of AnimalTFDB 4.0 and self-build HMM profiles.

>>Gene Family>>TF family>>NGFIB-like

GenePfam/Self-buildDNA Binding DomainFull nameDescriptionJbrowse
ENSSJYP00000003672.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likeretinoid X receptor [Aurelia aurita]Jbrowse
ENSSJYP00000003677.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likeretinoid X receptor [Aurelia aurita]Jbrowse
ENSSJYP00000003685.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likeretinoid X receptor [Aurelia aurita]Jbrowse
ENSSJYP00000003690.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likeretinoid X receptor [Aurelia aurita]Jbrowse
ENSSJYP00000007747.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likephotoreceptor-specific nuclear receptor-like [Pocillopora damicornis]Jbrowse
ENSSJYP00000007757.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likephotoreceptor-specific nuclear receptor-like isoform X2 [Stylophora pistillata]Jbrowse
ENSSJYP00000010355.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likehepatocyte nuclear factor 4-gamma isoform X1 [Hydra vulgaris]Jbrowse
ENSSJYP00000010364.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likehepatocyte nuclear factor 4-gamma isoform X1 [Hydra vulgaris]Jbrowse
ENSSJYP00000014564.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likephotoreceptor-specific nuclear receptor-like [Orbicella faveolata]Jbrowse
ENSSJYP00000014572.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likenuclear receptor subfamily 2 group E member 1-like [Actinia tenebrosa]Jbrowse
ENSSJYP00000014592.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likenuclear receptor subfamily 2 group E member 1-like [Actinia tenebrosa]Jbrowse
ENSSJYP00000017363.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likenuclear receptor subfamily 2 group F member 1-B isoform X3 [Hydra vulgaris]Jbrowse
ENSSJYP00000017367.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likenuclear receptor subfamily 2 group F member 1-B isoform X1 [Hydra vulgaris]Jbrowse
ENSSJYP00000017378.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likenuclear receptor subfamily 2 group F member 1-B isoform X1 [Hydra vulgaris]Jbrowse
ENSSJYP00000019320.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likeCOUP transcription factor 2-like isoform X2 [Stylophora pistillata]Jbrowse
ENSSJYP00000019325.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likeCOUP transcription factor 2-like isoform X2 [Actinia tenebrosa]Jbrowse
TOP