Transcription Factors Family in Eunicella cavolini

Transcription factors (TFs) of are usually classified into different families according to their conserved DBDs, which was based on the rule of AnimalTFDB 4.0 and self-build HMM profiles.

>>Gene Family>>TF family>>NGFIB-like

GenePfam/Self-buildDNA Binding DomainFull nameDescriptionJbrowse
ENSLDHP00000014002.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likeRetinoic acid receptor RXR-alpha [Paramuricea clavata]Jbrowse
ENSLDHP00000014011.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likeretinoic acid receptor RXR-alpha [Paramuricea clavata]Jbrowse
ENSLDHP00000014231.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likehepatocyte nuclear factor 4-gamma-like isoform X1 [Paramuricea clavata]Jbrowse
ENSLDHP00000015821.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likesteroid hormone receptor ERR2-like [Dendronephthya gigantea]Jbrowse
ENSLDHP00000032710.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likeretinoic acid receptor RXR-alpha-B-like [Dendronephthya gigantea]Jbrowse
ENSLDHP00000032713.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likeretinoic acid receptor RXR-alpha-B-like [Dendronephthya gigantea]Jbrowse
ENSLDHP00000035958.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likenuclear receptor subfamily 2 group E member 1-like [Dendronephthya gigantea]Jbrowse
ENSLDHP00000035966.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likenuclear receptor subfamily 2 group E member 1-like [Dendronephthya gigantea]Jbrowse
ENSLDHP00000035992.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likenuclear receptor subfamily 2 group C member 1-A-like isoform X1 [Dendronephthya gigantea]Jbrowse
ENSLDHP00000036003.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likenuclear receptor subfamily 2 group C member 1-A-like isoform X1 [Dendronephthya gigantea]Jbrowse
ENSLDHP00000037051.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likephotoreceptor-specific nuclear receptor-like [Dendronephthya gigantea]Jbrowse
ENSLDHP00000039527.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likeCOUP transcription factor 2-like [Dendronephthya gigantea]Jbrowse
ENSLDHP00000039539.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likeCOUP transcription factor 2-like [Dendronephthya gigantea]Jbrowse
ENSLDHP00000042129.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likenuclear receptor subfamily 4 group A member 1 [Paramuricea clavata]Jbrowse
ENSLDHP00000042137.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likenuclear receptor subfamily 4 group A member 1 [Paramuricea clavata]Jbrowse
ENSLDHP00000042548.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likephotoreceptor-specific nuclear receptor-like [Dendronephthya gigantea]Jbrowse
TOP