Transcription Factors Family in Hydractinia echinata

Transcription factors (TFs) of are usually classified into different families according to their conserved DBDs, which was based on the rule of AnimalTFDB 4.0 and self-build HMM profiles.

>>Gene Family>>TF family>>NGFIB-like

GenePfam/Self-buildDNA Binding DomainFull nameDescriptionJbrowse
ENSDJXP00000005399.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likehepatocyte nuclear factor 4-gamma isoform X1 [Hydra vulgaris]Jbrowse
ENSDJXP00000005694.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likeunnamed protein product [Porites evermanni]Jbrowse
ENSDJXP00000022366.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likenuclear receptor subfamily 2 group F member 1-B isoform X4 [Hydra vulgaris]Jbrowse
ENSDJXP00000022374.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likenuclear receptor subfamily 2 group F member 1-B isoform X4 [Hydra vulgaris]Jbrowse
ENSDJXP00000022380.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likenuclear receptor subfamily 2 group F member 1-B isoform X1 [Hydra vulgaris]Jbrowse
ENSDJXP00000030119.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likeretinoic acid receptor RXR-alpha-B [Hydra vulgaris]Jbrowse
ENSDJXP00000030125.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likeretinoic acid receptor RXR-alpha-B [Hydra vulgaris]Jbrowse
ENSDJXP00000030130.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likeretinoic acid receptor RXR-alpha-B [Hydra vulgaris]Jbrowse
ENSDJXP00000030134.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likeretinoic acid receptor RXR-alpha-B [Hydra vulgaris]Jbrowse
ENSDJXP00000030936.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likeunnamed protein product [Porites evermanni]Jbrowse
ENSDJXP00000035421.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likeretinoid X receptor [Clytia hemisphaerica]Jbrowse
ENSDJXP00000038507.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likeCOUP-TF protein, partial [Hydractinia echinata]Jbrowse
ENSDJXP00000038517.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likeCOUP-TF protein, partial [Hydractinia echinata]Jbrowse
ENSDJXP00000039115.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likeCOUP-TF protein, partial [Hydractinia echinata]Jbrowse
ENSDJXP00000039136.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likeCOUP transcription factor 2-like [Hydra vulgaris]Jbrowse
ENSDJXP00000039145.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likeCOUP transcription factor 2-like [Hydra vulgaris]Jbrowse
ENSDJXP00000039151.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likeCOUP transcription factor 2-like [Hydra vulgaris]Jbrowse
ENSDJXP00000039193.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likeCOUP-TF protein, partial [Hydractinia echinata]Jbrowse
ENSDJXP00000039212.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likeCOUP-TF protein, partial [Hydractinia echinata]Jbrowse
ENSDJXP00000045860.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likenuclear receptor subfamily 2 group E member 1 [Hydra vulgaris]Jbrowse
ENSDJXP00000045871.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likenuclear receptor subfamily 2 group E member 1 [Hydra vulgaris]Jbrowse
ENSDJXP00000051440.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likenuclear receptor subfamily 2 group E member 1-like isoform X4 [Stylophora pistillata]Jbrowse
ENSDJXP00000051449.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likeunnamed protein product [Porites evermanni]Jbrowse
TOP