Transcription Factors Family in Pelagia noctiluca

Transcription factors (TFs) of are usually classified into different families according to their conserved DBDs, which was based on the rule of AnimalTFDB 4.0 and self-build HMM profiles.

>>Gene Family>>TF family>>NGFIB-like

GenePfam/Self-buildDNA Binding DomainFull nameDescriptionJbrowse
ENSXLYP00000002671.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likenuclear receptor subfamily 2 group E member 1-like [Orbicella faveolata]Jbrowse
ENSXLYP00000007294.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likeunnamed protein product [Porites evermanni]Jbrowse
ENSXLYP00000007303.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likephotoreceptor-specific nuclear receptor-like [Orbicella faveolata]Jbrowse
ENSXLYP00000008136.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likehepatocyte nuclear factor 4-gamma isoform X1 [Hydra vulgaris]Jbrowse
ENSXLYP00000008385.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likeretinoic acid receptor RXR-alpha-B [Hydra vulgaris]Jbrowse
ENSXLYP00000008397.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likeretinoic acid receptor RXR-alpha-B [Hydra vulgaris]Jbrowse
ENSXLYP00000008410.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likenuclear receptor subfamily 2 group E member 1-like [Pocillopora damicornis]Jbrowse
ENSXLYP00000013672.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likenuclear receptor subfamily 2 group E member 1-like [Actinia tenebrosa]Jbrowse
ENSXLYP00000019847.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likehypothetical protein GDO81_002583 [Engystomops pustulosus]Jbrowse
ENSXLYP00000019862.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likenuclear receptor subfamily 2 group F member 1 S homeolog isoform X1 [Xenopus laevis]Jbrowse
ENSXLYP00000023361.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likenuclear receptor subfamily 2 group F member 1-B isoform X3 [Hydra vulgaris]Jbrowse
ENSXLYP00000023368.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likenuclear receptor subfamily 2 group F member 1-B isoform X1 [Hydra vulgaris]Jbrowse
ENSXLYP00000025280.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likeretinoid X receptor [Aurelia aurita]Jbrowse
ENSXLYP00000025287.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likeretinoid X receptor [Aurelia aurita]Jbrowse
ENSXLYP00000025295.1self-buildzf-C4|NGFIB-likeNerve_Growth_Factor_IB-likeretinoid X receptor [Aurelia aurita]Jbrowse
TOP