Transcription Factors Family in Actinia equina

Transcription factors (TFs) of are usually classified into different families according to their conserved DBDs, which was based on the rule of AnimalTFDB 4.0 and self-build HMM profiles.

>>Gene Family>>TF family>>RXR-like

GenePfam/Self-buildDNA Binding DomainFull nameDescriptionJbrowse
EGACTEQ4350001205-PAself-buildzf-C4|RXR-likeRetinoid_X_Receptor-likesteroid hormone receptor ERR2-like [Actinia tenebrosa]Jbrowse
EGACTEQ4350005054-PAself-buildzf-C4|RXR-likeRetinoid_X_Receptor-likephotoreceptor-specific nuclear receptor-like [Actinia tenebrosa]Jbrowse
EGACTEQ4350005302-PAself-buildzf-C4|RXR-likeRetinoid_X_Receptor-likenuclear receptor subfamily 2 group E member 1-like [Actinia tenebrosa]Jbrowse
EGACTEQ4350005302-PBself-buildzf-C4|RXR-likeRetinoid_X_Receptor-likenuclear receptor subfamily 2 group E member 1-like [Actinia tenebrosa]Jbrowse
EGACTEQ4350006134-PAself-buildzf-C4|RXR-likeRetinoid_X_Receptor-likeretinoic acid receptor RXR-gamma-A-like [Actinia tenebrosa]Jbrowse
EGACTEQ4350007386-PAself-buildzf-C4|RXR-likeRetinoid_X_Receptor-likephotoreceptor-specific nuclear receptor-like [Actinia tenebrosa]Jbrowse
EGACTEQ4350009295-PAself-buildzf-C4|RXR-likeRetinoid_X_Receptor-likenuclear receptor subfamily 2 group E member 1-like [Actinia tenebrosa]Jbrowse
EGACTEQ4350011459-PAself-buildzf-C4|RXR-likeRetinoid_X_Receptor-likenuclear receptor subfamily 2 group E member 1-like [Actinia tenebrosa]Jbrowse
EGACTEQ4350011459-PBself-buildzf-C4|RXR-likeRetinoid_X_Receptor-likenuclear receptor subfamily 2 group E member 1-like [Actinia tenebrosa]Jbrowse
EGACTEQ4350013086-PAself-buildzf-C4|RXR-likeRetinoid_X_Receptor-likenuclear receptor subfamily 2 group C member 1-like [Actinia tenebrosa]Jbrowse
EGACTEQ4350013086-PBself-buildzf-C4|RXR-likeRetinoid_X_Receptor-likenuclear receptor subfamily 2 group C member 1-like [Actinia tenebrosa]Jbrowse
EGACTEQ4350013086-PCself-buildzf-C4|RXR-likeRetinoid_X_Receptor-likenuclear receptor subfamily 2 group C member 1-like [Actinia tenebrosa]Jbrowse
EGACTEQ4350014179-PAself-buildzf-C4|RXR-likeRetinoid_X_Receptor-likephotoreceptor-specific nuclear receptor [Exaiptasia diaphana]Jbrowse
EGACTEQ4350016738-PAself-buildzf-C4|RXR-likeRetinoid_X_Receptor-likenuclear receptor subfamily 2 group F member 1-B-like [Actinia tenebrosa]Jbrowse
EGACTEQ4350020239-PAself-buildzf-C4|RXR-likeRetinoid_X_Receptor-likesteroid hormone receptor ERR2-like [Actinia tenebrosa]Jbrowse
EGACTEQ4350020239-PBself-buildzf-C4|RXR-likeRetinoid_X_Receptor-likesteroid hormone receptor ERR2-like [Actinia tenebrosa]Jbrowse
EGACTEQ4350020828-PAself-buildzf-C4|RXR-likeRetinoid_X_Receptor-likenuclear receptor subfamily 2 group F member 5-like [Actinia tenebrosa]Jbrowse
EGACTEQ4350020828-PBself-buildzf-C4|RXR-likeRetinoid_X_Receptor-likenuclear receptor subfamily 2 group F member 5-like [Actinia tenebrosa]Jbrowse
EGACTEQ4350026385-PAself-buildzf-C4|RXR-likeRetinoid_X_Receptor-likeCOUP transcription factor 2-like [Actinia tenebrosa]Jbrowse
EGACTEQ4350031812-PAself-buildzf-C4|RXR-likeRetinoid_X_Receptor-likeretinoic acid receptor RXR-alpha-B-like [Actinia tenebrosa]Jbrowse
EGACTEQ4350038998-PAself-buildzf-C4|RXR-likeRetinoid_X_Receptor-likehepatocyte nuclear factor 4-gamma-like isoform X1 [Actinia tenebrosa]Jbrowse
EGACTEQ4350038998-PBself-buildzf-C4|RXR-likeRetinoid_X_Receptor-likehepatocyte nuclear factor 4-gamma-like isoform X1 [Actinia tenebrosa]Jbrowse
EGACTEQ4350039921-PAself-buildzf-C4|RXR-likeRetinoid_X_Receptor-likenuclear receptor subfamily 2 group C member 1-like [Actinia tenebrosa]Jbrowse
EGACTEQ4350043752-PAself-buildzf-C4|RXR-likeRetinoid_X_Receptor-likeCOUP transcription factor 2-like [Actinia tenebrosa]Jbrowse
EGACTEQ4350044161-PAself-buildzf-C4|RXR-likeRetinoid_X_Receptor-likeCOUP transcription factor 1-like [Actinia tenebrosa]Jbrowse
EGACTEQ4350044762-PAself-buildzf-C4|RXR-likeRetinoid_X_Receptor-likeCOUP transcription factor 2-like isoform X2 [Actinia tenebrosa]Jbrowse
EGACTEQ4350044762-PBself-buildzf-C4|RXR-likeRetinoid_X_Receptor-likeCOUP transcription factor 2-like isoform X2 [Actinia tenebrosa]Jbrowse
EGACTEQ4350052189-PAself-buildzf-C4|RXR-likeRetinoid_X_Receptor-likenuclear receptor subfamily 2 group F member 1-B-like [Actinia tenebrosa]Jbrowse
EGACTEQ4350052578-PAself-buildzf-C4|RXR-likeRetinoid_X_Receptor-likenuclear receptor subfamily 2 group F member 5-like [Actinia tenebrosa]Jbrowse
EGACTEQ4350054294-PAself-buildzf-C4|RXR-likeRetinoid_X_Receptor-likesteroid hormone receptor ERR2-like [Actinia tenebrosa]Jbrowse
EGACTEQ4350054294-PBself-buildzf-C4|RXR-likeRetinoid_X_Receptor-likesteroid hormone receptor ERR2-like [Actinia tenebrosa]Jbrowse
TOP