Transcription Factors Family in Anthopleura xanthogrammica

Transcription factors (TFs) of are usually classified into different families according to their conserved DBDs, which was based on the rule of AnimalTFDB 4.0 and self-build HMM profiles.

>>Gene Family>>TF family>>RXR-like

GenePfam/Self-buildDNA Binding DomainFull nameDescriptionJbrowse
ENSOJPP00000002163.1self-buildzf-C4|RXR-likeRetinoid_X_Receptor-likenuclear receptor subfamily 2 group C member 1-like [Actinia tenebrosa]Jbrowse
ENSOJPP00000007179.1self-buildzf-C4|RXR-likeRetinoid_X_Receptor-likenuclear receptor subfamily 2 group E member 1-like [Actinia tenebrosa]Jbrowse
ENSOJPP00000012207.1self-buildzf-C4|RXR-likeRetinoid_X_Receptor-likeCOUP transcription factor 1-like [Actinia tenebrosa]Jbrowse
ENSOJPP00000012234.1self-buildzf-C4|RXR-likeRetinoid_X_Receptor-likephotoreceptor-specific nuclear receptor [Exaiptasia diaphana]Jbrowse
ENSOJPP00000013113.1self-buildzf-C4|RXR-likeRetinoid_X_Receptor-likehepatocyte nuclear factor 4-gamma-like isoform X1 [Actinia tenebrosa]Jbrowse
ENSOJPP00000016867.1self-buildzf-C4|RXR-likeRetinoid_X_Receptor-likeretinoic acid receptor RXR-gamma-A-like [Actinia tenebrosa]Jbrowse
ENSOJPP00000016872.1self-buildzf-C4|RXR-likeRetinoid_X_Receptor-likeretinoic acid receptor RXR-gamma-A-like [Actinia tenebrosa]Jbrowse
ENSOJPP00000016876.1self-buildzf-C4|RXR-likeRetinoid_X_Receptor-likeretinoic acid receptor RXR-gamma-A-like [Actinia tenebrosa]Jbrowse
ENSOJPP00000022305.1self-buildzf-C4|RXR-likeRetinoid_X_Receptor-likeCOUP transcription factor 2-like [Actinia tenebrosa]Jbrowse
ENSOJPP00000024048.1self-buildzf-C4|RXR-likeRetinoid_X_Receptor-likesteroid hormone receptor ERR2-like [Actinia tenebrosa]Jbrowse
ENSOJPP00000024057.1self-buildzf-C4|RXR-likeRetinoid_X_Receptor-likesteroid hormone receptor ERR2-like [Actinia tenebrosa]Jbrowse
ENSOJPP00000024194.1self-buildzf-C4|RXR-likeRetinoid_X_Receptor-likeCOUP transcription factor 2-like isoform X2 [Actinia tenebrosa]Jbrowse
ENSOJPP00000024203.1self-buildzf-C4|RXR-likeRetinoid_X_Receptor-likeCOUP transcription factor 2-like isoform X2 [Actinia tenebrosa]Jbrowse
ENSOJPP00000027449.1self-buildzf-C4|RXR-likeRetinoid_X_Receptor-likenuclear receptor subfamily 2 group E member 1-like [Actinia tenebrosa]Jbrowse
ENSOJPP00000031754.1self-buildzf-C4|RXR-likeRetinoid_X_Receptor-likesteroid hormone receptor ERR2-like [Actinia tenebrosa]Jbrowse
ENSOJPP00000031938.1self-buildzf-C4|RXR-likeRetinoid_X_Receptor-likenuclear receptor subfamily 2 group E member 1-like [Actinia tenebrosa]Jbrowse
ENSOJPP00000033537.1self-buildzf-C4|RXR-likeRetinoid_X_Receptor-likephotoreceptor-specific nuclear receptor [Exaiptasia diaphana]Jbrowse
ENSOJPP00000037079.1self-buildzf-C4|RXR-likeRetinoid_X_Receptor-likeretinoic acid receptor RXR-alpha-B-like [Actinia tenebrosa]Jbrowse
ENSOJPP00000039417.1self-buildzf-C4|RXR-likeRetinoid_X_Receptor-likenuclear receptor subfamily 2 group F member 5-like [Actinia tenebrosa]Jbrowse
TOP