Transcription Factors Family in Candelabrum cocksii

Transcription factors (TFs) of are usually classified into different families according to their conserved DBDs, which was based on the rule of AnimalTFDB 4.0 and self-build HMM profiles.

>>Gene Family>>TF family>>RXR-like

GenePfam/Self-buildDNA Binding DomainFull nameDescriptionJbrowse
ENSQNNP00000000475.1self-buildzf-C4|RXR-likeRetinoid_X_Receptor-likehepatocyte nuclear factor 4-gamma isoform X1 [Hydra vulgaris]Jbrowse
ENSQNNP00000000481.1self-buildzf-C4|RXR-likeRetinoid_X_Receptor-likehepatocyte nuclear factor 4-gamma isoform X1 [Hydra vulgaris]Jbrowse
ENSQNNP00000001005.1self-buildzf-C4|RXR-likeRetinoid_X_Receptor-likeJbrowse
ENSQNNP00000001011.1self-buildzf-C4|RXR-likeRetinoid_X_Receptor-likenuclear receptor subfamily 2 group E member 1 isoform X1 [Hydra vulgaris]Jbrowse
ENSQNNP00000002611.1self-buildzf-C4|RXR-likeRetinoid_X_Receptor-likehepatocyte nuclear factor 4-gamma isoform X1 [Hydra vulgaris]Jbrowse
ENSQNNP00000004718.1self-buildzf-C4|RXR-likeRetinoid_X_Receptor-likehepatocyte nuclear factor 4-gamma isoform X1 [Hydra vulgaris]Jbrowse
ENSQNNP00000005867.1self-buildzf-C4|RXR-likeRetinoid_X_Receptor-likenuclear receptor subfamily 2 group E member 1 isoform X1 [Hydra vulgaris]Jbrowse
ENSQNNP00000005873.1self-buildzf-C4|RXR-likeRetinoid_X_Receptor-likenuclear receptor subfamily 2 group E member 1 isoform X1 [Hydra vulgaris]Jbrowse
ENSQNNP00000006915.1self-buildzf-C4|RXR-likeRetinoid_X_Receptor-likeretinoic acid receptor RXR-alpha-B [Hydra vulgaris]Jbrowse
ENSQNNP00000006922.1self-buildzf-C4|RXR-likeRetinoid_X_Receptor-likeretinoic acid receptor RXR-alpha-B [Hydra vulgaris]Jbrowse
ENSQNNP00000009044.1self-buildzf-C4|RXR-likeRetinoid_X_Receptor-likepredicted protein, partial [Nematostella vectensis]Jbrowse
ENSQNNP00000009621.1self-buildzf-C4|RXR-likeRetinoid_X_Receptor-likeretinoic acid receptor RXR-alpha-B [Hydra vulgaris]Jbrowse
ENSQNNP00000012069.1self-buildzf-C4|RXR-likeRetinoid_X_Receptor-likenuclear receptor subfamily 2 group E member 1 [Hydra vulgaris]Jbrowse
ENSQNNP00000012078.1self-buildzf-C4|RXR-likeRetinoid_X_Receptor-likenuclear receptor subfamily 2 group E member 1 [Hydra vulgaris]Jbrowse
ENSQNNP00000014291.1self-buildzf-C4|RXR-likeRetinoid_X_Receptor-likehypothetical protein RF11_08805 [Thelohanellus kitauei]Jbrowse
ENSQNNP00000014299.1self-buildzf-C4|RXR-likeRetinoid_X_Receptor-likenuclear receptor subfamily 2 group E member 1 [Hydra vulgaris]Jbrowse
ENSQNNP00000014425.1self-buildzf-C4|RXR-likeRetinoid_X_Receptor-likenuclear receptor subfamily 2 group E member 1 [Hydra vulgaris]Jbrowse
ENSQNNP00000015277.1self-buildzf-C4|RXR-likeRetinoid_X_Receptor-likeCOUP transcription factor 2-like [Hydra vulgaris]Jbrowse
ENSQNNP00000015295.1self-buildzf-C4|RXR-likeRetinoid_X_Receptor-likeCOUP transcription factor 2-like [Hydra vulgaris]Jbrowse
ENSQNNP00000020165.1self-buildzf-C4|RXR-likeRetinoid_X_Receptor-likenuclear receptor subfamily 2 group F member 1-A [Hydra vulgaris]Jbrowse
ENSQNNP00000020172.1self-buildzf-C4|RXR-likeRetinoid_X_Receptor-likemetabotropic glutamate receptor 1-like [Hydra vulgaris]Jbrowse
ENSQNNP00000022237.1self-buildzf-C4|RXR-likeRetinoid_X_Receptor-likenuclear receptor subfamily 2 group F member 1-A [Hydra vulgaris]Jbrowse
TOP