Transcription Factors Family in Nemopilema nomurai

Transcription factors (TFs) of are usually classified into different families according to their conserved DBDs, which was based on the rule of AnimalTFDB 4.0 and self-build HMM profiles.

>>Gene Family>>TF family>>SF-like

GenePfam/Self-buildDNA Binding DomainFull nameDescriptionJbrowse
12922_t.1self-buildzf-C4|SF-likeSteroidogenic_Factor-likephotoreceptor-specific nuclear receptor-like isoform X2 [Stylophora pistillata]Jbrowse
BRAKERMNPP00000002058.1self-buildzf-C4|SF-likeSteroidogenic_Factor-likephotoreceptor-specific nuclear receptor [Exaiptasia diaphana]Jbrowse
BRAKERMNPP00000002594.1self-buildzf-C4|SF-likeSteroidogenic_Factor-likeunnamed protein product, partial [Porites evermanni]Jbrowse
BRAKERMNPP00000005080.1self-buildzf-C4|SF-likeSteroidogenic_Factor-likenuclear receptor subfamily 2 group E member 1-like [Orbicella faveolata]Jbrowse
BRAKERMNPP00000005221.1self-buildzf-C4|SF-likeSteroidogenic_Factor-likephotoreceptor-specific nuclear receptor-like [Pocillopora damicornis]Jbrowse
BRAKERMNPP00000005335.1self-buildzf-C4|SF-likeSteroidogenic_Factor-likephotoreceptor-specific nuclear receptor-like isoform X2 [Stylophora pistillata]Jbrowse
BRAKERMNPP00000006259.1self-buildzf-C4|SF-likeSteroidogenic_Factor-likepredicted protein, partial [Nematostella vectensis]Jbrowse
BRAKERMNPP00000011231.1self-buildzf-C4|SF-likeSteroidogenic_Factor-likehepatocyte nuclear factor 4-gamma isoform X1 [Hydra vulgaris]Jbrowse
BRAKERMNPP00000012954.1self-buildzf-C4|SF-likeSteroidogenic_Factor-likenuclear receptor subfamily 2 group F member 1-B isoform X1 [Hydra vulgaris]Jbrowse
BRAKERMNPP00000013051.1self-buildzf-C4|SF-likeSteroidogenic_Factor-likeretinoid X receptor [Aurelia aurita]Jbrowse
BRAKERMNPP00000013083.1self-buildzf-C4|SF-likeSteroidogenic_Factor-likeCOUP transcription factor 2-like isoform X2 [Actinia tenebrosa]Jbrowse
BRAKERMNPP00000016917.1self-buildzf-C4|SF-likeSteroidogenic_Factor-likeretinoic acid receptor RXR-alpha-B [Hydra vulgaris]Jbrowse
g10472.t1.1self-buildzf-C4|SF-likeSteroidogenic_Factor-likeretinoid X receptor [Aurelia aurita]Jbrowse
g10600.t1.1self-buildzf-C4|SF-likeSteroidogenic_Factor-likenuclear receptor subfamily 2 group F member 1-B isoform X1 [Hydra vulgaris]Jbrowse
g10613.t1.1self-buildzf-C4|SF-likeSteroidogenic_Factor-likeCOUP transcription factor 2-like isoform X2 [Actinia tenebrosa]Jbrowse
g12867.t1.1self-buildzf-C4|SF-likeSteroidogenic_Factor-likenuclear receptor subfamily 2 group E member 1-like [Orbicella faveolata]Jbrowse
g14105.t1.1self-buildzf-C4|SF-likeSteroidogenic_Factor-likepredicted protein, partial [Nematostella vectensis]Jbrowse
g14690.t1.1self-buildzf-C4|SF-likeSteroidogenic_Factor-likeretinoic acid receptor RXR-alpha-B [Hydra vulgaris]Jbrowse
g2309.t1.1self-buildzf-C4|SF-likeSteroidogenic_Factor-likeunnamed protein product, partial [Porites evermanni]Jbrowse
g2311.t1.1self-buildzf-C4|SF-likeSteroidogenic_Factor-likephotoreceptor-specific nuclear receptor [Exaiptasia diaphana]Jbrowse
g6415.t1.1self-buildzf-C4|SF-likeSteroidogenic_Factor-likehepatocyte nuclear factor 4-gamma isoform X1 [Hydra vulgaris]Jbrowse
g9081.t1.1self-buildzf-C4|SF-likeSteroidogenic_Factor-likephotoreceptor-specific nuclear receptor-like [Pocillopora damicornis]Jbrowse
TOP