Transcription Factors Family in Catalaphyllia jardinei

Transcription factors (TFs) of are usually classified into different families according to their conserved DBDs, which was based on the rule of AnimalTFDB 4.0 and self-build HMM profiles.

>>Gene Family>>TF family>>THR-like

GenePfam/Self-buildDNA Binding DomainFull nameDescriptionJbrowse
ENSAVKP00000001665.1self-buildzf-C4|THR-likeThyroid_Hormone_Receptor-likehepatocyte nuclear factor 4-gamma-like isoform X3 [Orbicella faveolata]Jbrowse
ENSAVKP00000001677.1self-buildzf-C4|THR-likeThyroid_Hormone_Receptor-likehepatocyte nuclear factor 4-gamma-like isoform X1 [Orbicella faveolata]Jbrowse
ENSAVKP00000003856.1self-buildzf-C4|THR-likeThyroid_Hormone_Receptor-likenuclear receptor subfamily 2 group E member 1-like [Orbicella faveolata]Jbrowse
ENSAVKP00000006822.1self-buildzf-C4|THR-likeThyroid_Hormone_Receptor-likeretinoic acid receptor RXR-alpha-B-like [Orbicella faveolata]Jbrowse
ENSAVKP00000006828.1self-buildzf-C4|THR-likeThyroid_Hormone_Receptor-likeretinoic acid receptor RXR-alpha-B-like [Orbicella faveolata]Jbrowse
ENSAVKP00000012342.1self-buildzf-C4|THR-likeThyroid_Hormone_Receptor-likenuclear receptor subfamily 2 group F member 5-like [Pocillopora damicornis]Jbrowse
ENSAVKP00000021696.1self-buildzf-C4|THR-likeThyroid_Hormone_Receptor-likenuclear receptor subfamily 2 group F member 1-B-like isoform X1 [Orbicella faveolata]Jbrowse
ENSAVKP00000021979.1self-buildzf-C4|THR-likeThyroid_Hormone_Receptor-likenuclear receptor subfamily 2 group F member 1-B-like [Orbicella faveolata]Jbrowse
ENSAVKP00000021986.1self-buildzf-C4|THR-likeThyroid_Hormone_Receptor-likenuclear receptor subfamily 2 group F member 1-B-like [Orbicella faveolata]Jbrowse
ENSAVKP00000024522.1self-buildzf-C4|THR-likeThyroid_Hormone_Receptor-likeretinoic acid receptor RXR-alpha-like [Orbicella faveolata]Jbrowse
ENSAVKP00000024527.1self-buildzf-C4|THR-likeThyroid_Hormone_Receptor-likeretinoic acid receptor RXR-alpha-like [Orbicella faveolata]Jbrowse
ENSAVKP00000026329.1self-buildzf-C4|THR-likeThyroid_Hormone_Receptor-likeretinoic acid receptor RXR-alpha-B-like [Orbicella faveolata]Jbrowse
ENSAVKP00000027193.1self-buildzf-C4|THR-likeThyroid_Hormone_Receptor-likenuclear receptor subfamily 2 group E member 1-like [Orbicella faveolata]Jbrowse
ENSAVKP00000029968.1self-buildzf-C4|THR-likeThyroid_Hormone_Receptor-likephotoreceptor-specific nuclear receptor-like [Orbicella faveolata]Jbrowse
ENSAVKP00000029972.1self-buildzf-C4|THR-likeThyroid_Hormone_Receptor-likephotoreceptor-specific nuclear receptor-like [Orbicella faveolata]Jbrowse
ENSAVKP00000031269.1self-buildzf-C4|THR-likeThyroid_Hormone_Receptor-likephotoreceptor-specific nuclear receptor-like isoform X1 [Orbicella faveolata]Jbrowse
ENSAVKP00000031282.1self-buildzf-C4|THR-likeThyroid_Hormone_Receptor-likephotoreceptor-specific nuclear receptor-like isoform X2 [Orbicella faveolata]Jbrowse
ENSAVKP00000031285.1self-buildzf-C4|THR-likeThyroid_Hormone_Receptor-likephotoreceptor-specific nuclear receptor-like isoform X2 [Orbicella faveolata]Jbrowse
ENSAVKP00000037513.1self-buildzf-C4|THR-likeThyroid_Hormone_Receptor-likeretinoic acid receptor RXR-alpha-like isoform X2 [Orbicella faveolata]Jbrowse
ENSAVKP00000039395.1self-buildzf-C4|THR-likeThyroid_Hormone_Receptor-likeNuclear receptor sub 2 group F member 6 [Desmophyllum pertusum]Jbrowse
ENSAVKP00000046170.1self-buildzf-C4|THR-likeThyroid_Hormone_Receptor-likenuclear receptor subfamily 2 group F member 1-A-like [Orbicella faveolata]Jbrowse
ENSAVKP00000046306.1self-buildzf-C4|THR-likeThyroid_Hormone_Receptor-likenuclear receptor subfamily 2 group C member 1-like [Orbicella faveolata]Jbrowse
ENSAVKP00000046308.1self-buildzf-C4|THR-likeThyroid_Hormone_Receptor-likenuclear receptor subfamily 2 group C member 1-like [Orbicella faveolata]Jbrowse
TOP