Transcription Factors Family in Leptogorgia sarmentosa

Transcription factors (TFs) of are usually classified into different families according to their conserved DBDs, which was based on the rule of AnimalTFDB 4.0 and self-build HMM profiles.

>>Gene Family>>TF family>>THR-like

GenePfam/Self-buildDNA Binding DomainFull nameDescriptionJbrowse
ENSAPQP00000004282.1self-buildzf-C4|THR-likeThyroid_Hormone_Receptor-likeRetinoic acid receptor RXR-alpha [Paramuricea clavata]Jbrowse
ENSAPQP00000004290.1self-buildzf-C4|THR-likeThyroid_Hormone_Receptor-likeretinoic acid receptor RXR-alpha [Paramuricea clavata]Jbrowse
ENSAPQP00000006515.1self-buildzf-C4|THR-likeThyroid_Hormone_Receptor-likehepatocyte nuclear factor 4-gamma-like isoform X1 [Paramuricea clavata]Jbrowse
ENSAPQP00000010251.1self-buildzf-C4|THR-likeThyroid_Hormone_Receptor-likeCOUP transcription factor 1 isoform X5 [Paramuricea clavata]Jbrowse
ENSAPQP00000010261.1self-buildzf-C4|THR-likeThyroid_Hormone_Receptor-likeCOUP transcription factor 1 isoform X5 [Paramuricea clavata]Jbrowse
ENSAPQP00000012782.1self-buildzf-C4|THR-likeThyroid_Hormone_Receptor-likeCOUP transcription factor 2-like [Dendronephthya gigantea]Jbrowse
ENSAPQP00000016486.1self-buildzf-C4|THR-likeThyroid_Hormone_Receptor-likesteroid hormone receptor ERR2-like [Dendronephthya gigantea]Jbrowse
ENSAPQP00000024085.1self-buildzf-C4|THR-likeThyroid_Hormone_Receptor-likeretinoic acid receptor RXR-alpha-B-like [Dendronephthya gigantea]Jbrowse
ENSAPQP00000024757.1self-buildzf-C4|THR-likeThyroid_Hormone_Receptor-likenuclear receptor subfamily 2 group E member 1-like [Dendronephthya gigantea]Jbrowse
ENSAPQP00000025327.1self-buildzf-C4|THR-likeThyroid_Hormone_Receptor-likenuclear receptor subfamily 2 group C member 1-A-like isoform X1 [Dendronephthya gigantea]Jbrowse
ENSAPQP00000025334.1self-buildzf-C4|THR-likeThyroid_Hormone_Receptor-likenuclear receptor subfamily 2 group C member 1-A-like isoform X1 [Dendronephthya gigantea]Jbrowse
ENSAPQP00000036682.1self-buildzf-C4|THR-likeThyroid_Hormone_Receptor-likenuclear receptor subfamily 4 group A member 1 [Paramuricea clavata]Jbrowse
ENSAPQP00000036698.1self-buildzf-C4|THR-likeThyroid_Hormone_Receptor-likenuclear receptor subfamily 4 group A member 1 [Paramuricea clavata]Jbrowse
ENSAPQP00000037985.1self-buildzf-C4|THR-likeThyroid_Hormone_Receptor-likephotoreceptor-specific nuclear receptor-like [Dendronephthya gigantea]Jbrowse
ENSAPQP00000038872.1self-buildzf-C4|THR-likeThyroid_Hormone_Receptor-likephotoreceptor-specific nuclear receptor-like [Paramuricea clavata]Jbrowse
ENSAPQP00000038880.1self-buildzf-C4|THR-likeThyroid_Hormone_Receptor-likephotoreceptor-specific nuclear receptor-like [Dendronephthya gigantea]Jbrowse
ENSAPQP00000038886.1self-buildzf-C4|THR-likeThyroid_Hormone_Receptor-likephotoreceptor-specific nuclear receptor-like [Dendronephthya gigantea]Jbrowse
TOP