Transcription Factors Family in Madracis senaria

Transcription factors (TFs) of are usually classified into different families according to their conserved DBDs, which was based on the rule of AnimalTFDB 4.0 and self-build HMM profiles.

>>Gene Family>>TF family>>THR-like

GenePfam/Self-buildDNA Binding DomainFull nameDescriptionJbrowse
ENSVTRP00000000262.1self-buildzf-C4|THR-likeThyroid_Hormone_Receptor-likeunnamed protein product [Pocillopora meandrina]Jbrowse
ENSVTRP00000009189.1self-buildzf-C4|THR-likeThyroid_Hormone_Receptor-likeretinoic acid receptor RXR-gamma-A-like [Pocillopora damicornis]Jbrowse
ENSVTRP00000009707.1self-buildzf-C4|THR-likeThyroid_Hormone_Receptor-likenuclear receptor subfamily 2 group F member 5-like [Pocillopora damicornis]Jbrowse
ENSVTRP00000012535.1self-buildzf-C4|THR-likeThyroid_Hormone_Receptor-likephotoreceptor-specific nuclear receptor-like [Orbicella faveolata]Jbrowse
ENSVTRP00000012540.1self-buildzf-C4|THR-likeThyroid_Hormone_Receptor-likenuclear receptor subfamily 2 group E member 1-like isoform X3 [Stylophora pistillata]Jbrowse
ENSVTRP00000021129.1self-buildzf-C4|THR-likeThyroid_Hormone_Receptor-likenuclear receptor subfamily 2 group F member 1-B-like [Stylophora pistillata]Jbrowse
ENSVTRP00000021137.1self-buildzf-C4|THR-likeThyroid_Hormone_Receptor-likenuclear receptor subfamily 2 group F member 1-B-like [Stylophora pistillata]Jbrowse
ENSVTRP00000021141.1self-buildzf-C4|THR-likeThyroid_Hormone_Receptor-likenuclear receptor subfamily 2 group F member 1-B-like [Pocillopora damicornis]Jbrowse
ENSVTRP00000021146.1self-buildzf-C4|THR-likeThyroid_Hormone_Receptor-likenuclear receptor subfamily 2 group F member 1-B-like [Stylophora pistillata]Jbrowse
ENSVTRP00000021780.1self-buildzf-C4|THR-likeThyroid_Hormone_Receptor-likeretinoic acid receptor RXR-alpha-B-like [Pocillopora damicornis]Jbrowse
ENSVTRP00000021812.1self-buildzf-C4|THR-likeThyroid_Hormone_Receptor-likeunnamed protein product [Pocillopora meandrina]Jbrowse
ENSVTRP00000022717.1self-buildzf-C4|THR-likeThyroid_Hormone_Receptor-likeretinoic acid receptor RXR-alpha-B-like [Stylophora pistillata]Jbrowse
ENSVTRP00000024486.1self-buildzf-C4|THR-likeThyroid_Hormone_Receptor-likehypothetical protein pdam_00000890 [Pocillopora damicornis]Jbrowse
ENSVTRP00000024497.1self-buildzf-C4|THR-likeThyroid_Hormone_Receptor-likeCOUP transcription factor 2-like isoform X2 [Pocillopora damicornis]Jbrowse
ENSVTRP00000025032.1self-buildzf-C4|THR-likeThyroid_Hormone_Receptor-likenuclear receptor subfamily 2 group F member 1-A-like [Stylophora pistillata]Jbrowse
ENSVTRP00000030878.1self-buildzf-C4|THR-likeThyroid_Hormone_Receptor-likenuclear receptor subfamily 2 group E member 1-like [Pocillopora damicornis]Jbrowse
ENSVTRP00000031748.1self-buildzf-C4|THR-likeThyroid_Hormone_Receptor-likephotoreceptor-specific nuclear receptor-like isoform X1 [Stylophora pistillata]Jbrowse
ENSVTRP00000034455.1self-buildzf-C4|THR-likeThyroid_Hormone_Receptor-likeSodium/hydrogen exchanger 9 [Stylophora pistillata]Jbrowse
ENSVTRP00000037877.1self-buildzf-C4|THR-likeThyroid_Hormone_Receptor-likeretinoic acid receptor RXR-alpha-B-like isoform X2 [Pocillopora damicornis]Jbrowse
ENSVTRP00000041002.1self-buildzf-C4|THR-likeThyroid_Hormone_Receptor-likeorphan steroid hormone receptor 2-like [Pocillopora damicornis]Jbrowse
ENSVTRP00000041008.1self-buildzf-C4|THR-likeThyroid_Hormone_Receptor-likeorphan steroid hormone receptor 2-like [Pocillopora damicornis]Jbrowse
ENSVTRP00000041016.1self-buildzf-C4|THR-likeThyroid_Hormone_Receptor-likeorphan steroid hormone receptor 2-like [Pocillopora damicornis]Jbrowse
TOP