Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Aurelia sp. 4 Dawson et al 2005 · all data for this species · gene families
4_ENSDKXP00000001212.1 in ASP3 (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00035 all species → | dsrm | Double-stranded RNA binding motif | Domain | Interproscan |
| PF16482 all species → | Staufen_C | Staufen C-terminal domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR051740 all species → | Family | Double-stranded RNA-binding domain-containing protein | Interproscan |
| IPR014720 all species → | Domain | Double-stranded RNA-binding domain | Interproscan |
| IPR032478 all species → | Domain | Staufen, C-terminal | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR46054 all species → | MATERNAL EFFECT PROTEIN STAUFEN | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0003725 all species → | Molecular Function | double-stranded RNA binding | Interproscan |
| GO:0003729 all species → | Molecular Function | mRNA binding | Interproscan |
| GO:0005886 all species → | Cellular Component | plasma membrane | Interproscan |
| GO:0007281 all species → | Biological Process | germ cell development | Interproscan |
| GO:0008298 all species → | Biological Process | intracellular mRNA localization | Interproscan |
| GO:0010494 all species → | Cellular Component | cytoplasmic stress granule | Interproscan |
| GO:0035418 all species → | Biological Process | protein localization to synapse | Interproscan |
| GO:0043005 all species → | Cellular Component | neuron projection | Interproscan |
| GO:0043025 all species → | Cellular Component | neuronal cell body | Interproscan |
| GO:0098964 all species → | Biological Process | anterograde dendritic transport of messenger ribonucleoprotein complex | Interproscan |
| GO:1990124 all species → | Cellular Component | obsolete messenger ribonucleoprotein complex | Interproscan |
4_ENSDKXP00000001212.1.