Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Aurelia sp. 4 Dawson et al 2005 · all data for this species · gene families
4_ENSDKXP00000002605.1 in ASP3 (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF17095 all species → | CAMSAP_CC1 | Spectrin-binding region of Ca2+-Calmodulin | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR031372 all species → | Conserved_site | CAMSAP, spectrin and Ca2+/calmodulin-binding region | Interproscan |
4_ENSDKXP00000002605.1. This gene does have a gene model — the search simply returned no hit.| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005516 all species → | Molecular Function | calmodulin binding | Interproscan |
| GO:0030507 all species → | Molecular Function | spectrin binding | Interproscan |
| GO:0031175 all species → | Biological Process | neuron projection development | Interproscan |
4_ENSDKXP00000002605.1.