Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Aurelia sp. 4 Dawson et al 2005 · all data for this species · gene families
4_ENSDKXP00000003317.1 in ASP3 (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF13520 all species → | AA_permease_2 | Amino acid permease | Family | Interproscan |
| PF13906 all species → | AA_permease_C | C-terminus of AA_permease | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR002293 all species → | Family | Amino acid/polyamine transporter I | Interproscan |
| IPR029485 all species → | Domain | Cationic amino acid transporter, C-terminal | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR43243 all species → | INNER MEMBRANE TRANSPORTER YGJI-RELATED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0016020 all species → | Cellular Component | membrane | Interproscan |
| GO:0022857 all species → | Molecular Function | transmembrane transporter activity | Interproscan |
| GO:0055085 all species → | Biological Process | transmembrane transport | Interproscan |
| GO:0005886 all species → | Cellular Component | plasma membrane | Interproscan |
| GO:0006865 all species → | Biological Process | amino acid transport | Interproscan |
| GO:0015171 all species → | Molecular Function | amino acid transmembrane transporter activity | Interproscan |
4_ENSDKXP00000003317.1.