Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Aurelia sp. 4 Dawson et al 2005 · all data for this species · gene families
4_ENSDKXP00000003704.1 in ASP3 (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF15711 all species → | ILEI | Interleukin-like EMT inducer | Domain | Interproscan |
| PF01044 all species → | Vinculin | Vinculin family | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR039477 all species → | Domain | ILEI/PANDER domain | Interproscan |
| IPR001033 all species → | Family | Alpha-catenin | Interproscan |
| IPR036723 all species → | Homologous_superfamily | Alpha-catenin/vinculin-like superfamily | Interproscan |
| IPR006077 all species → | Family | Vinculin/alpha-catenin | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR18914 all species → | ALPHA CATENIN | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0007155 all species → | Biological Process | cell adhesion | Interproscan |
| GO:0045296 all species → | Molecular Function | cadherin binding | Interproscan |
| GO:0051015 all species → | Molecular Function | actin filament binding | Interproscan |
| GO:0005912 all species → | Cellular Component | adherens junction | Interproscan |
| GO:0008013 all species → | Molecular Function | beta-catenin binding | Interproscan |
| GO:0016342 all species → | Cellular Component | catenin complex | Interproscan |
| GO:0016477 all species → | Biological Process | cell migration | Interproscan |
| GO:0098609 all species → | Biological Process | cell-cell adhesion | Interproscan |
4_ENSDKXP00000003704.1.