Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species abbreviation ASP3 · all data for this species · gene families
4_ENSDKXP00000003863.1 in ASP3 (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00408 all species → | PGM_PMM_IV | Phosphoglucomutase/phosphomannomutase, C-terminal domain | Repeat | Interproscan |
| PF21404 all species → | AMG1_III | Phosphoacetylglucosamine mutase AMG1, domain III | Domain | Interproscan |
| PF02878 all species → | PGM_PMM_I | Phosphoglucomutase/phosphomannomutase, alpha/beta/alpha domain I | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR036900 all species → | Homologous_superfamily | Alpha-D-phosphohexomutase, C-terminal domain superfamily | Interproscan |
| IPR016055 all species → | Homologous_superfamily | Alpha-D-phosphohexomutase, alpha/beta/alpha I/II/III | Interproscan |
| IPR016066 all species → | Conserved_site | Alpha-D-phosphohexomutase, conserved site | Interproscan |
| IPR005843 all species → | Domain | Alpha-D-phosphohexomutase, C-terminal | Interproscan |
| IPR049022 all species → | Domain | Phosphoacetylglucosamine mutase AMG1, domain III | Interproscan |
| IPR005844 all species → | Domain | Alpha-D-phosphohexomutase, alpha/beta/alpha domain I | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR45955 all species → | PHOSPHOACETYLGLUCOSAMINE MUTASE | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0016868 all species → | Molecular Function | intramolecular phosphotransferase activity | Interproscan |
| GO:0071704 all species → | Biological Process | obsolete organic substance metabolic process | Interproscan |
| GO:0005975 all species → | Biological Process | carbohydrate metabolic process | Interproscan |
| GO:0000287 all species → | Molecular Function | magnesium ion binding | Interproscan |
| GO:0004610 all species → | Molecular Function | phosphoacetylglucosamine mutase activity | Interproscan |
| GO:0006048 all species → | Biological Process | UDP-N-acetylglucosamine biosynthetic process | Interproscan |
4_ENSDKXP00000003863.1.