Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Aurelia sp. 4 Dawson et al 2005 · all data for this species · gene families
4_ENSDKXP00000004034.1 in ASP3 (the gene ID may belong to a different isoform naming scheme). Try the gene search.4_ENSDKXP00000004034.1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR027267 all species → | Homologous_superfamily | AH/BAR domain superfamily | Interproscan |
| IPR004148 all species → | Domain | BAR domain | Interproscan |
| IPR046982 all species → | Family | Bridging integrator 3/RVS161-like | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR47174 all species → | BRIDGING INTEGRATOR 3 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
| GO:0005737 all species → | Cellular Component | cytoplasm | Interproscan |
| GO:0006897 all species → | Biological Process | endocytosis | Interproscan |
| GO:0008289 all species → | Molecular Function | lipid binding | Interproscan |
| GO:0030479 all species → | Cellular Component | actin cortical patch | Interproscan |
| GO:0051666 all species → | Biological Process | actin cortical patch localization | Interproscan |
| GO:0097320 all species → | Biological Process | plasma membrane tubulation | Interproscan |
4_ENSDKXP00000004034.1.