Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Aurelia sp. 4 Dawson et al 2005 · all data for this species · gene families
4_ENSDKXP00000004043.1 in ASP3 (the gene ID may belong to a different isoform naming scheme). Try the gene search.4_ENSDKXP00000004043.1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR016159 all species → | Homologous_superfamily | Cullin repeat-like-containing domain superfamily | Interproscan |
| IPR042652 all species → | Family | CDK2-associated and cullin domain-containing protein 1 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR46636 all species → | CDK2-ASSOCIATED AND CULLIN DOMAIN-CONTAINING PROTEIN 1 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0000082 all species → | Biological Process | G1/S transition of mitotic cell cycle | Interproscan |
| GO:0019901 all species → | Molecular Function | protein kinase binding | Interproscan |
| GO:0045860 all species → | Biological Process | positive regulation of protein kinase activity | Interproscan |
4_ENSDKXP00000004043.1.