Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species abbreviation ASP3 · all data for this species · gene families
4_ENSDKXP00000004152.1 in ASP3 (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF01467 all species → | CTP_transf_like | Cytidylyltransferase-like | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR045049 all species → | Family | Choline-phosphate cytidylyltransferase Pcy1-like | Interproscan |
| IPR004821 all species → | Domain | Cytidyltransferase-like domain | Interproscan |
| IPR041723 all species → | Domain | CTP:phosphocholine cytidylyltransferase domain | Interproscan |
| IPR014729 all species → | Homologous_superfamily | Rossmann-like alpha/beta/alpha sandwich fold | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR10739 all species → | CYTIDYLYLTRANSFERASE | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0004105 all species → | Molecular Function | choline-phosphate cytidylyltransferase activity | Interproscan |
| GO:0006657 all species → | Biological Process | CDP-choline pathway | Interproscan |
| GO:0031210 all species → | Molecular Function | phosphatidylcholine binding | Interproscan |
| GO:0003824 all species → | Molecular Function | catalytic activity | Interproscan |
| GO:0009058 all species → | Biological Process | biosynthetic process | Interproscan |
4_ENSDKXP00000004152.1.