Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Aurelia sp. 4 Dawson et al 2005 · all data for this species · gene families
4_ENSDKXP00000005582.1 in ASP3 (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF05010 all species → | TACC_C | Transforming acidic coiled-coil-containing protein (TACC), C-terminal | Coiled-coil | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR007707 all species → | Domain | Transforming acidic coiled-coil-containing protein, C-terminal | Interproscan |
| IPR039915 all species → | Family | TACC family | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR13924 all species → | TRANSFORMING ACIDIC COILED-COIL CONTAINING PROTEIN 1/2 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0000226 all species → | Biological Process | microtubule cytoskeleton organization | Interproscan |
| GO:0005737 all species → | Cellular Component | cytoplasm | Interproscan |
| GO:0007052 all species → | Biological Process | mitotic spindle organization | Interproscan |
| GO:0008283 all species → | Biological Process | cell population proliferation | Interproscan |
| GO:0021987 all species → | Biological Process | cerebral cortex development | Interproscan |
4_ENSDKXP00000005582.1.