Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species abbreviation ASP3 · all data for this species · gene families
4_ENSDKXP00000007558.1 in ASP3 (the gene ID may belong to a different isoform naming scheme). Try the gene search.4_ENSDKXP00000007558.1. This gene does have a gene model — the search simply returned no hit.4_ENSDKXP00000007558.1. This gene does have a gene model — the search simply returned no hit.| PANTHER term | Description | Source |
|---|---|---|
| PTHR21677 all species → | CRAMPED PROTEIN | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0003682 all species → | Molecular Function | chromatin binding | Interproscan |
| GO:0005634 all species → | Cellular Component | nucleus | Interproscan |
| GO:0007389 all species → | Biological Process | pattern specification process | Interproscan |
4_ENSDKXP00000007558.1.