Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Aurelia sp. 4 Dawson et al 2005 · all data for this species · gene families
4_ENSDKXP00000007595.1 in ASP3 (the gene ID may belong to a different isoform naming scheme). Try the gene search.4_ENSDKXP00000007595.1. This gene does have a gene model — the search simply returned no hit.4_ENSDKXP00000007595.1. This gene does have a gene model — the search simply returned no hit.| PANTHER term | Description | Source |
|---|---|---|
| PTHR21254 all species → | UNCHARACTERIZED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005814 all species → | Cellular Component | centriole | Interproscan |
| GO:0034451 all species → | Cellular Component | centriolar satellite | Interproscan |
| GO:0060271 all species → | Biological Process | cilium assembly | Interproscan |
| GO:0061511 all species → | Biological Process | centriole elongation | Interproscan |
4_ENSDKXP00000007595.1.