Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Aurelia sp. 4 Dawson et al 2005 · all data for this species · gene families
4_ENSDKXP00000007764.1 in ASP3 (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF18201 all species → | PIH1_CS | PIH1 CS-like domain | Domain | Interproscan |
| PF08190 all species → | PIH1 | PIH1 N-terminal domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR041442 all species → | Domain | PIH1D1/2/3, CS-like domain | Interproscan |
| IPR008978 all species → | Homologous_superfamily | HSP20-like chaperone | Interproscan |
| IPR012981 all species → | Domain | PIH1, N-terminal | Interproscan |
| IPR050734 all species → | Family | PIH1 family, Kintoun subfamily | Interproscan |
| IPR034727 all species → | Family | Kintoun | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR22997 all species → | UNCHARACTERIZED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005737 all species → | Cellular Component | cytoplasm | Interproscan |
| GO:0070286 all species → | Biological Process | axonemal dynein complex assembly | Interproscan |
4_ENSDKXP00000007764.1.