Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species abbreviation ASP3 · all data for this species · gene families
4_ENSDKXP00000008028.1 in ASP3 (the gene ID may belong to a different isoform naming scheme). Try the gene search.4_ENSDKXP00000008028.1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR011990 all species → | Homologous_superfamily | Tetratricopeptide-like helical domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR15722 all species → | IFT140/172-RELATED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
| GO:0005930 all species → | Cellular Component | axoneme | Interproscan |
| GO:0030991 all species → | Cellular Component | intraciliary transport particle A | Interproscan |
| GO:0035721 all species → | Biological Process | intraciliary retrograde transport | Interproscan |
| GO:0036064 all species → | Cellular Component | ciliary basal body | Interproscan |
| GO:0042073 all species → | Biological Process | intraciliary transport | Interproscan |
4_ENSDKXP00000008028.1.