Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Aurelia sp. 4 Dawson et al 2005 · all data for this species · gene families
4_ENSDKXP00000008166.1 in ASP3 (the gene ID may belong to a different isoform naming scheme). Try the gene search.4_ENSDKXP00000008166.1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR049941 all species → | Family | Lysophospholipid acyltransferase 7/Porcupine-like | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR13906 all species → | PORCUPINE | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005783 all species → | Cellular Component | endoplasmic reticulum | Interproscan |
| GO:0016020 all species → | Cellular Component | membrane | Interproscan |
| GO:0016746 all species → | Molecular Function | acyltransferase activity | Interproscan |
| GO:0017147 all species → | Molecular Function | Wnt-protein binding | Interproscan |
| GO:0018345 all species → | Biological Process | protein palmitoylation | Interproscan |
| GO:0030258 all species → | Biological Process | lipid modification | Interproscan |
| GO:0061355 all species → | Biological Process | Wnt protein secretion | Interproscan |
| GO:1990698 all species → | Molecular Function | palmitoleoyltransferase activity | Interproscan |
4_ENSDKXP00000008166.1.