Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Aurelia sp. 4 Dawson et al 2005 · all data for this species · gene families
4_ENSDKXP00000008413.1 in ASP3 (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF13181 all species → | TPR_8 | Tetratricopeptide repeat | Repeat | Interproscan |
| PF12569 all species → | NatA_aux_su | N-terminal acetyltransferase A, auxiliary subunit | Repeat | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR019734 all species → | Repeat | Tetratricopeptide repeat | Interproscan |
| IPR021183 all species → | Family | N-terminal acetyltransferase A, auxiliary subunit | Interproscan |
| IPR011990 all species → | Homologous_superfamily | Tetratricopeptide-like helical domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR22767 all species → | N-TERMINAL ACETYLTRANSFERASE-RELATED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005737 all species → | Cellular Component | cytoplasm | Interproscan |
| GO:0017196 all species → | Biological Process | N-terminal peptidyl-methionine acetylation | Interproscan |
| GO:0031415 all species → | Cellular Component | NatA complex | Interproscan |
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
4_ENSDKXP00000008413.1.